| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | S | DS | WFO/FO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Jonathan Drouin | LW | 49 | 41 | 64 | 105 | +48 | 32 | 7 | 4 | 2.14 | 0.65 | 173 | 125 | 52/122 | |
| 91 | Martin Frk | RW | 56 | 35 | 49 | 84 | +31 | 84 | 13 | 0 | 1.50 | 1.50 | 180 | 106 | 1/6 | |
| 17 | Darcy Ashley | RW | 66 | 26 | 52 | 78 | +44 | 59 | 6 | 3 | 1.18 | 0.89 | 178 | 96 | 295/546 | |
| 57 | Matthew Boudreau | C | 67 | 36 | 39 | 75 | +41 | 24 | 11 | 0 | 1.12 | 0.36 | 204 | 106 | 252/546 | |
| 22 | Nathan MacKinnon | C | 44 | 32 | 43 | 75 | +40 | 45 | 10 | 2 | 1.70 | 1.02 | 201 | 141 | 537/970 | |
| 74 | Stefan Fournier | RW | 66 | 35 | 37 | 72 | +17 | 100 | 16 | 0 | 1.09 | 1.52 | 231 | 154 | 84/171 | |
| 48 | Luca Ciampini | LW | 65 | 25 | 46 | 71 | +42 | 37 | 9 | 0 | 1.09 | 0.57 | 160 | 111 | 0/0 | |
| 81 | Stephen MacAulay (total) ![]() | RW | 59 | 31 | 31 | 62 | +8 | 52 | 14 | 0 | 1.05 | 0.88 | 153 | 106 | 504/998 | |
| 10 | Konrad Abeltshauser | D | 56 | 7 | 47 | 54 | +35 | 22 | 3 | 0 | 0.96 | 0.39 | 138 | 24 | 1/2 | |
| 79 | Brent Andrews | C | 67 | 15 | 30 | 45 | +19 | 32 | 1 | 1 | 0.67 | 0.48 | 171 | 95 | 681/1199 | |
| * | 52 | MacKenzie Weegar | D | 62 | 8 | 36 | 44 | +55 | 58 | 2 | 0 | 0.71 | 0.94 | 116 | 40 | 1/6 |
| 9 | Andrew Ryan | LW | 56 | 21 | 18 | 39 | +18 | 32 | 2 | 3 | 0.70 | 0.57 | 115 | 75 | 46/93 | |
| 21 | Dominic Beauchemin | LW | 60 | 14 | 20 | 34 | +19 | 25 | 1 | 0 | 0.57 | 0.42 | 91 | 45 | 4/5 | |
| 24 | Matt Murphy (total) ![]() | D | 69 | 2 | 31 | 33 | +22 | 36 | 0 | 0 | 0.48 | 0.52 | 73 | 13 | 0/0 | |
| 8 | Brendan Duke | D | 54 | 1 | 23 | 24 | +43 | 38 | 0 | 0 | 0.44 | 0.70 | 58 | 9 | 1/1 | |
| 7 | Trey Lewis | D | 59 | 5 | 18 | 23 | +38 | 71 | 0 | 0 | 0.39 | 1.20 | 93 | 9 | 1/2 | |
| 19 | Ryan Falkenham | RW | 45 | 10 | 11 | 21 | +17 | 14 | 1 | 1 | 0.47 | 0.31 | 49 | 36 | 22/40 | |
![]() | 24 | Randy Gazzola | D | 39 | 5 | 15 | 20 | +19 | 6 | 1 | 1 | 0.51 | 0.15 | 52 | 9 | 0/1 |
| 88 | Austyn Hardie | D | 67 | 1 | 12 | 13 | +33 | 55 | 0 | 1 | 0.19 | 0.82 | 41 | 1 | 0/0 | |
| 44 | Steve Gillard | D | 36 | 2 | 10 | 12 | +20 | 26 | 0 | 0 | 0.33 | 0.72 | 36 | 3 | 0/0 | |
| * | 28 | Max Lindsay | LW | 51 | 6 | 2 | 8 | +2 | 12 | 0 | 0 | 0.16 | 0.24 | 28 | 16 | 97/184 |
| * | 5 | Brian Lovell | D | 32 | 1 | 4 | 5 | +4 | 18 | 0 | 0 | 0.16 | 0.56 | 12 | 2 | 0/0 |
| * | 20 | Liam Alcalde | LW | 42 | 2 | 0 | 2 | +1 | 24 | 0 | 0 | 0.05 | 0.57 | 22 | 15 | 0/1 |
| * | 6 | Brennan Bailey | D | 14 | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0.14 | 0.14 | 2 | 1 | 0/0 |
| 0 | Brad Cuzner | LW | 4 | 0 | 2 | 2 | +5 | 0 | 0 | 0 | 0.50 | 0.00 | 3 | 2 | 27/55 | |
| 31 | Zachary Fucale | G | 55 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.04 | 0.04 | 0 | 0 | 0/0 | |
![]() | 0 | Sawyer Hannay | D | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0/0 |
| 0 | Alexander Scully | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0 | |
| * | 0 | Samuel Leblanc | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 2/4 |
| * | 0 | Mike Molloy | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0 |
| * | 0 | Brandon Pye | RW | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0/1 |
| * | 0 | Jonathan Lacroix-Courville | LW | 4 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.00 | 0.50 | 0 | 0 | 0/2 |
| 1 | Chris Clarke | G | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0 |
Be the first to know what's happening in the QMJHL