| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | S | DS | FO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Cédric Paquette | C | 63 | 27 | 56 | 83 | +29 | 103 | 6 | 0 | 1.32 | 1.63 | 261 | 163 | 680/1299 | |
| 57 | Christopher Clapperton | LW | 67 | 34 | 43 | 77 | +17 | 71 | 8 | 2 | 1.15 | 1.06 | 188 | 131 | 9/25 | |
| 11 | Marc-Olivier Roy | RW | 65 | 29 | 38 | 67 | +12 | 68 | 13 | 0 | 1.03 | 1.05 | 159 | 115 | 20/65 | |
| 28 | Tommy Giroux | C | 68 | 32 | 32 | 64 | +25 | 18 | 4 | 3 | 0.94 | 0.26 | 131 | 91 | 493/1060 | |
| * | 15 | Philippe Sanche | RW | 62 | 18 | 35 | 53 | +14 | 19 | 6 | 0 | 0.85 | 0.31 | 102 | 60 | 36/85 |
| 55 | Samuel Carrier | D | 68 | 12 | 37 | 49 | +38 | 67 | 7 | 0 | 0.72 | 0.99 | 223 | 45 | 2/6 | |
| * | 62 | Danick Martel | LW | 68 | 19 | 22 | 41 | +20 | 50 | 0 | 3 | 0.60 | 0.74 | 179 | 90 | 216/530 |
| 19 | Ryan Tesink (total) ![]() | RW | 41 | 17 | 24 | 41 | +6 | 81 | 7 | 1 | 1.00 | 1.98 | 128 | 89 | 63/158 | |
| 16 | Xavier Ouellet | D | 50 | 10 | 31 | 41 | +14 | 44 | 9 | 0 | 0.82 | 0.88 | 166 | 35 | 2/3 | |
| * | 71 | Nikita Jevpalovs | LW | 60 | 18 | 21 | 39 | +26 | 36 | 2 | 0 | 0.65 | 0.60 | 115 | 71 | 83/179 |
| 7 | Samuel Hodhod | LW | 54 | 13 | 19 | 32 | +12 | 25 | 3 | 0 | 0.59 | 0.46 | 76 | 48 | 182/444 | |
| * | 23 | Stefan Jr Matteau | LW | 35 | 18 | 10 | 28 | +19 | 70 | 7 | 1 | 0.80 | 2.00 | 121 | 73 | 63/125 |
| * | 92 | Marcus Hinds | RW | 65 | 9 | 14 | 23 | +18 | 10 | 0 | 0 | 0.35 | 0.15 | 55 | 37 | 26/76 |
| 4 | Olivier Picard | D | 61 | 3 | 18 | 21 | +18 | 43 | 0 | 0 | 0.34 | 0.70 | 103 | 13 | 0/0 | |
| 12 | Yasin Cisse | RW | 27 | 8 | 6 | 14 | +3 | 27 | 0 | 0 | 0.52 | 1.00 | 58 | 43 | 3/15 | |
| 54 | Christian Marti | D | 46 | 5 | 9 | 14 | +25 | 35 | 0 | 0 | 0.30 | 0.76 | 64 | 7 | 0/0 | |
| * | 81 | Julien Bahl | D | 62 | 0 | 14 | 14 | +20 | 30 | 0 | 0 | 0.23 | 0.48 | 41 | 5 | 0/1 |
| * | 95 | Pier-Olivier GrandMaison | RW | 28 | 4 | 5 | 9 | +8 | 17 | 0 | 0 | 0.32 | 0.61 | 20 | 12 | 0/1 |
| * | 10 | David Bédard | D | 31 | 2 | 7 | 9 | +7 | 28 | 0 | 0 | 0.29 | 0.90 | 16 | 5 | 1/1 |
| 94 | Aaron Hoyles | D | 66 | 0 | 6 | 6 | +11 | 104 | 0 | 0 | 0.09 | 1.58 | 56 | 4 | 0/0 | |
| 0 | Jean-Christophe Houde (total) ![]() | D | 34 | 2 | 3 | 5 | -12 | 6 | 0 | 0 | 0.15 | 0.18 | 36 | 21 | 226/456 | |
| * | 0 | Robert MacKenzie | C | 14 | 2 | 2 | 4 | +2 | 5 | 0 | 0 | 0.29 | 0.36 | 14 | 10 | 2/3 |
![]() | 9 | Félix Plouffe | C | 19 | 1 | 3 | 4 | +1 | 13 | 0 | 0 | 0.21 | 0.68 | 15 | 12 | 81/154 |
| * | 5 | Elie Bérubé | D | 46 | 1 | 3 | 4 | +6 | 15 | 0 | 0 | 0.09 | 0.33 | 32 | 3 | 0/0 |
| 0 | Mitchell Robillard | LW | 9 | 3 | 0 | 3 | +1 | 8 | 0 | 0 | 0.33 | 0.89 | 6 | 4 | 11/28 | |
![]() | 10 | Samuel Aquin | LW | 7 | 1 | 1 | 2 | -2 | 5 | 0 | 0 | 0.29 | 0.71 | 4 | 3 | 0/1 |
| 22 | Jonathan Lavoie | RW | 11 | 0 | 2 | 2 | -1 | 12 | 0 | 0 | 0.18 | 1.09 | 9 | 5 | 2/4 | |
![]() | 44 | Steve Lebel | C | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.50 | 0.00 | 2 | 1 | 18/29 |
| * | 0 | Matthew Cusson | RW | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.33 | 0.00 | 0 | 0 | 0/0 |
| * | 0 | Guillaume Beaudoin | D | 12 | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 0.08 | 0.17 | 8 | 1 | 0/0 |
| 93 | Etienne Marcoux | G | 42 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0.02 | 0.14 | 0 | 0 | 0/0 | |
| * | 0 | Gabriel Bellavance | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0/0 |
| 31 | Jeffrey Noonan | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0 | |
| * | 0 | Matthew Testolina | RW | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0/0 |
| 31 | Alexandre Véronneau | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0 | |
| * | 67 | Joseph Strong | LW | 9 | 0 | 0 | 0 | -1 | 19 | 0 | 0 | 0.00 | 2.11 | 1 | 0 | 0/0 |
| 0 | Benjamin Lagarde | RW | 11 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 2 | 28/45 | |
| 27 | Storm Phaneuf | G | 19 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 | 0.42 | 0 | 0 | 0/0 | |
| * | 31 | Guillaume Decelles (total) ![]() | G | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0 |
Be the first to know what's happening in the QMJHL