2022 NHL Draft | 36 QMJHLers on Mid-Season Players to Watch List

The NHL Central Scouting released today its mid-season list featuring some of the top prospects to watch ahead of the 2022 NHL Entry Draft.
In total, 36 QMJHL players have garnered the attention of scouting experts up to this point. From that group, defensemen Tristan Luneau (Gatineau) and Maveric Lamoureux (Drummondville), as well as forward Nathan Gaucher (Quebec), are projected as first-round selections.
Of the four QMJHL goaltenders whose names appear on January’s list, Ivan Zhigalov (Sherbrooke) is ranked the highest as he finds himself second overall among North American keepers.
The list also includes eight prospects chosen at the CHL Import Draft who are currently playing in the Q. These Europeans are: Maxim Barbashev (Moncton), Daniil Bourash (Rouyn-Noranda), Lorenzo Canonica (Shawinigan), Niks Fenenko (Baie-Comeau), Jakub Hujer (Rouyn-Noranda), Vsevolod Komarov (Quebec), David Spacek (Sherbrooke) and Zhigalov.
With four of their players named by the NHL Central Scouting, the Gatineau Olympiques and Moncton Wildcats lead all QMJHL franchises in terms of listed prospects. Just behind them are the Drummondville Voltigeurs, the Quebec Remparts, the Halifax Mooseheads and the Sherbrooke Phoenix, whose organizations each have three players on the list.
It is to be noted that only prospects currently playing in North America are included in the following rankings. Here are the QMJHL players on January’s list from the NHL CSS:
_
ROUND 1
10th | LUNEAU, Tristan – GATINEAU – D
15th | LAMOUREUX, Maveric – DRUMMONDVILLE – D
16th | GAUCHER, Nathan – QUEBEC – C
ROUND 2
49th | WARREN, Noah – GATINEAU – D
53rd | FURLONG, Jake – HALIFAX – D
54th | BOOTH, Angus – SHAWINIGAN – D
56th | HUJER, Jakub – ROUYN-NORANDA – C
59th | LANGLOIS, Jérémy – CAPE BRETON – D
ROUND 3
72nd | DUMAIS, Jordan – HALIFAX – RW
81st | SPACEK, David – SHERBROOKE – D
86th | BARBASHEV, Maxim – MONCTON – LW
89th | VERREAULT, Antonin – GATINEAU – LW
94th | BUTEAU, François-James – CAPE BRETON – D
ROUND 4
98th | VIDICEK, Markus – HALIFAX – C
104th | KOMAROV, Vsevolod – QUEBEC – D
115th | GAUDET, Marc-André – ACADIE-BATHURST – D
123rd | SAVOIE, Samuel – GATINEAU – LW
125th | IASENZA, Francesco – MONCTON – D
126th | BOURASH, Daniil – ROUYN-NORANDA – C
ROUND 5
130th | NEWCOMBE, Jacob – CHICOUTIMI – C
145th | BLAIS, Alex – CHICOUTIMI – C
147th | CANONICA, Lorenzo – SHAWINIGAN – C
151st | GILL, Dyllan – ROUYN-NORANDA – D
ROUND 6
169th | GENDRON, Alexis – BLAINVILLE-BOISBRIAND – RW
178th | TOURIGNY, Miguël – ACADIE-BATHURST – D
180th | ROY, Pier-Olivier – VICTORIAVILLE – D
184th | LOSHING, Yoan – MONCTON – LW
189th | FENENKO, Niks – BAIE-COMEAU – D
ROUND 7
207th | CÔTÉ, Justin – DRUMMONDVILLE – LW
212th | WOODWORTH, Luke – DRUMMONDVILLE – C
215th | MATHIEU, Jacob – RIMOUSKI – C
221st | BRUNET, Frédéric – RIMOUSKI – D
GOALTENDERS
2nd | ZHIGALOV, Ivan – SHERBROOKE – G
11th | FILION, Vincent – MONCTON – G
18th | GRAVEL, Charles-Edward – BLAINVILLE-BOISBRIAND – G
20th | ROUSSEAU, William – QUÉBEC – G
_
Click here to see the full list of North American SKATERS.
Click here to see the full list of North American GOALTENDERS.