Top Scorers
2010-11 | Regular Season - All Players
| | | | | | | | |
| 21 | | Andrej Nestrasil | PEI, Rocket | 58 | 19 | 51 | 70 | 40 |
| 22 | | Ryan Kavanagh | Shawinigan, Cataractes (total)  | 68 | 17 | 53 | 70 | 18 |
| | | Rimouski, Océanic | 40 | 11 | 31 | 42 | 8 |
| | | Shawinigan, Cataractes | 28 | 6 | 22 | 28 | 10 |
| 23 | | Sébastien Trudeau | Acadie-Bathurst, Titan | 68 | 33 | 36 | 69 | 25 |
| 24 | | Philippe Maillet | Victoriaville, Tigres | 67 | 31 | 38 | 69 | 17 |
| 25 | | Yanni Gourde | Victoriaville, Tigres | 68 | 26 | 42 | 68 | 48 |
| 26 | | Brandon Hynes | Victoriaville, Tigres | 66 | 33 | 34 | 67 | 53 |
| 27 | | Alex Belzile | Rimouski, Océanic | 64 | 27 | 40 | 67 | 78 |
| 28 | | Phillip Danault | Victoriaville, Tigres | 64 | 23 | 44 | 67 | 59 |
| 29 | | Jonathan Lessard | Acadie-Bathurst, Titan | 62 | 37 | 29 | 66 | 70 |
| 30 | | Stanislav Galiev | Saint John, Sea Dogs | 64 | 37 | 28 | 65 | 40 |
| 31 | * | Zach O'Brien | Acadie-Bathurst, Titan | 58 | 29 | 36 | 65 | 0 |
| 32 | | Tye McGinn | Gatineau, Olympiques | 42 | 31 | 33 | 64 | 39 |
| 33 | | Michaël Bournival | Shawinigan, Cataractes | 56 | 28 | 36 | 64 | 28 |
| 34 | | Trevor Parkes | Montréal, Juniors | 60 | 33 | 29 | 62 | 32 |
| 35 | | Steven Anthony | Saint John, Sea Dogs | 61 | 23 | 37 | 60 | 23 |
| 36 | * | Charles Hudon | Chicoutimi, Saguenéens | 63 | 23 | 37 | 60 | 42 |
| 37 | | David Rose | Montréal, Juniors | 62 | 22 | 38 | 60 | 48 |
| 38 | | Ryan Bourque | Québec, Remparts | 49 | 26 | 33 | 59 | 22 |
| 39 | | Michael Chaput | Lewiston, MAINEiacs | 62 | 25 | 34 | 59 | 97 |
| 40 | | Louis Leblanc | Montréal, Juniors | 51 | 26 | 32 | 58 | 100 |
* indicates Rookie, X indicates no longer on team