Top Goalies
2012-13 | Regular Season - Goals Against Average
| | | | | | | | | | | | | | | |
| 1 | | Etienne Marcoux | Blainville-Boisbriand, Armada | 42 | 2439:24 | 998 | 911 | 87 | 4 | 2.14 | 0.913 | 27 | 10 | 1 | 2 |
| 2 | | Zachary Fucale | Halifax, Mooseheads | 55 | 3161:42 | 1356 | 1232 | 124 | 2 | 2.35 | 0.909 | 45 | 5 | 2 | 1 |
| 3 | | François Brassard | Québec, Remparts | 58 | 3292:10 | 1648 | 1498 | 150 | 2 | 2.73 | 0.909 | 33 | 18 | 2 | 2 |
| 4 | | Philippe Cadorette | Baie-Comeau, Drakkar | 50 | 2781:55 | 1176 | 1049 | 127 | 2 | 2.74 | 0.892 | 29 | 15 | 1 | 1 |
| 5 | | Alex Dubeau | Moncton, Wildcats | 50 | 2820:02 | 1275 | 1146 | 129 | 4 | 2.74 | 0.899 | 30 | 15 | 1 | 0 |
| 6 | | Antoine Bibeau | PEI, Rocket | 46 | 2520:31 | 1321 | 1203 | 118 | 5 | 2.81 | 0.911 | 28 | 11 | 2 | 1 |
| 7 | * | Louis-Philip Guindon | Drummondville, Voltigeurs | 49 | 2724:38 | 1236 | 1101 | 135 | 4 | 2.97 | 0.891 | 27 | 15 | 1 | 1 |
| 8 | * | Philippe Desrosiers | Rimouski, Océanic | 43 | 2304:36 | 1178 | 1060 | 118 | 1 | 3.07 | 0.900 | 22 | 8 | 1 | 4 |
| 9 | | Christopher Gibson | Chicoutimi, Saguenéens | 41 | 2278:36 | 1191 | 1074 | 117 | 4 | 3.08 | 0.902 | 17 | 18 | 0 | 4 |
| 10 | | Brandon Whitney | Victoriaville, Tigres | 58 | 3124:11 | 1611 | 1450 | 161 | 4 | 3.09 | 0.900 | 27 | 20 | 2 | 4 |
| 11 | | Sébastien Auger | Saint John, Sea Dogs | 56 | 3148:41 | 1879 | 1704 | 175 | 0 | 3.33 | 0.907 | 22 | 31 | 1 | 0 |
| 12 | | François Tremblay | Val-d'Or, Foreurs | 46 | 2546:16 | 1373 | 1228 | 145 | 0 | 3.42 | 0.894 | 22 | 16 | 0 | 3 |
| 13 | * | Alexandre Bélanger | Rouyn-Noranda, Huskies | 44 | 2408:35 | 1116 | 977 | 139 | 1 | 3.46 | 0.875 | 24 | 13 | 1 | 3 |
| 14 | | Robin Gusse | Rimouski, Océanic (total)  | 45 | 2484:08 | 1195 | 1051 | 144 | 1 | 3.48 | 0.879 | 25 | 16 | 1 | 2 |
| | | Rouyn-Noranda, Huskies | 25 | 1394:15 | 697 | 610 | 87 | 0 | 3.74 | 0.875 | 14 | 10 | 0 | 0 |
| | | Rimouski, Océanic | 20 | 1089:53 | 498 | 441 | 57 | 1 | 3.14 | 0.886 | 11 | 6 | 1 | 2 |
| 15 | | Philippe Trudeau | Val-d'Or, Foreurs (total)  | 44 | 2365:03 | 1330 | 1191 | 139 | 1 | 3.53 | 0.895 | 11 | 19 | 2 | 7 |
| | | Cape Breton, Screaming Eagles | 27 | 1428:12 | 806 | 719 | 87 | 1 | 3.66 | 0.892 | 4 | 12 | 2 | 4 |
| | | Val-d'Or, Foreurs | 17 | 936:51 | 524 | 472 | 52 | 0 | 3.33 | 0.901 | 7 | 7 | 0 | 3 |
| 16 | | Jacob Brennan | Acadie-Bathurst, Titan | 56 | 2937:57 | 1691 | 1515 | 176 | 1 | 3.59 | 0.896 | 19 | 27 | 2 | 2 |
| 17 | | Robert Steeves | Gatineau, Olympiques | 32 | 1707:53 | 818 | 715 | 103 | 1 | 3.62 | 0.874 | 13 | 14 | 0 | 4 |
| 18 | * | Marvin Cüpper | Shawinigan, Cataractes | 52 | 2887:20 | 1718 | 1539 | 179 | 2 | 3.72 | 0.896 | 13 | 31 | 3 | 1 |
| 19 | | Jacob Gervais-Chouinard | Sherbrooke, Phoenix | 55 | 3172:33 | 1884 | 1687 | 197 | 1 | 3.73 | 0.895 | 20 | 24 | 2 | 5 |
Minimum 1632 Minutes Played
* indicates Rookie