| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | S | DS | FO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Ben Duffy | C | 68 | 39 | 71 | 110 | +17 | 4 | 12 | 2 | 1.62 | 0.06 | 215 | 142 | 200/390 | |
| 19 | Josh Currie | C | 68 | 49 | 55 | 104 | +26 | 62 | 12 | 10 | 1.53 | 0.91 | 268 | 179 | 828/1690 | |
| 8 | Louick Marcotte | RW | 63 | 27 | 27 | 54 | +15 | 62 | 3 | 2 | 0.86 | 0.98 | 169 | 107 | 57/160 | |
| 11 | Matej Beran | LW | 46 | 24 | 25 | 49 | +18 | 54 | 6 | 0 | 1.07 | 1.17 | 151 | 96 | 6/13 | |
| 10 | Victor Provencher | LW | 67 | 24 | 25 | 49 | +7 | 138 | 6 | 0 | 0.73 | 2.06 | 154 | 87 | 32/88 | |
| 7 | Jimmy Oligny | D | 65 | 13 | 29 | 42 | +3 | 142 | 10 | 1 | 0.65 | 2.18 | 118 | 22 | 0/0 | |
| 29 | Tomas Pavelka | D | 56 | 8 | 31 | 39 | +21 | 22 | 3 | 0 | 0.70 | 0.39 | 117 | 17 | 0/0 | |
| 17 | Alex Micallef | D | 67 | 14 | 23 | 37 | +24 | 37 | 2 | 3 | 0.55 | 0.55 | 154 | 29 | 1/2 | |
| 13 | Erik Robichaud | C | 67 | 7 | 24 | 31 | +10 | 37 | 0 | 1 | 0.46 | 0.55 | 84 | 37 | 430/891 | |
| * | 26 | Alexis Pépin | C | 64 | 18 | 12 | 30 | -9 | 78 | 5 | 0 | 0.47 | 1.22 | 132 | 70 | 166/395 |
| 5 | Troy Vance (total) ![]() | D | 67 | 4 | 22 | 26 | +12 | 57 | 2 | 0 | 0.39 | 0.85 | 118 | 16 | 0/0 | |
| 28 | Matthew Bursey | RW | 60 | 7 | 11 | 18 | +3 | 48 | 0 | 1 | 0.30 | 0.80 | 126 | 38 | 85/178 | |
| 27 | Ryan Graves | D | 68 | 3 | 13 | 16 | +7 | 90 | 0 | 0 | 0.24 | 1.32 | 81 | 5 | 0/2 | |
| 18 | Jack Nevins | LW | 51 | 8 | 7 | 15 | -8 | 103 | 0 | 0 | 0.29 | 2.02 | 86 | 32 | 5/13 | |
| 24 | Deverick Ottereyes | C | 60 | 4 | 11 | 15 | -1 | 28 | 0 | 0 | 0.25 | 0.47 | 45 | 21 | 166/406 | |
| 14 | Anthony Cortese (total) ![]() | D | 60 | 5 | 9 | 14 | +4 | 22 | 0 | 0 | 0.23 | 0.37 | 53 | 15 | 2/2 | |
| 23 | Yan Pavel Laplante | LW | 18 | 5 | 8 | 13 | +11 | 12 | 0 | 0 | 0.72 | 0.67 | 64 | 40 | 46/107 | |
| * | 20 | Nathan Yetman | C | 52 | 4 | 8 | 12 | -1 | 6 | 0 | 1 | 0.23 | 0.12 | 43 | 20 | 65/148 |
| * | 21 | Alexandre Chenier-Allard | D | 48 | 0 | 10 | 10 | -6 | 14 | 0 | 0 | 0.21 | 0.29 | 39 | 5 | 2/4 |
| 31 | Maxime Lagacé | G | 33 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.12 | 0.00 | 0 | 0 | 0/0 | |
| 12 | Antoine Venne | RW | 35 | 1 | 2 | 3 | -5 | 14 | 0 | 0 | 0.09 | 0.40 | 27 | 11 | 4/13 | |
| 15 | Patrick McGrath | RW | 61 | 1 | 1 | 2 | -4 | 171 | 0 | 0 | 0.03 | 2.80 | 14 | 5 | 3/9 | |
| 2 | Charles Johnson | D | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.25 | 0.50 | 1 | 0 | 0/0 | |
| 1 | Antoine Bibeau | G | 46 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0/0 | |
![]() | 14 | Kelly Bent | RW | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00 | 2.33 | 2 | 0 | 0/1 |
| * | 0 | Craig MacLauchlan | C | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 3/4 |
![]() | 0 | Carl Chenier | RW | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 1.00 | 2 | 0 | 3/7 |
| * | 18 | Daniel Perigo | LW | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0.33 | 1 | 0 | 3/6 |
![]() | 5 | Mark Trickett | D | 27 | 0 | 0 | 0 | -6 | 11 | 0 | 0 | 0.00 | 0.41 | 10 | 0 | 0/0 |
| * | 3 | Kevin Laliberté | D | 36 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 | 0.28 | 10 | 2 | 0/0 |
Be the first to know what's happening in the QMJHL