| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | S | DS | FO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Peter Trainor | LW | 68 | 46 | 54 | 100 | +30 | 45 | 16 | 1 | 1.47 | 0.66 | 228 | 146 | 2/5 | |
| 19 | Alexandre Lavoie (total) ![]() | C | 63 | 36 | 60 | 96 | -2 | 50 | 12 | 0 | 1.52 | 0.79 | 181 | 123 | 800/1448 | |
| 71 | Scott Oke | LW | 57 | 29 | 42 | 71 | +17 | 34 | 13 | 1 | 1.25 | 0.60 | 154 | 95 | 31/73 | |
| 21 | Kevin Gagné (total) ![]() | D | 62 | 17 | 54 | 71 | +11 | 36 | 4 | 1 | 1.15 | 0.58 | 210 | 62 | 0/1 | |
| 22 | Francis Beauvillier | LW | 64 | 30 | 32 | 62 | +6 | 86 | 7 | 1 | 0.97 | 1.34 | 208 | 107 | 208/388 | |
| * | 23 | Frédérik Gauthier | C | 62 | 22 | 38 | 60 | +22 | 26 | 4 | 1 | 0.97 | 0.42 | 119 | 71 | 682/1463 |
| * | 15 | Anthony DeLuca | LW | 67 | 22 | 18 | 40 | -7 | 33 | 3 | 0 | 0.60 | 0.49 | 181 | 86 | 8/16 |
| 68 | Jess Tanguy | C | 31 | 9 | 25 | 34 | +6 | 26 | 4 | 0 | 1.10 | 0.84 | 80 | 43 | 143/332 | |
| 92 | Jean-François Plante | LW | 54 | 8 | 25 | 33 | +8 | 18 | 1 | 2 | 0.61 | 0.33 | 100 | 51 | 37/102 | |
| * | 24 | Michael Joly | RW | 50 | 11 | 18 | 29 | +15 | 25 | 1 | 2 | 0.58 | 0.50 | 90 | 65 | 6/14 |
| 74 | Alexis Loiseau | RW | 62 | 13 | 13 | 26 | -5 | 16 | 3 | 1 | 0.42 | 0.26 | 102 | 57 | 393/772 | |
| 46 | Ryan MacKinnon | D | 66 | 5 | 17 | 22 | -2 | 37 | 1 | 0 | 0.33 | 0.56 | 75 | 15 | 0/0 | |
| * | 64 | Maxime Gravel | D | 48 | 4 | 16 | 20 | -2 | 42 | 1 | 0 | 0.42 | 0.88 | 67 | 22 | 0/2 |
| * | 3 | Jan Kostalek | D | 48 | 5 | 13 | 18 | +17 | 53 | 0 | 0 | 0.38 | 1.10 | 82 | 14 | 0/0 |
| 55 | Samuel Morin | D | 46 | 4 | 12 | 16 | +10 | 117 | 2 | 0 | 0.35 | 2.54 | 64 | 13 | 0/0 | |
| 5 | Casey Babineau | D | 60 | 4 | 11 | 15 | 0 | 22 | 0 | 0 | 0.25 | 0.37 | 53 | 12 | 0/0 | |
![]() | 91 | Charles-Eric Légaré | LW | 35 | 4 | 8 | 12 | +3 | 22 | 0 | 0 | 0.34 | 0.63 | 41 | 24 | 4/9 |
| 8 | Lucas Grundy | D | 42 | 4 | 8 | 12 | -2 | 99 | 0 | 0 | 0.29 | 2.36 | 31 | 9 | 0/0 | |
| * | 81 | Simon Fortier | RW | 55 | 4 | 5 | 9 | -15 | 29 | 0 | 0 | 0.16 | 0.53 | 45 | 11 | 2/8 |
![]() | 10 | Étienne Boutet | D | 21 | 3 | 4 | 7 | +9 | 23 | 0 | 0 | 0.33 | 1.10 | 31 | 6 | 0/0 |
| * | 90 | Jasmin Boutet | C | 58 | 2 | 4 | 6 | -4 | 32 | 0 | 0 | 0.10 | 0.55 | 31 | 8 | 201/405 |
| * | 11 | Vladimir Bryukvin | RW | 58 | 2 | 4 | 6 | -6 | 20 | 0 | 0 | 0.10 | 0.34 | 58 | 27 | 2/5 |
| * | 20 | Nicolas Hébert | C | 54 | 2 | 2 | 4 | -20 | 6 | 0 | 0 | 0.07 | 0.11 | 31 | 15 | 244/473 |
| * | 7 | Mathieu Leclerc | D | 24 | 0 | 4 | 4 | +12 | 2 | 0 | 0 | 0.17 | 0.08 | 8 | 0 | 0/0 |
![]() | 44 | Simon Boudreau | D | 24 | 1 | 2 | 3 | +4 | 22 | 0 | 0 | 0.12 | 0.92 | 18 | 4 | 0/0 |
| * | 30 | Philippe Desrosiers | G | 43 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0.07 | 0.05 | 0 | 0 | 0/0 |
| 37 | Robin Gusse (total) ![]() | G | 45 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0.07 | 0.09 | 0 | 0 | 0/0 | |
| * | 0 | François Beauchemin | RW | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 1 | 1 | 0/0 |
| * | 0 | Justin Samson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 2/4 |
| * | 0 | Alex St-Pierre | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0 |
| * | 0 | Anthony Chapados | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 2 | 0/0 |
| * | 0 | Marc-Antoine Gervais | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0 |
| * | 0 | Jean-François Lavoie | C | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 1.33 | 1 | 0 | 0/0 |
| * | 0 | Guillaume McSween | D | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0/0 |
![]() | 43 | Carl Hozjan | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0 |
Be the first to know what's happening in the QMJHL