Skaters
2012-13 | Regular Season - Victoriaville, Tigres
| | 7 | Philippe Maillet | C | 65 | 25 | 58 | 83 | -12 | 17 | 12 | 1 | 1.28 | 0.26 | 274 | 158 | 466/999 |
| | 26 | Angelo Miceli | C | 68 | 36 | 45 | 81 | +3 | 35 | 14 | 0 | 1.19 | 0.51 | 248 | 164 | 471/996 |
| | 17 | Philippe Halley | LW | 67 | 40 | 38 | 78 | +4 | 48 | 17 | 2 | 1.16 | 0.72 | 247 | 192 | 12/33 |
 | 21 | Phillip Danault | C | 29 | 14 | 30 | 44 | -1 | 28 | 6 | 1 | 1.52 | 0.97 | 106 | 52 | 382/702 |
| | 4 | Petr Sidlik | D | 55 | 9 | 33 | 42 | +11 | 44 | 3 | 0 | 0.76 | 0.80 | 100 | 34 | 0/0 |
| | 18 | Carl-Antoine Delisle | C | 68 | 17 | 19 | 36 | -2 | 100 | 5 | 1 | 0.53 | 1.47 | 135 | 82 | 343/752 |
| | 71 | Philippe Hudon | RW | 65 | 15 | 20 | 35 | -1 | 63 | 7 | 0 | 0.54 | 0.97 | 139 | 90 | 18/40 |
| | 57 | Tommy Veilleux | LW | 66 | 11 | 17 | 28 | -6 | 129 | 3 | 0 | 0.42 | 1.95 | 124 | 64 | 2/12 |
| | 3 | Jonathan Diaby | D | 67 | 4 | 22 | 26 | +12 | 117 | 2 | 0 | 0.39 | 1.75 | 82 | 15 | 1/2 |
| | 14 | William Cochrane | LW | 61 | 8 | 16 | 24 | -2 | 39 | 0 | 0 | 0.39 | 0.64 | 117 | 48 | 45/117 |
| | 9 | Jean-François Leblanc | C | 48 | 10 | 13 | 23 | -11 | 37 | 4 | 0 | 0.48 | 0.77 | 54 | 36 | 312/600 |
| * | 22 | Michael Rhéaume | LW | 32 | 10 | 8 | 18 | 0 | 8 | 2 | 0 | 0.56 | 0.25 | 56 | 39 | 1/7 |
 | 5 | Troy Vance | D | 39 | 3 | 15 | 18 | -6 | 41 | 1 | 0 | 0.46 | 1.05 | 58 | 10 | 0/0 |
| * | 20 | Luke St-Amand | C | 30 | 7 | 6 | 13 | +7 | 9 | 0 | 1 | 0.43 | 0.30 | 44 | 18 | 2/8 |
| * | 15 | Mathieu Ayotte | RW | 32 | 6 | 5 | 11 | -3 | 8 | 2 | 0 | 0.34 | 0.25 | 35 | 25 | 0/0 |
| * | 12 | Dominik Rehak | C | 48 | 6 | 5 | 11 | +2 | 15 | 1 | 0 | 0.23 | 0.31 | 42 | 24 | 30/85 |
| * | 44 | Carl Marois (total)  | RW | 56 | 7 | 3 | 10 | -1 | 4 | 1 | 0 | 0.18 | 0.07 | 57 | 25 | 0/3 |
| | Acadie-Bathurst, Titan | RW | 30 | 2 | 3 | 5 | -3 | 2 | 0 | 0 | 0.17 | 0.07 | 39 | 14 | 0/3 |
| | Victoriaville, Tigres | RW | 26 | 5 | 0 | 5 | +2 | 2 | 1 | 0 | 0.19 | 0.08 | 18 | 11 | 0/0 |
| * | 8 | Tristan Pomerleau | D | 53 | 2 | 7 | 9 | +5 | 36 | 0 | 0 | 0.17 | 0.68 | 35 | 14 | 1/1 |
| * | 23 | Félix Boucher | D | 61 | 1 | 6 | 7 | -11 | 36 | 0 | 0 | 0.11 | 0.59 | 35 | 3 | 1/2 |
| | 27 | Sawyer Hannay (total)  | D | 39 | 0 | 6 | 6 | +4 | 82 | 0 | 0 | 0.15 | 2.10 | 30 | 2 | 0/1 |
| | Halifax, Mooseheads | D | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0/0 |
| | Victoriaville, Tigres | D | 38 | 0 | 6 | 6 | +3 | 82 | 0 | 0 | 0.16 | 2.16 | 56 | 4 | 0/2 |
| | 31 | Brandon Whitney | G | 58 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0.07 | 0.07 | 0 | 0 | 0/0 |
 | 2 | Vytal Côté | D | 21 | 0 | 3 | 3 | -5 | 22 | 0 | 0 | 0.14 | 1.05 | 7 | 1 | 0/0 |
| * | 55 | Mark Trickett (total)  | D | 45 | 0 | 3 | 3 | -7 | 19 | 0 | 0 | 0.07 | 0.42 | 22 | 2 | 0/0 |
| | PEI, Rocket | D | 27 | 0 | 0 | 0 | -6 | 11 | 0 | 0 | 0.00 | 0.41 | 10 | 0 | 0/0 |
| | Victoriaville, Tigres | D | 18 | 0 | 3 | 3 | -1 | 8 | 0 | 0 | 0.17 | 0.44 | 12 | 2 | 0/0 |
| * | 34 | Anthony Beaulieu | D | 57 | 0 | 3 | 3 | -1 | 40 | 0 | 0 | 0.05 | 0.70 | 16 | 4 | 0/0 |
| | 24 | Alex Filiatrault | D | 43 | 1 | 1 | 2 | -9 | 47 | 0 | 0 | 0.05 | 1.09 | 21 | 2 | 0/0 |
| * | 19 | Félix-Antoine Savage | C | 25 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0.08 | 0.00 | 7 | 4 | 48/97 |
 | 44 | Lucas Batt | LW | 26 | 1 | 0 | 1 | -4 | 31 | 0 | 0 | 0.04 | 1.19 | 13 | 8 | 1/2 |
| * | 41 | Steven Veilleux | G | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.10 | 0.00 | 0 | 0 | 0/0 |
| | 0 | Maxime Fortier (total)  | D | 24 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0.04 | 0.08 | 7 | 0 | 0/0 |
| | Québec, Remparts | D | 21 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0.05 | 0.10 | 7 | 0 | 0/0 |
| | Victoriaville, Tigres | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0 |
| * | 0 | Gabriel Gagné | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 1 | 0/0 |
| | Victoriaville, Tigres | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 1 | 0/0 |
| * | 0 | Jonathan Wilson | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0 |
| * | 25 | Carl Chenier (total)  | RW | 15 | 0 | 0 | 0 | -1 | 14 | 0 | 0 | 0.00 | 0.93 | 3 | 0 | 4/18 |
| | PEI, Rocket | RW | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 1.00 | 2 | 0 | 3/7 |
| | Victoriaville, Tigres | RW | 11 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0.00 | 0.91 | 1 | 0 | 1/11 |
 | 1 | Guillaume Decelles | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0 |
* indicates Rookie