| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | S | DS | WFO/FO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Emile Poirier | LW | 65 | 32 | 38 | 70 | 0 | 101 | 7 | 3 | 1.08 | 1.55 | 189 | 122 | 30/79 | |
| 71 | Tomas Hyka | RW | 49 | 20 | 34 | 54 | +9 | 24 | 6 | 0 | 1.10 | 0.49 | 150 | 87 | 9/34 | |
| 23 | Adam Chapman | C | 66 | 19 | 35 | 54 | +7 | 168 | 6 | 0 | 0.82 | 2.55 | 131 | 79 | 408/741 | |
| * | 44 | Martin Reway | LW | 47 | 22 | 28 | 50 | -1 | 56 | 9 | 1 | 1.06 | 1.19 | 129 | 76 | 48/92 |
| 17 | Rock Régimbald | C | 60 | 20 | 24 | 44 | -7 | 68 | 6 | 3 | 0.73 | 1.13 | 114 | 75 | 748/1257 | |
| 3 | Étienne Boutet (total) ![]() | D | 64 | 12 | 32 | 44 | +2 | 61 | 5 | 1 | 0.69 | 0.95 | 147 | 29 | 0/0 | |
| 19 | Taylor Burke | C | 63 | 23 | 19 | 42 | +3 | 69 | 2 | 8 | 0.67 | 1.10 | 100 | 74 | 769/1489 | |
| 5 | Gabriel Bourret | D | 64 | 5 | 30 | 35 | -6 | 136 | 0 | 0 | 0.55 | 2.12 | 101 | 16 | 0/0 | |
| 32 | Simon Tardif-Richard | C | 36 | 13 | 16 | 29 | 0 | 17 | 5 | 0 | 0.81 | 0.47 | 73 | 53 | 93/183 | |
| 2 | Mikael Langlois | D | 55 | 4 | 15 | 19 | -5 | 62 | 0 | 0 | 0.35 | 1.13 | 93 | 18 | 0/0 | |
| * | 9 | Deric Boudreau | C | 54 | 4 | 14 | 18 | -9 | 31 | 1 | 0 | 0.33 | 0.57 | 44 | 25 | 120/221 |
| * | 21 | Olivier Knight-Rouleau | C | 38 | 7 | 8 | 15 | -8 | 6 | 2 | 0 | 0.39 | 0.16 | 39 | 20 | 113/227 |
| 7 | Jean-Simon Deslauriers (total) ![]() | D | 42 | 1 | 14 | 15 | -14 | 29 | 1 | 0 | 0.36 | 0.69 | 27 | 7 | 0/1 | |
| 40 | Samuel Courtemanche | LW | 57 | 2 | 10 | 12 | -23 | 86 | 0 | 0 | 0.21 | 1.51 | 85 | 23 | 5/9 | |
| 13 | Yannick Dubé | RW | 23 | 7 | 4 | 11 | -4 | 18 | 4 | 1 | 0.48 | 0.78 | 69 | 44 | 7/21 | |
| * | 6 | Derek Sheppard | D | 32 | 8 | 2 | 10 | -2 | 47 | 2 | 0 | 0.31 | 1.47 | 56 | 26 | 1/3 |
![]() | 55 | Dominic Poulin | D | 37 | 3 | 7 | 10 | -16 | 34 | 1 | 0 | 0.27 | 0.92 | 53 | 8 | 0/0 |
| 12 | Mickaël Beauregard | D | 68 | 1 | 7 | 8 | -2 | 86 | 0 | 0 | 0.12 | 1.26 | 36 | 5 | 0/0 | |
| * | 0 | Jonathan Bourcier | C | 15 | 5 | 2 | 7 | +1 | 2 | 1 | 0 | 0.47 | 0.13 | 18 | 11 | 9/14 |
| * | 8 | Alexandre Carrier | D | 50 | 2 | 5 | 7 | -1 | 28 | 0 | 0 | 0.14 | 0.56 | 54 | 5 | 0/1 |
![]() | 14 | Anthony Cortese | D | 33 | 2 | 4 | 6 | -1 | 14 | 0 | 0 | 0.18 | 0.42 | 26 | 10 | 1/1 |
| * | 11 | Kameron Kielly | RW | 60 | 2 | 4 | 6 | -21 | 14 | 1 | 0 | 0.10 | 0.23 | 33 | 16 | 11/29 |
![]() | 7 | Michael Abbott | D | 31 | 2 | 3 | 5 | -5 | 2 | 0 | 0 | 0.16 | 0.06 | 19 | 8 | 0/0 |
| * | 14 | Kelly Bent (total) ![]() | RW | 29 | 1 | 2 | 3 | -8 | 60 | 0 | 0 | 0.10 | 2.07 | 24 | 8 | 0/2 |
| * | 0 | Nicholas Latulippe | D | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0.33 | 0.00 | 1 | 0 | 0/0 |
| 22 | Alexandros Soumakis | LW | 11 | 0 | 2 | 2 | -2 | 15 | 0 | 0 | 0.18 | 1.36 | 17 | 5 | 3/7 | |
| * | 26 | Christopher King | C | 11 | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 0.09 | 0.36 | 7 | 3 | 25/49 |
| * | 0 | Benjamin Bohémier | RW | 11 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 0.09 | 0.55 | 3 | 2 | 0/1 |
| * | 31 | Eric Brassard | G | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.04 | 0.00 | 0 | 0 | 0/0 |
| * | 0 | Alexandre Duckett-Dufresne | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0 |
| * | 30 | Simon Bergeron | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0 |
| * | 0 | Philip Sardinha | LW | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0 |
![]() | 6 | Mathieu Boily | D | 4 | 0 | 0 | 0 | +1 | 9 | 0 | 0 | 0.00 | 2.25 | 0 | 0 | 0/0 |
| * | 0 | Joey Brisebois | LW | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.40 | 3 | 1 | 0/0 |
| * | 18 | Brandon Belding | C | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.50 | 2 | 1 | 6/11 |
| * | 88 | Jordan Kennedy | C | 18 | 0 | 0 | 0 | -12 | 4 | 0 | 0 | 0.00 | 0.22 | 11 | 4 | 62/130 |
| * | 18 | Jonathan Lavigne | D | 20 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0.00 | 0.10 | 7 | 1 | 0/0 |
| 35 | Michael Nishi | G | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0 | |
| 36 | Robert Steeves | G | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.06 | 0 | 0 | 0/0 |
Be the first to know what's happening in the QMJHL