| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | S | DS | FO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Sven Andrighetto | RW | 53 | 31 | 67 | 98 | +25 | 45 | 15 | 2 | 1.85 | 0.85 | 220 | 118 | 24/49 | |
| 10 | Jean-Sébastien Dea | C | 68 | 45 | 40 | 85 | +21 | 59 | 25 | 2 | 1.25 | 0.87 | 157 | 111 | 837/1557 | |
| 26 | Gabriel Desjardins | LW | 66 | 32 | 42 | 74 | +29 | 47 | 11 | 2 | 1.12 | 0.71 | 195 | 110 | 32/93 | |
| 17 | Mathieu Brisebois | D | 64 | 19 | 54 | 73 | +15 | 103 | 7 | 0 | 1.14 | 1.61 | 130 | 45 | 0/0 | |
| 18 | Nikita Kucherov (total) ![]() | RW | 33 | 29 | 34 | 63 | +17 | 14 | 3 | 1 | 1.91 | 0.42 | 126 | 85 | 0/0 | |
| 15 | Marcus Power | C | 66 | 17 | 42 | 59 | +2 | 30 | 3 | 5 | 0.89 | 0.45 | 143 | 69 | 234/518 | |
| 16 | Maxime St-Cyr | C | 67 | 29 | 18 | 47 | +3 | 27 | 7 | 0 | 0.70 | 0.40 | 146 | 97 | 672/1268 | |
| 19 | Mathieu Lemay | RW | 60 | 9 | 19 | 28 | -13 | 50 | 1 | 1 | 0.47 | 0.83 | 122 | 70 | 9/24 | |
| 14 | Steven Mercier | C | 68 | 9 | 17 | 26 | +4 | 13 | 0 | 2 | 0.38 | 0.19 | 79 | 42 | 247/516 | |
| 28 | Liam O'Brien | LW | 65 | 10 | 14 | 24 | -12 | 164 | 2 | 0 | 0.37 | 2.52 | 111 | 66 | 28/66 | |
| 4 | Dillon Fournier | D | 59 | 6 | 18 | 24 | +8 | 61 | 2 | 0 | 0.41 | 1.03 | 71 | 28 | 0/0 | |
| * | 27 | Francis Perron | LW | 57 | 7 | 11 | 18 | +1 | 28 | 1 | 0 | 0.32 | 0.49 | 65 | 33 | 202/459 |
| 5 | Andrew O'Brien | D | 67 | 2 | 16 | 18 | +19 | 113 | 1 | 0 | 0.27 | 1.69 | 107 | 17 | 0/0 | |
| 11 | Redgie Bois | D | 65 | 6 | 10 | 16 | +4 | 89 | 0 | 0 | 0.25 | 1.37 | 61 | 12 | 0/0 | |
![]() | 23 | Denis Kamaev | RW | 23 | 3 | 12 | 15 | -3 | 2 | 0 | 0 | 0.65 | 0.09 | 44 | 18 | 2/5 |
| 7 | Justin Guénette | D | 59 | 3 | 9 | 12 | +7 | 54 | 2 | 1 | 0.20 | 0.92 | 31 | 5 | 1/1 | |
| * | 12 | Gabriel Slight | LW | 48 | 6 | 4 | 10 | -4 | 80 | 2 | 0 | 0.21 | 1.67 | 38 | 28 | 0/2 |
| * | 24 | Félix Caron | C | 38 | 5 | 3 | 8 | +3 | 53 | 0 | 0 | 0.21 | 1.39 | 28 | 15 | 17/43 |
| * | 22 | Quinn O'Brien | RW | 47 | 4 | 3 | 7 | -3 | 46 | 0 | 0 | 0.15 | 0.98 | 39 | 22 | 62/112 |
![]() | 3 | Cody Donaghey | D | 24 | 3 | 3 | 6 | +7 | 4 | 1 | 0 | 0.25 | 0.17 | 12 | 6 | 0/0 |
| * | 2 | Allan Caron | D | 50 | 3 | 3 | 6 | +6 | 33 | 0 | 0 | 0.12 | 0.66 | 16 | 5 | 0/0 |
![]() | 6 | Jonathan Delorme | D | 29 | 1 | 4 | 5 | +4 | 32 | 0 | 0 | 0.17 | 1.10 | 27 | 3 | 0/0 |
| 8 | Alexandre Leclerc | D | 42 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0.10 | 0.10 | 17 | 3 | 0/0 | |
| * | 0 | Julien Avon | D | 5 | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 0.40 | 0.40 | 2 | 0 | 7/12 |
![]() | 32 | Robin Gusse | G | 25 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.08 | 0.08 | 0 | 0 | 0/0 |
| * | 30 | Alexandre Bélanger | G | 44 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.05 | 0.00 | 0 | 0 | 0/0 |
| * | 0 | Julien Nantel | LW | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 | 0.00 | 3 | 2 | 0/0 |
| * | 0 | Gabriel St-Pierre | LW | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0 |
| * | 1 | Philippe Gingras | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0 |
| 1 | Carl Hozjan (total) ![]() | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0 |
Be the first to know what's happening in the QMJHL