Skaters
2012-13 | Regular Season - Chicoutimi, Saguenéens
| | 10 | Charles Hudon | LW | 56 | 30 | 41 | 71 | +15 | 66 | 9 | 3 | 1.27 | 1.18 | 269 | 116 | 22/53 |
| | 38 | Guillaume Asselin | RW | 68 | 27 | 43 | 70 | +7 | 80 | 5 | 2 | 1.03 | 1.18 | 235 | 132 | 13/29 |
| | 12 | Sébastien Sylvestre | C | 68 | 28 | 34 | 62 | -8 | 69 | 11 | 1 | 0.91 | 1.01 | 165 | 91 | 442/907 |
| * | 27 | Laurent Dauphin | C | 62 | 25 | 32 | 57 | 0 | 50 | 10 | 3 | 0.92 | 0.81 | 200 | 102 | 407/843 |
| | 58 | Mathieu Gagnon | D | 64 | 11 | 28 | 39 | +3 | 67 | 5 | 0 | 0.61 | 1.05 | 168 | 35 | 0/1 |
| | 22 | Lukas Sedlak | C | 48 | 15 | 19 | 34 | +1 | 64 | 5 | 3 | 0.71 | 1.33 | 112 | 68 | 717/1182 |
| | 17 | Simon Tremblay | LW | 67 | 10 | 14 | 24 | -9 | 94 | 1 | 2 | 0.36 | 1.40 | 117 | 40 | 6/28 |
| | 25 | Thomas Gobeil (total)  | RW | 64 | 9 | 14 | 23 | -6 | 74 | 0 | 0 | 0.36 | 1.16 | 157 | 61 | 6/11 |
| | Baie-Comeau, Drakkar | RW | 41 | 5 | 7 | 12 | -1 | 37 | 0 | 0 | 0.29 | 0.90 | 90 | 33 | 5/9 |
| | Chicoutimi, Saguenéens | RW | 23 | 4 | 7 | 11 | -5 | 37 | 0 | 0 | 0.48 | 1.61 | 67 | 28 | 1/2 |
| | 9 | Alexandre Roy | LW | 51 | 6 | 14 | 20 | -12 | 74 | 1 | 0 | 0.39 | 1.45 | 111 | 46 | 25/52 |
| | 8 | Guillaume Cloutier | D | 48 | 3 | 13 | 16 | -13 | 28 | 0 | 1 | 0.33 | 0.58 | 95 | 10 | 0/0 |
 | 32 | Jérémy Grégoire | C | 35 | 7 | 8 | 15 | -10 | 71 | 1 | 0 | 0.43 | 2.03 | 80 | 44 | 229/458 |
| * | 7 | Loik Léveillé (total)  | D | 52 | 4 | 10 | 14 | +2 | 20 | 1 | 0 | 0.27 | 0.38 | 60 | 8 | 0/0 |
| | Baie-Comeau, Drakkar | D | 26 | 1 | 8 | 9 | +3 | 12 | 0 | 0 | 0.35 | 0.46 | 27 | 2 | 0/0 |
| | Chicoutimi, Saguenéens | D | 26 | 3 | 2 | 5 | -1 | 8 | 1 | 0 | 0.19 | 0.31 | 33 | 6 | 0/0 |
| * | 11 | Charles Guèvremont (total)  | LW | 66 | 6 | 7 | 13 | -14 | 17 | 1 | 3 | 0.20 | 0.26 | 66 | 38 | 87/201 |
| | Cape Breton, Screaming Eagles | LW | 38 | 3 | 4 | 7 | -14 | 4 | 0 | 2 | 0.18 | 0.11 | 42 | 21 | 35/77 |
| | Chicoutimi, Saguenéens | LW | 28 | 3 | 3 | 6 | 0 | 13 | 1 | 1 | 0.21 | 0.46 | 24 | 17 | 52/124 |
| | 2 | Philippe Archambault | D | 54 | 0 | 13 | 13 | -6 | 58 | 0 | 0 | 0.24 | 1.07 | 32 | 4 | 0/0 |
| * | 26 | Gabriel Gagnon | LW | 44 | 8 | 4 | 12 | -7 | 52 | 4 | 0 | 0.27 | 1.18 | 73 | 42 | 0/6 |
| | 28 | Félix Plouffe (total)  | C | 48 | 3 | 9 | 12 | -6 | 46 | 0 | 0 | 0.25 | 0.96 | 49 | 29 | 289/586 |
| | Blainville-Boisbriand, Armada | C | 19 | 1 | 3 | 4 | +1 | 13 | 0 | 0 | 0.21 | 0.68 | 15 | 12 | 81/154 |
| | Chicoutimi, Saguenéens | C | 29 | 2 | 6 | 8 | -7 | 33 | 0 | 0 | 0.28 | 1.14 | 34 | 17 | 208/432 |
| | 24 | Myles McGurty (total)  | D | 46 | 1 | 10 | 11 | -2 | 36 | 1 | 0 | 0.24 | 0.78 | 26 | 5 | 0/1 |
| | Acadie-Bathurst, Titan | D | 27 | 1 | 5 | 6 | -7 | 17 | 1 | 0 | 0.22 | 0.63 | 15 | 4 | 0/0 |
| | Chicoutimi, Saguenéens | D | 19 | 0 | 5 | 5 | +5 | 19 | 0 | 0 | 0.26 | 1.00 | 11 | 1 | 0/1 |
| * | 44 | Scott Carrier | D | 58 | 1 | 10 | 11 | -13 | 57 | 0 | 0 | 0.19 | 0.98 | 26 | 4 | 0/0 |
| | 19 | Samuel Roussy (total)  | D | 53 | 4 | 3 | 7 | +3 | 52 | 1 | 0 | 0.13 | 0.98 | 32 | 4 | 1/1 |
| | Moncton, Wildcats | D | 28 | 0 | 0 | 0 | +2 | 18 | 0 | 0 | 0.00 | 0.64 | 16 | 0 | 0/0 |
| | Chicoutimi, Saguenéens | D | 25 | 4 | 3 | 7 | +1 | 34 | 1 | 0 | 0.28 | 1.36 | 16 | 4 | 1/1 |
| * | 39 | Carl Tremblay | D | 67 | 1 | 6 | 7 | +12 | 60 | 0 | 0 | 0.10 | 0.90 | 37 | 3 | 0/0 |
 | 19 | Tristan Tremblay | RW | 35 | 2 | 4 | 6 | -3 | 10 | 0 | 0 | 0.17 | 0.29 | 21 | 8 | 0/2 |
| * | 24 | Michaël Gagnon | C | 40 | 0 | 3 | 3 | -8 | 19 | 0 | 0 | 0.07 | 0.47 | 10 | 6 | 48/109 |
| * | 0 | Simon-Claude Blackburn | RW | 12 | 1 | 1 | 2 | -3 | 0 | 1 | 0 | 0.17 | 0.00 | 9 | 4 | 0/1 |
 | 7 | Silas Neeposh | D | 37 | 1 | 1 | 2 | -15 | 21 | 1 | 0 | 0.05 | 0.57 | 17 | 4 | 0/0 |
| * | 64 | Samuel Pouliot | RW | 31 | 0 | 2 | 2 | -10 | 6 | 0 | 0 | 0.06 | 0.19 | 28 | 8 | 0/0 |
 | 64 | Nick Marois | C | 34 | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 0.03 | 0.06 | 7 | 1 | 45/87 |
| * | 30 | Mathieu Duquette | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0 |
| * | 0 | Jérémy Lépine | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0/0 |
| * | 0 | Gabriel Paquin | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 2/2 |
| * | 0 | Philippe Rioux | LW | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 1.00 | 1 | 1 | 0/0 |
| * | 36 | Jérémy Quenneville | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0 |
| * | 0 | Gabriel D'Astous-Moreau | D | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.00 | 0.33 | 0 | 0 | 0/0 |
| * | 0 | Nicolas Dumulong | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0/0 |
| * | 0 | Marc-François Bernier | C | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.00 | 0.29 | 2 | 0 | 15/32 |
| | 25 | Samuel Benoit | RW | 12 | 0 | 0 | 0 | -1 | 29 | 0 | 0 | 0.00 | 2.42 | 2 | 0 | 1/2 |
| | 28 | Elliot Bisson | D | 13 | 0 | 0 | 0 | -3 | 8 | 0 | 0 | 0.00 | 0.62 | 3 | 0 | 1/2 |
 | 35 | Francis Desrosiers | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0 |
| | 999 | Simon Desmarais | D | 16 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00 | 1.88 | 2 | 0 | 0/0 |
| | Cape Breton, Screaming Eagles | D | 16 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00 | 1.88 | 2 | 0 | 0/0 |
| * | 30 | Julio Billia | G | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.09 | 0 | 0 | 0/0 |
| * | 36 | Jérémy Carignan | LW | 31 | 0 | 0 | 0 | -13 | 36 | 0 | 0 | 0.00 | 1.16 | 18 | 6 | 0/0 |
| | 37 | Christopher Gibson | G | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.10 | 0 | 0 | 0/0 |
* indicates Rookie, X indicates no longer on team