| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | S | DS | FO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Dmitrij Jaskin | RW | 51 | 46 | 53 | 99 | +26 | 73 | 13 | 0 | 1.94 | 1.43 | 276 | 187 | 1/5 | |
| 10 | Phillip Danault (total) ![]() | C | 56 | 23 | 62 | 85 | +16 | 50 | 11 | 2 | 1.52 | 0.89 | 229 | 114 | 651/1207 | |
| 19 | Allain Saulnier | RW | 66 | 27 | 56 | 83 | +28 | 18 | 10 | 3 | 1.26 | 0.27 | 185 | 100 | 97/227 | |
| 21 | Alex Saulnier | C | 68 | 28 | 54 | 82 | +22 | 36 | 8 | 1 | 1.21 | 0.53 | 180 | 127 | 1042/1818 | |
| 67 | Yannick Veilleux | RW | 65 | 34 | 39 | 73 | +15 | 102 | 21 | 2 | 1.12 | 1.57 | 275 | 167 | 8/18 | |
| * | 22 | Ivan Barbashev | LW | 68 | 18 | 44 | 62 | +9 | 36 | 2 | 0 | 0.91 | 0.53 | 206 | 153 | 271/560 |
| 15 | Jonathan Narbonne (total) ![]() | D | 64 | 10 | 36 | 46 | +15 | 37 | 7 | 0 | 0.72 | 0.58 | 137 | 29 | 0/0 | |
| 94 | Christophe Lalonde | LW | 63 | 28 | 14 | 42 | 0 | 27 | 9 | 0 | 0.67 | 0.43 | 186 | 104 | 14/31 | |
| 9 | Ryan Penny | C | 66 | 20 | 10 | 30 | +6 | 24 | 3 | 0 | 0.45 | 0.36 | 124 | 67 | 305/680 | |
| 48 | Ross Johnston | LW | 53 | 12 | 15 | 27 | +5 | 96 | 3 | 0 | 0.51 | 1.81 | 69 | 49 | 0/2 | |
| 55 | Danick Emond | D | 66 | 4 | 21 | 25 | +18 | 67 | 0 | 0 | 0.38 | 1.02 | 78 | 11 | 1/2 | |
| 43 | James Melindy | D | 67 | 4 | 20 | 24 | +13 | 90 | 2 | 0 | 0.36 | 1.34 | 97 | 26 | 0/0 | |
| 7 | Mark Tremaine | LW | 58 | 4 | 19 | 23 | +2 | 33 | 0 | 1 | 0.40 | 0.57 | 99 | 59 | 70/145 | |
| 3 | Jonathan Racine | D | 61 | 8 | 13 | 21 | +18 | 138 | 3 | 0 | 0.34 | 2.26 | 102 | 17 | 0/0 | |
| * | 8 | Conor Garland | RW | 26 | 6 | 11 | 17 | -6 | 16 | 2 | 0 | 0.65 | 0.62 | 44 | 35 | 1/8 |
| 63 | Mitchell Deruelle | C | 30 | 4 | 11 | 15 | 0 | 11 | 0 | 0 | 0.50 | 0.37 | 58 | 39 | 23/36 | |
| * | 12 | Stephen Johnson | C | 53 | 3 | 7 | 10 | 0 | 10 | 0 | 0 | 0.19 | 0.19 | 46 | 21 | 132/268 |
| * | 4 | Jacob Sweeney | D | 63 | 2 | 5 | 7 | +14 | 14 | 0 | 0 | 0.11 | 0.22 | 36 | 8 | 0/0 |
| 2 | Brayden Wood | D | 51 | 1 | 5 | 6 | +10 | 15 | 1 | 0 | 0.12 | 0.29 | 26 | 4 | 0/0 | |
| * | 44 | Lucas Batt (total) ![]() | LW | 49 | 3 | 2 | 5 | -2 | 45 | 0 | 0 | 0.10 | 0.92 | 24 | 14 | 3/5 |
| * | 24 | Kyle Haas | LW | 38 | 2 | 2 | 4 | -1 | 87 | 0 | 0 | 0.11 | 2.29 | 20 | 11 | 0/3 |
![]() | 28 | Kris Hodge | C | 20 | 1 | 3 | 4 | +1 | 9 | 0 | 0 | 0.20 | 0.45 | 17 | 8 | 16/26 |
![]() | 16 | Patrick Downe | D | 6 | 1 | 1 | 2 | -3 | 8 | 1 | 0 | 0.33 | 1.33 | 7 | 2 | 0/0 |
| 14 | David Stephens | C | 12 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0.17 | 0.50 | 8 | 5 | 46/100 | |
![]() | 17 | Brett Malone | RW | 7 | 0 | 1 | 1 | +1 | 7 | 0 | 0 | 0.14 | 1.00 | 11 | 6 | 1/2 |
| 57 | Cameron McDonald | D | 9 | 0 | 1 | 1 | +5 | 8 | 0 | 0 | 0.11 | 0.89 | 6 | 1 | 0/0 | |
| 33 | Cole Holowenko | G | 22 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.05 | 0.09 | 0 | 0 | 0/0 | |
| 31 | Alex Dubeau | G | 50 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0.02 | 0.34 | 0 | 0 | 0/0 | |
| * | 0 | Alex Bradley | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 1/1 |
| * | 0 | Grant Grady | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0 |
| * | 0 | Josh Pugsley | LW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 2/4 |
| * | 33 | Spencer Tremblay | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0 |
| * | 0 | Zachary Whitlock | RW | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | 1.67 | 1 | 1 | 0/0 |
| * | 0 | Julien Belliveau | D | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.50 | 0 | 0 | 0/0 |
| * | 0 | Mark Simpson | LW | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 1/2 |
| * | 6 | Jake Primeau | D | 6 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0.00 | 1.67 | 1 | 0 | 0/0 |
![]() | 47 | Samuel Roussy | D | 28 | 0 | 0 | 0 | +2 | 18 | 0 | 0 | 0.00 | 0.64 | 16 | 0 | 0/0 |
Be the first to know what's happening in the QMJHL