Leaders
2012-13 | Regular Season - Power Play Assists
| | | | | |
| 1 | | Jonathan Drouin | Halifax, Mooseheads | 49 | 35 |
| 2 | | Kevin Gagné | Rimouski, Océanic (total)  | 62 | 33 |
| | | Saint John, Sea Dogs | 31 | 15 |
| | | Rimouski, Océanic | 31 | 18 |
| 3 | | Nikolas Brouillard | Drummondville, Voltigeurs | 68 | 31 |
| 4 | | Sven Andrighetto | Rouyn-Noranda, Huskies | 53 | 30 |
| 5 | | Ben Duffy | PEI, Rocket | 68 | 29 |
| 6 | | Alex Saulnier | Moncton, Wildcats | 68 | 29 |
| 7 | | Jordan Murray | Drummondville, Voltigeurs | 64 | 28 |
| 8 | | Dmitrij Jaskin | Moncton, Wildcats | 51 | 27 |
| 9 | | Phillip Danault | Moncton, Wildcats (total)  | 56 | 27 |
| | | Victoriaville, Tigres | 29 | 15 |
| | | Moncton, Wildcats | 27 | 12 |
| 10 | | Mathieu Brisebois | Rouyn-Noranda, Huskies | 64 | 27 |
| 11 | | Angelo Miceli | Victoriaville, Tigres | 68 | 27 |
| 12 | | Philippe Maillet | Victoriaville, Tigres | 65 | 26 |
| 13 | | Allain Saulnier | Moncton, Wildcats | 66 | 24 |
| 14 | | Josh Currie | PEI, Rocket | 68 | 23 |
| 15 | | Konrad Abeltshauser | Halifax, Mooseheads | 56 | 22 |
| 16 | | Anton Zlobin | Val-d'Or, Foreurs | 61 | 21 |
| 17 | | Alexandre Lavoie | Rimouski, Océanic (total)  | 63 | 21 |
| | | Cape Breton, Screaming Eagles | 37 | 12 |
| | | Rimouski, Océanic | 26 | 9 |
| 18 | | Marc-Olivier Brouillard | Acadie-Bathurst, Titan (total)  | 60 | 20 |
| | | Drummondville, Voltigeurs | 33 | 16 |
| | | Acadie-Bathurst, Titan | 27 | 4 |
| 19 | | Jonathan Narbonne | Moncton, Wildcats (total)  | 64 | 20 |
| | | Shawinigan, Cataractes | 7 | 2 |
| | | Moncton, Wildcats | 57 | 18 |
| 20 | | Zach O'Brien | Acadie-Bathurst, Titan | 66 | 20 |
* indicates Rookie, X indicates no longer on team