Leaders
2012-13 | Regular Season - Dangerous Shots
| | | | | |
| 1 | | Anthony Mantha | Val-d'Or, Foreurs | 67 | 214 |
| 2 | | Zach O'Brien | Acadie-Bathurst, Titan | 66 | 193 |
| 3 | | Philippe Halley | Victoriaville, Tigres | 67 | 192 |
| 4 | | Dmitrij Jaskin | Moncton, Wildcats | 51 | 187 |
| 5 | | Josh Currie | PEI, Rocket | 68 | 179 |
| 6 | | Cédrick Henley | Val-d'Or, Foreurs | 64 | 168 |
| 7 | | Yannick Veilleux | Moncton, Wildcats | 65 | 167 |
| 8 | | Angelo Miceli | Victoriaville, Tigres | 68 | 164 |
| 9 | | Cédric Paquette | Blainville-Boisbriand, Armada | 63 | 163 |
| 10 | * | Valentin Zykov | Baie-Comeau, Drakkar | 67 | 163 |
| 11 | | Philippe Maillet | Victoriaville, Tigres | 65 | 158 |
| 12 | | Stefan Fournier | Halifax, Mooseheads | 66 | 154 |
| 13 | * | Ivan Barbashev | Moncton, Wildcats | 68 | 153 |
| 14 | | Jérome Verrier | Drummondville, Voltigeurs | 68 | 150 |
| 15 | | Petr Straka | Baie-Comeau, Drakkar (total)  | 55 | 147 |
| | | Rimouski, Océanic | 0 | 0 |
| | | Baie-Comeau, Drakkar | 55 | 147 |
| 16 | | Peter Trainor | Rimouski, Océanic | 68 | 146 |
| 17 | | Olivier Archambault | Drummondville, Voltigeurs | 64 | 142 |
| 18 | | Ben Duffy | PEI, Rocket | 68 | 142 |
| 19 | | Nathan MacKinnon | Halifax, Mooseheads | 44 | 141 |
| 20 | | Brandon Hynes | Val-d'Or, Foreurs (total)  | 63 | 139 |
| | | Acadie-Bathurst, Titan | 30 | 55 |
| | | Val-d'Or, Foreurs | 33 | 84 |
* indicates Rookie, X indicates no longer on team