Standings
2011-12 | Regular Season - Overall Standings
| | | | | | | | | | | | | |
| 1 | z * - Saint John, Sea Dogs | 68 | 50 | 15 | 0 | 3 | 103 | 0.757 | 298 | 180 | 3-0-0-0 | 8-1-0-1 | 1128 |
| 2 | y * - Shawinigan, Cataractes | 68 | 45 | 16 | 3 | 4 | 97 | 0.713 | 274 | 179 | 1-0-0-0 | 6-4-0-0 | 1139 |
| 3 | y * - Blainville-Boisbriand, Armada | 68 | 40 | 22 | 4 | 2 | 86 | 0.632 | 258 | 219 | 7-0-2-0 | 7-1-2-0 | 975 |
| 4 | x Victoriaville, Tigres | 68 | 44 | 18 | 1 | 5 | 94 | 0.691 | 311 | 228 | 6-0-0-2 | 7-1-0-2 | 1158 |
| 5 | x Québec, Remparts | 68 | 43 | 18 | 5 | 2 | 93 | 0.684 | 275 | 191 | 1-0-0-0 | 7-3-0-0 | 869 |
| 6 | x Halifax, Mooseheads | 68 | 39 | 22 | 2 | 5 | 85 | 0.625 | 250 | 238 | 1-0-0-1 | 6-3-0-1 | 943 |
| 7 | x Rimouski, Océanic | 68 | 40 | 26 | 2 | 0 | 82 | 0.603 | 260 | 235 | 0-1-0-0 | 6-3-1-0 | 1024 |
| 8 | x Chicoutimi, Saguenéens | 68 | 35 | 24 | 3 | 6 | 79 | 0.581 | 235 | 232 | 0-2-0-0 | 6-4-0-0 | 1032 |
| 9 | x Acadie-Bathurst, Titan | 68 | 32 | 31 | 2 | 3 | 69 | 0.507 | 250 | 264 | 0-1-0-0 | 5-5-0-0 | 1077 |
| 10 | x Val-d'Or, Foreurs | 68 | 31 | 32 | 0 | 5 | 67 | 0.493 | 224 | 261 | 1-0-0-0 | 8-2-0-0 | 1115 |
| 11 | x Moncton, Wildcats | 68 | 30 | 31 | 3 | 4 | 67 | 0.493 | 190 | 228 | 2-0-0-1 | 3-6-0-1 | 1003 |
| 12 | x Drummondville, Voltigeurs | 68 | 28 | 31 | 2 | 7 | 65 | 0.478 | 221 | 245 | 1-0-0-0 | 4-5-0-1 | 1223 |
| 13 | x Baie-Comeau, Drakkar | 68 | 29 | 34 | 1 | 4 | 63 | 0.463 | 217 | 241 | 0-1-0-0 | 2-8-0-0 | 1072 |
| 14 | x Gatineau, Olympiques | 68 | 26 | 32 | 5 | 5 | 62 | 0.456 | 223 | 274 | 0-3-0-0 | 3-6-1-0 | 1157 |
| 15 | x Rouyn-Noranda, Huskies | 68 | 24 | 36 | 4 | 4 | 56 | 0.412 | 227 | 296 | 3-0-0-0 | 6-2-1-1 | 1068 |
| 16 | x Cape Breton, Screaming Eagles | 68 | 23 | 42 | 1 | 2 | 49 | 0.360 | 219 | 306 | 0-3-0-0 | 2-8-0-0 | 1030 |
| 17 | PEI, Rocket | 68 | 19 | 43 | 2 | 4 | 44 | 0.324 | 205 | 320 | 0-1-0-0 | 2-6-0-2 | 1211 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
z = Regular season champion.