Standings
2011-12 | Regular Season - Division
| | | | | | | | | | | | | |
| QMJHL | | | | | | | | | | | | |
| 1 | x Saint John, Sea Dogs | 58 | 42 | 14 | 0 | 2 | 86 | 0.741 | 246 | 156 | 12-0-0-0 | 10-0-0-0 | 965 |
| 2 | x Halifax, Mooseheads | 58 | 33 | 19 | 2 | 4 | 72 | 0.621 | 212 | 206 | 0-1-0-0 | 6-3-0-1 | 786 |
| 3 | Moncton, Wildcats | 57 | 27 | 25 | 3 | 2 | 59 | 0.518 | 160 | 179 | 0-1-0-0 | 5-5-0-0 | 831 |
| 4 | Acadie-Bathurst, Titan | 58 | 27 | 26 | 2 | 3 | 59 | 0.509 | 219 | 223 | 0-3-0-0 | 4-6-0-0 | 958 |
| 5 | Cape Breton, Screaming Eagles | 57 | 21 | 33 | 1 | 2 | 45 | 0.395 | 191 | 251 | 0-1-0-0 | 3-6-1-0 | 903 |
| 6 | P.E.I., Rocket | 57 | 17 | 36 | 2 | 2 | 38 | 0.333 | 172 | 261 | 0-5-0-0 | 4-6-0-0 | 1021 |
| 1 | x Shawinigan, Cataractes | 58 | 39 | 12 | 3 | 4 | 85 | 0.733 | 229 | 149 | 4-0-1-1 | 6-1-1-2 | 950 |
| 2 | x Québec, Remparts | 58 | 36 | 15 | 5 | 2 | 79 | 0.681 | 236 | 165 | 2-0-0-0 | 5-4-1-0 | 716 |
| 3 | x Victoriaville, Tigres | 58 | 37 | 17 | 1 | 3 | 78 | 0.672 | 264 | 199 | 1-0-0-0 | 6-2-1-1 | 1010 |
| 4 | x Rimouski, Océanic | 59 | 35 | 23 | 1 | 0 | 71 | 0.602 | 223 | 203 | 1-0-1-0 | 7-2-1-0 | 892 |
| 5 | x Chicoutimi, Saguenéens | 58 | 29 | 20 | 3 | 6 | 67 | 0.578 | 200 | 200 | 0-4-0-0 | 6-4-0-0 | 854 |
| 6 | Baie-Comeau, Drakkar | 57 | 27 | 26 | 1 | 3 | 58 | 0.509 | 182 | 180 | 1-0-0-0 | 3-7-0-0 | 873 |
| 1 | x Blainville-Boisbriand, Armada | 57 | 32 | 21 | 2 | 2 | 68 | 0.596 | 205 | 192 | 3-0-0-1 | 7-2-0-1 | 791 |
| 2 | Drummondville, Voltigeurs | 58 | 24 | 26 | 2 | 6 | 56 | 0.483 | 188 | 203 | 2-0-0-1 | 6-1-0-3 | 1029 |
| 3 | Gatineau, Olympiques | 57 | 23 | 25 | 4 | 5 | 55 | 0.482 | 184 | 223 | 0-1-0-0 | 3-6-0-1 | 940 |
| 4 | Val-d'Or, Foreurs | 58 | 23 | 30 | 0 | 5 | 51 | 0.440 | 177 | 226 | 0-1-0-1 | 2-7-0-1 | 967 |
| 5 | Rouyn-Noranda, Huskies | 57 | 18 | 33 | 3 | 3 | 42 | 0.368 | 190 | 262 | 0-1-0-0 | 3-6-1-0 | 869 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
z = Regular season champion.