| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| # | Date | Away | GF | Home | GF | Time | Venue | Crowd | Details |
|---|---|---|---|---|---|---|---|---|---|
| 908 | 2011-03-24 | Halifax | 3 | Montreal | 5 | Final | Auditorium - Verdun | 1412 |
|
| 915 | 2011-03-25 | Val-d'Or | 2 | Quebec | 7 | Final | Colisee Pepsi | 10928 |
|
| 909 | 2011-03-25 | Halifax | 0 | Montreal | 6 | Final | Auditorium - Verdun | 1804 |
|
| 950 | 2011-03-25 | Moncton | 4 | Lewiston | 1 | Final | Androscoggin Bank Colisée | 1653 |
|
| 943 | 2011-03-25 | PEI | 1 | Shawinigan | 2 | Final OT1 | Centre Bionest | 3082 |
|
| 929 | 2011-03-25 | Rimouski | 0 | Gatineau | 6 | Final | Centre Robert-Guertin | 2579 |
|
| 936 | 2011-03-25 | Victoriaville | 7 | Acadie-Bathurst | 4 | Final | Centre regional K.C. Irving | 2024 |
|
| 901 | 2011-03-25 | Cape Breton | 0 | Saint John | 10 | Final | Harbour Station | 4007 |
|
| 922 | 2011-03-25 | Chicoutimi | 3 | Drummondville | 4 | Final | Centre Marcel Dionne | 2720 |
|
| 944 | 2011-03-26 | PEI | 4 | Shawinigan | 2 | Final | Centre Bionest | 2886 |
|
| 902 | 2011-03-26 | Cape Breton | 1 | Saint John | 7 | Final | Harbour Station | 4012 |
|
| 930 | 2011-03-26 | Rimouski | 2 | Gatineau | 3 | Final OT1 | Centre Robert-Guertin | 2600 |
|
| 916 | 2011-03-26 | Val-d'Or | 4 | Quebec | 6 | Final | Colisee Pepsi | 10284 |
|
| 923 | 2011-03-26 | Chicoutimi | 1 | Drummondville | 6 | Final | Centre Marcel Dionne | 2512 |
|
| 937 | 2011-03-26 | Victoriaville | 5 | Acadie-Bathurst | 1 | Final | Centre regional K.C. Irving | 1818 |
|
| 951 | 2011-03-26 | Moncton | 1 | Lewiston | 2 | Final | Androscoggin Bank Colisée | 1729 |
|
| 938 | 2011-03-28 | Acadie-Bathurst | 3 | Victoriaville | 6 | Final | Colisee Desjardins | 2294 |
|
| 910 | 2011-03-29 | Montreal | 2 | Halifax | 0 | Final | Halifax Metro Centre | 3302 |
|
| 945 | 2011-03-29 | Shawinigan | 3 | PEI | 0 | Final | Charlottetown Civic Centre | 2255 |
|
| 903 | 2011-03-29 | Saint John | 5 | Cape Breton | 1 | Final | Centre 200 | 1869 |
|
| 952 | 2011-03-29 | Lewiston | 4 | Moncton | 2 | Final | Moncton Coliseum | 3806 |
|
| 924 | 2011-03-29 | Drummondville | 6 | Chicoutimi | 4 | Final | Centre Georges-Vezina | 1888 |
|
| 917 | 2011-03-29 | Quebec | 9 | Val-d'Or | 0 | Final | Centre Air Creebec | 1420 |
|
| 931 | 2011-03-29 | Gatineau | 4 | Rimouski | 7 | Final | Colisee de Rimouski | 3012 |
|
| 911 | 2011-03-30 | Montreal | 4 | Halifax | 2 | Final | Halifax Metro Centre | 3209 |
|
| 946 | 2011-03-30 | Shawinigan | 4 | PEI | 2 | Final | Charlottetown Civic Centre | 2047 |
|
| 904 | 2011-03-30 | Saint John | 4 | Cape Breton | 0 | Final | Centre 200 | 2104 |
|
| 953 | 2011-03-30 | Lewiston | 4 | Moncton | 3 | Final OT1 | Moncton Coliseum | 3810 |
|
| 939 | 2011-03-30 | Acadie-Bathurst | 3 | Victoriaville | 4 | Final OT1 | Colisee Desjardins | 2512 |
|
| 925 | 2011-03-30 | Drummondville | 5 | Chicoutimi | 4 | Final | Centre Georges-Vezina | 1719 |
|
| 918 | 2011-03-30 | Quebec | 5 | Val-d'Or | 2 | Final | Centre Air Creebec | 1238 |
|
| 932 | 2011-03-30 | Gatineau | 4 | Rimouski | 3 | Final OT1 | Colisee de Rimouski | 3034 |
|
| 947 | 2011-04-01 | Shawinigan | 4 | PEI | 1 | Final | Charlottetown Civic Centre | 1918 |
|
| 954 | 2011-04-01 | Moncton | 1 | Lewiston | 6 | Final | Androscoggin Bank Colisée | 1828 |
|
| 933 | 2011-04-01 | Rimouski | 3 | Gatineau | 4 | Final OT1 | Centre Robert-Guertin | 3434 |
|
| 971 | 2011-04-08 | Shawinigan | 1 | Quebec | 8 | Final | Colisee Pepsi | 11436 |
|
| 964 | 2011-04-08 | Lewiston | 5 | Montreal | 6 | Final OT1 | Auditorium - Verdun | 3022 |
|
| 978 | 2011-04-08 | Gatineau | 1 | Drummondville | 3 | Final | Centre Marcel Dionne | 3119 |
|
| 957 | 2011-04-08 | Victoriaville | 1 | Saint John | 4 | Final | Harbour Station | 4840 |
|
| 965 | 2011-04-09 | Lewiston | 6 | Montreal | 2 | Final | Auditorium - Verdun | 2864 |
|
| 979 | 2011-04-09 | Gatineau | 0 | Drummondville | 3 | Final | Centre Marcel Dionne | 2809 |
|
| 958 | 2011-04-09 | Victoriaville | 3 | Saint John | 2 | Final | Harbour Station | 4961 |
|
| 972 | 2011-04-09 | Shawinigan | 1 | Quebec | 5 | Final | Colisee Pepsi | 10962 |
|
| 966 | 2011-04-12 | Montreal | 1 | Lewiston | 2 | Final | Androscoggin Bank Colisée | 1511 |
|
| 959 | 2011-04-12 | Saint John | 6 | Victoriaville | 3 | Final | Colisee Desjardins | 2729 |
|
| 973 | 2011-04-12 | Quebec | 3 | Shawinigan | 6 | Final | Centre Bionest | 4123 |
|
| 980 | 2011-04-12 | Drummondville | 1 | Gatineau | 4 | Final | Centre Robert-Guertin | 3079 |
|
| 967 | 2011-04-13 | Montreal | 1 | Lewiston | 4 | Final | Androscoggin Bank Colisée | 1580 |
|
| 974 | 2011-04-13 | Quebec | 5 | Shawinigan | 1 | Final | Centre Bionest | 4175 |
|
| 960 | 2011-04-13 | Saint John | 5 | Victoriaville | 4 | Final OT1 | Colisee Desjardins | 2402 |
|
| 981 | 2011-04-13 | Drummondville | 1 | Gatineau | 6 | Final | Centre Robert-Guertin | 3004 |
|
| 975 | 2011-04-15 | Shawinigan | 4 | Quebec | 3 | Final OT1 | Colisee Pepsi | 11169 |
|
| 961 | 2011-04-15 | Saint John | 3 | Victoriaville | 2 | Final | Colisée Desjardins | 2494 |
|
| 968 | 2011-04-15 | Lewiston | 4 | Montreal | 5 | Final OT2 | Auditorium - Verdun | 3248 |
|
| 982 | 2011-04-15 | Gatineau | 5 | Drummondville | 1 | Final | Centre Marcel Dionne | 2840 |
|
| 976 | 2011-04-17 | Quebec | 2 | Shawinigan | 4 | Final | Centre Bionest | 4460 |
|
| 983 | 2011-04-17 | Drummondville | 3 | Gatineau | 6 | Final | Centre Robert-Guertin | 4000 |
|
| 969 | 2011-04-17 | Montreal | 3 | Lewiston | 6 | Final | Androscoggin Bank Colisée | 2156 |
|
| 977 | 2011-04-19 | Shawinigan | 2 | Quebec | 9 | Final | Colisee Pepsi | 12555 |
|
| 992 | 2011-04-22 | Gatineau | 2 | Quebec | 1 | Final | Colisee Pepsi | 12052 |
|
| 985 | 2011-04-22 | Lewiston | 4 | Saint John | 5 | Final OT1 | Harbour Station | 5762 |
|
| 993 | 2011-04-23 | Gatineau | 2 | Quebec | 3 | Final | Colisee Pepsi | 10085 |
|
| 986 | 2011-04-23 | Lewiston | 1 | Saint John | 4 | Final | Harbour Station | 5135 |
|
| 987 | 2011-04-26 | Saint John | 5 | Lewiston | 2 | Final | Androscoggin Bank Colisée | 1304 |
|
| 994 | 2011-04-26 | Quebec | 2 | Gatineau | 1 | Final | Centre Robert-Guertin | 3520 |
|
| 988 | 2011-04-27 | Saint John | 6 | Lewiston | 5 | Final | Androscoggin Bank Colisee | 1163 |
|
| 995 | 2011-04-27 | Quebec | 2 | Gatineau | 1 | Final | Centre Robert-Guertin | 3502 |
|
| 996 | 2011-04-29 | Gatineau | 5 | Quebec | 3 | Final | Colisee Pepsi | 13264 |
|
| 997 | 2011-05-01 | Quebec | 0 | Gatineau | 4 | Final | Centre Robert-Guertin | 3525 |
|
| 998 | 2011-05-03 | Gatineau | 5 | Quebec | 2 | Final | Colisee Pepsi | 11815 |
|
| 891 | 2011-05-05 | Gatineau | 1 | Saint John | 2 | Final | Harbour Station | 5727 |
|
| 892 | 2011-05-07 | Gatineau | 3 | Saint John | 2 | Final | Harbour Station | 6488 |
|
| 893 | 2011-05-09 | Saint John | 5 | Gatineau | 0 | Final | Centre Robert-Guertin | 4000 |
|
| 894 | 2011-05-11 | Saint John | 4 | Gatineau | 3 | Final OT2 | Centre Robert-Guertin | 3910 |
|
| 895 | 2011-05-13 | Gatineau | 3 | Saint John | 2 | Final | Harbour Station | 6488 |
|
| 896 | 2011-05-15 | Saint John | 3 | Gatineau | 2 | Final OT2 | Centre Robert-Guertin | 4000 |
|
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
Be the first to know what's happening in the QMJHL