| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| # | Date | Away | GF | Home | GF | Time | Venue | Crowd | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012-09-20 | Acadie-Bathurst | 3 | Saint John | 1 | Final | Harbour Station | 4193 |
|
| 3 | 2012-09-21 | Moncton | 2 | PEI | 6 | Final | Charlottetown Civic Centre | 2419 |
|
| 4 | 2012-09-21 | Chicoutimi | 4 | Quebec | 9 | Final | Colisée Pepsi | 12453 |
|
| 2 | 2012-09-21 | Halifax | 4 | Cape Breton | 3 | Final OT1 | Centre 200 | 4360 |
|
| 5 | 2012-09-21 | Rimouski | 5 | Sherbrooke | 1 | Final | Palais des Sports Léopold-Drolet | 4005 |
|
| 9 | 2012-09-21 | Blainville-Boisbriand | 5 | Rouyn-Noranda | 3 | Final | Aréna Iamgold | 3145 |
|
| 7 | 2012-09-21 | Gatineau | 1 | Baie-Comeau | 4 | Final | Centre Henry-Leonard | 2752 |
|
| 6 | 2012-09-21 | Victoriaville | 3 | Val-d'Or | 4 | Final SO | Centre Air Creebec | 2594 |
|
| 8 | 2012-09-21 | Saint John | 3 | Acadie-Bathurst | 2 | Final OT1 | Centre régional K.C. Irving | 2567 |
|
| 10 | 2012-09-21 | Drummondville | 4 | Shawinigan | 3 | Final | Centre Bionest | 3789 |
|
| 12 | 2012-09-22 | Rimouski | 4 | Shawinigan | 3 | Final SO | Centre Bionest | 3252 |
|
| 11 | 2012-09-22 | Gatineau | 0 | Chicoutimi | 6 | Final | Centre Georges-Vézina | 3342 |
|
| 14 | 2012-09-22 | Blainville-Boisbriand | 3 | Val-d'Or | 2 | Final | Centre Air Creebec | 1876 |
|
| 13 | 2012-09-22 | Victoriaville | 1 | Rouyn-Noranda | 2 | Final | Aréna Iamgold | 1863 |
|
| 15 | 2012-09-23 | Halifax | 8 | PEI | 1 | Final | Charlottetown Civic Centre | 2071 |
|
| 16 | 2012-09-23 | Baie-Comeau | 0 | Quebec | 5 | Final | Colisée Pepsi | 9174 |
|
| 17 | 2012-09-23 | Moncton | 5 | Cape Breton | 4 | Final SO | Centre 200 | 2445 |
|
| 18 | 2012-09-23 | Drummondville | 2 | Sherbrooke | 1 | Final | Palais des Sports Léopold-Drolet | 3087 |
|
| 20 | 2012-09-26 | Moncton | 2 | Saint John | 4 | Final | Harbour Station | 3094 |
|
| 19 | 2012-09-26 | Rouyn-Noranda | 9 | Sherbrooke | 2 | Final | Palais des Sports Léopold-Drolet | 2510 |
|
| 22 | 2012-09-26 | Victoriaville | 3 | Chicoutimi | 4 | Final | Centre Georges-Vézina | 2518 |
|
| 21 | 2012-09-26 | Cape Breton | 1 | Acadie-Bathurst | 4 | Final | Centre régional K.C. Irving | 1321 |
|
| 23 | 2012-09-28 | Gatineau | 6 | Halifax | 1 | Final | Halifax Metro Centre | 9223 |
|
| 24 | 2012-09-28 | Cape Breton | 4 | Moncton | 7 | Final | Moncton Coliseum | 5223 |
|
| 26 | 2012-09-28 | PEI | 4 | Acadie-Bathurst | 2 | Final | Centre régional K.C. Irving | 1458 |
|
| 27 | 2012-09-28 | Sherbrooke | 0 | Blainville-Boisbriand | 6 | Final | Centre d'excellence Sports Rousseau | 3250 |
|
| 29 | 2012-09-28 | Chicoutimi | 1 | Rimouski | 2 | Final OT1 | Colisée de Rimouski | 4911 |
|
| 28 | 2012-09-28 | Rouyn-Noranda | 4 | Drummondville | 2 | Final | Centre Marcel Dionne | 3186 |
|
| 25 | 2012-09-28 | Shawinigan | 0 | Victoriaville | 4 | Final | Colisée Desjardins | 3154 |
|
| 31 | 2012-09-29 | Baie-Comeau | 3 | Victoriaville | 7 | Final | Colisée Desjardins | 2320 |
|
| 30 | 2012-09-29 | Quebec | 5 | Sherbrooke | 0 | Final | Palais des Sports Léopold-Drolet | 4005 |
|
| 32 | 2012-09-29 | Rouyn-Noranda | 5 | Blainville-Boisbriand | 4 | Final SO | Centre d'excellence Sports Rousseau | 2626 |
|
| 35 | 2012-09-29 | Gatineau | 1 | Saint John | 3 | Final | Harbour Station | 4009 |
|
| 33 | 2012-09-29 | Val-d'Or | 3 | Drummondville | 4 | Final | Centre Marcel Dionne | 2614 |
|
| 34 | 2012-09-29 | Cape Breton | 2 | Halifax | 3 | Final SO | Halifax Metro Centre | 8580 |
|
| 36 | 2012-09-30 | Gatineau | 2 | PEI | 6 | Final | Charlottetown Civic Centre | 1509 |
|
| 37 | 2012-09-30 | Val-d'Or | 2 | Quebec | 4 | Final | Colisée Pepsi | 9114 |
|
| 38 | 2012-09-30 | Rimouski | 4 | Acadie-Bathurst | 5 | Final SO | Centre régional K.C. Irving | 1254 |
|
| 39 | 2012-09-30 | Baie-Comeau | 4 | Chicoutimi | 2 | Final | Centre Georges-Vézina | 2744 |
|
| 40 | 2012-09-30 | Saint John | 5 | Moncton | 1 | Final | Moncton Coliseum | 4738 |
|
| 42 | 2012-10-02 | Val-d'Or | 1 | Shawinigan | 5 | Final | Centre Bionest | 2751 |
|
| 43 | 2012-10-02 | Sherbrooke | 1 | Victoriaville | 5 | Final | Colisée Desjardins | 2139 |
|
| 41 | 2012-10-02 | Acadie-Bathurst | 2 | Halifax | 6 | Final | Halifax Metro Centre | 5846 |
|
| 44 | 2012-10-02 | Quebec | 2 | Chicoutimi | 1 | Final | Centre Georges-Vézina | 3523 |
|
| 45 | 2012-10-03 | Drummondville | 1 | Blainville-Boisbriand | 2 | Final | Centre d'excellence Sports Rousseau | 2426 |
|
| 46 | 2012-10-03 | Cape Breton | 2 | Rouyn-Noranda | 5 | Final | Aréna Iamgold | 1440 |
|
| 47 | 2012-10-04 | Victoriaville | 2 | Rimouski | 5 | Final | Colisée de Rimouski | 3150 |
|
| 48 | 2012-10-05 | Victoriaville | 3 | Quebec | 4 | Final OT1 | Colisée Pepsi | 10020 |
|
| 51 | 2012-10-05 | Moncton | 0 | Chicoutimi | 1 | Final | Centre Georges-Vézina | 2685 |
|
| 55 | 2012-10-05 | Halifax | 4 | Saint John | 3 | Final | Harbour Station | 4672 |
|
| 49 | 2012-10-05 | Acadie-Bathurst | 2 | Baie-Comeau | 5 | Final | Centre Henry-Leonard | 2635 |
|
| 50 | 2012-10-05 | PEI | 2 | Blainville-Boisbriand | 6 | Final | Centre d'excellence Sports Rousseau | 2622 |
|
| 54 | 2012-10-05 | Cape Breton | 4 | Rouyn-Noranda | 3 | Final | Aréna Iamgold | 2043 |
|
| 52 | 2012-10-05 | Shawinigan | 4 | Drummondville | 3 | Final | Centre Marcel Dionne | 2307 |
|
| 53 | 2012-10-05 | Sherbrooke | 4 | Gatineau | 7 | Final | Centre Robert-Guertin | 3341 |
|
| 57 | 2012-10-06 | Acadie-Bathurst | 2 | Chicoutimi | 1 | Final | Centre Georges-Vézina | 2711 |
|
| 59 | 2012-10-06 | PEI | 6 | Shawinigan | 1 | Final | Centre Bionest | 2841 |
|
| 56 | 2012-10-06 | Moncton | 7 | Baie-Comeau | 4 | Final | Centre Henry-Leonard | 2316 |
|
| 58 | 2012-10-06 | Blainville-Boisbriand | 1 | Gatineau | 2 | Final | Centre Robert-Guertin | 2113 |
|
| 60 | 2012-10-06 | Victoriaville | 1 | Drummondville | 2 | Final OT1 | Centre Marcel Dionne | 2314 |
|
| 63 | 2012-10-06 | Cape Breton | 5 | Val-d'Or | 3 | Final | Centre Air Creebec | 1763 |
|
| 62 | 2012-10-06 | Rimouski | 2 | Quebec | 7 | Final | Colisée Pepsi | 10802 |
|
| 61 | 2012-10-06 | Saint John | 2 | Halifax | 11 | Final | Halifax Metro Centre | 8583 |
|
| 67 | 2012-10-07 | Cape Breton | 3 | Val-d'Or | 7 | Final | Centre Air Creebec | 1483 |
|
| 64 | 2012-10-07 | Quebec | 2 | Blainville-Boisbriand | 4 | Final | Centre d'excellence Sports Rousseau | 3250 |
|
| 66 | 2012-10-07 | PEI | 5 | Sherbrooke | 4 | Final SO | Palais des Sports Léopold-Drolet | 2836 |
|
| 65 | 2012-10-07 | Rimouski | 2 | Shawinigan | 1 | Final | Centre Bionest | 3449 |
|
| 68 | 2012-10-09 | Rimouski | 5 | Chicoutimi | 2 | Final | Centre Georges-Vézina | 2621 |
|
| 73 | 2012-10-10 | Baie-Comeau | 4 | Victoriaville | 3 | Final | Colisée Desjardins | 2691 |
|
| 69 | 2012-10-10 | Val-d'Or | 7 | Cape Breton | 2 | Final | Centre 200 | 2271 |
|
| 72 | 2012-10-10 | Drummondville | 2 | Sherbrooke | 6 | Final | Palais des Sports Léopold-Drolet | 2558 |
|
| 70 | 2012-10-10 | Moncton | 1 | Halifax | 5 | Final | Halifax Metro Centre | 6723 |
|
| 71 | 2012-10-10 | Saint John | 0 | PEI | 4 | Final | Charlottetown Civic Centre | 1508 |
|
| 74 | 2012-10-10 | Rouyn-Noranda | 5 | Acadie-Bathurst | 4 | Final | Centre régional K.C. Irving | 1409 |
|
| 75 | 2012-10-12 | Val-d'Or | 3 | Moncton | 4 | Final | Moncton Coliseum | 4357 |
|
| 77 | 2012-10-12 | Blainville-Boisbriand | 7 | Sherbrooke | 0 | Final | Palais des Sports Léopold-Drolet | 3508 |
|
| 76 | 2012-10-12 | Acadie-Bathurst | 3 | PEI | 4 | Final OT1 | Charlottetown Civic Centre | 1746 |
|
| 79 | 2012-10-12 | Quebec | 4 | Gatineau | 1 | Final | Centre Robert-Guertin | 3313 |
|
| 80 | 2012-10-12 | Baie-Comeau | 2 | Rimouski | 4 | Final | Colisée de Rimouski | 3375 |
|
| 81 | 2012-10-12 | Chicoutimi | 6 | Shawinigan | 1 | Final | Centre Bionest | 3879 |
|
| 82 | 2012-10-12 | Rouyn-Noranda | 5 | Saint John | 6 | Final SO | Harbour Station | 3531 |
|
| 78 | 2012-10-12 | Halifax | 5 | Drummondville | 2 | Final | Centre Marcel Dionne | 2671 |
|
| 85 | 2012-10-13 | Drummondville | 5 | Victoriaville | 4 | Final | Colisée Desjardins | 2380 |
|
| 84 | 2012-10-13 | Halifax | 4 | Shawinigan | 1 | Final | Centre Bionest | 3043 |
|
| 83 | 2012-10-13 | Baie-Comeau | 2 | Rimouski | 0 | Final | Colisée de Rimouski | 3252 |
|
| 87 | 2012-10-13 | Val-d'Or | 7 | Saint John | 1 | Final | Harbour Station | 3821 |
|
| 86 | 2012-10-13 | Rouyn-Noranda | 6 | PEI | 3 | Final | Charlottetown Civic Centre | 1500 |
|
| 89 | 2012-10-14 | Acadie-Bathurst | 5 | Cape Breton | 2 | Final | Centre 200 | 2738 |
|
| 90 | 2012-10-14 | Chicoutimi | 7 | Gatineau | 3 | Final | Centre Robert-Guertin | 2016 |
|
| 91 | 2012-10-14 | Rouyn-Noranda | 3 | Moncton | 2 | Final | Moncton Coliseum | 3550 |
|
| 88 | 2012-10-14 | Victoriaville | 5 | Blainville-Boisbriand | 3 | Final | Centre d'excellence Sports Rousseau | 2810 |
|
| 92 | 2012-10-17 | Sherbrooke | 6 | Cape Breton | 5 | Final OT1 | Centre 200 | 2149 |
|
| 94 | 2012-10-17 | Halifax | 7 | PEI | 5 | Final | Charlottetown Civic Centre | 1712 |
|
| 95 | 2012-10-17 | Saint John | 2 | Quebec | 5 | Final | Colisée Pepsi | 9430 |
|
| 93 | 2012-10-17 | Acadie-Bathurst | 3 | Moncton | 4 | Final OT1 | Moncton Coliseum | 3276 |
|
| 96 | 2012-10-17 | Blainville-Boisbriand | 3 | Rimouski | 1 | Final | Colisée de Rimouski | 3208 |
|
| 98 | 2012-10-17 | Shawinigan | 3 | Gatineau | 5 | Final | Centre Robert-Guertin | 1771 |
|
| 97 | 2012-10-17 | Chicoutimi | 5 | Baie-Comeau | 4 | Final SO | Centre Henry-Leonard | 1868 |
|
| 99 | 2012-10-18 | Drummondville | 3 | Val-d'Or | 2 | Final | Centre Air Creebec | 1533 |
|
| 101 | 2012-10-19 | PEI | 5 | Moncton | 0 | Final | Moncton Coliseum | 4089 |
|
| 103 | 2012-10-19 | Quebec | 3 | Victoriaville | 6 | Final | Colisée Desjardins | 3316 |
|
| 100 | 2012-10-19 | Sherbrooke | 3 | Halifax | 4 | Final | Halifax Metro Centre | 10595 |
|
| 106 | 2012-10-19 | Saint John | 4 | Chicoutimi | 3 | Final SO | Centre Georges-Vézina | 2850 |
|
| 102 | 2012-10-19 | Gatineau | 4 | Val-d'Or | 7 | Final | Centre Air Creebec | 1879 |
|
| 108 | 2012-10-19 | Drummondville | 5 | Rouyn-Noranda | 4 | Final | Aréna Iamgold | 2123 |
|
| 104 | 2012-10-19 | Blainville-Boisbriand | 4 | Baie-Comeau | 5 | Final SO | Centre Henry-Leonard | 2486 |
|
| 105 | 2012-10-19 | Cape Breton | 1 | Acadie-Bathurst | 5 | Final | Centre régional K.C. Irving | 1372 |
|
| 107 | 2012-10-19 | Shawinigan | 0 | Rimouski | 4 | Final | Colisée de Rimouski | 3140 |
|
| 109 | 2012-10-20 | Saint John | 2 | Baie-Comeau | 6 | Final | Centre Henry-Leonard | 2447 |
|
| 110 | 2012-10-20 | Blainville-Boisbriand | 2 | Chicoutimi | 1 | Final | Centre Georges-Vézina | 2736 |
|
| 112 | 2012-10-20 | Gatineau | 6 | Rouyn-Noranda | 7 | Final OT1 | Aréna Iamgold | 1978 |
|
| 111 | 2012-10-20 | Sherbrooke | 0 | PEI | 2 | Final | Charlottetown Civic Centre | 1626 |
|
| 113 | 2012-10-21 | Halifax | 4 | Acadie-Bathurst | 3 | Final | Centre régional K.C. Irving | 1568 |
|
| 115 | 2012-10-21 | Sherbrooke | 3 | Moncton | 5 | Final | Moncton Coliseum | 4229 |
|
| 116 | 2012-10-21 | Cape Breton | 5 | Rimouski | 4 | Final | Colisée de Rimouski | 3411 |
|
| 114 | 2012-10-21 | Quebec | 3 | Drummondville | 2 | Final | Centre Marcel Dionne | 2803 |
|
| 117 | 2012-10-21 | Victoriaville | 4 | Shawinigan | 3 | Final OT1 | Centre Bionest | 3001 |
|
| 118 | 2012-10-23 | Blainville-Boisbriand | 7 | Shawinigan | 1 | Final | Centre Bionest | 2747 |
|
| 119 | 2012-10-23 | Val-d'Or | 3 | Rouyn-Noranda | 4 | Final SO | Aréna Iamgold | 2367 |
|
| 120 | 2012-10-24 | Drummondville | 2 | Halifax | 6 | Final | Halifax Metro Centre | 6634 |
|
| 121 | 2012-10-24 | Rimouski | 4 | Val-d'Or | 5 | Final OT1 | Centre Air Creebec | 1412 |
|
| 123 | 2012-10-25 | Baie-Comeau | 8 | Quebec | 2 | Final | Colisée Pepsi | 9367 |
|
| 122 | 2012-10-25 | Chicoutimi | 3 | PEI | 6 | Final | Charlottetown Civic Centre | 1371 |
|
| 124 | 2012-10-25 | Acadie-Bathurst | 4 | Victoriaville | 5 | Final OT1 | Colisée Desjardins | 3105 |
|
| 125 | 2012-10-25 | Moncton | 5 | Gatineau | 2 | Final | Centre Robert-Guertin | 2073 |
|
| 126 | 2012-10-26 | Drummondville | 4 | Cape Breton | 1 | Final | Centre 200 | 2362 |
|
| 128 | 2012-10-26 | Baie-Comeau | 2 | Sherbrooke | 3 | Final SO | Palais des Sports Léopold-Drolet | 3157 |
|
| 127 | 2012-10-26 | Shawinigan | 0 | Quebec | 7 | Final | Colisée Pepsi | 10691 |
|
| 130 | 2012-10-26* | Moncton | 3 | Blainville-Boisbriand | 2 | Final | Centre d'excellence Sports Rousseau | 3165 |
|
| 129 | 2012-10-26 | Rimouski | 4 | Val-d'Or | 3 | Final SO | Centre Air Creebec | 2161 |
|
| 132 | 2012-10-26 | PEI | 3 | Saint John | 4 | Final OT1 | Harbour Station | 4018 |
|
| 131 | 2012-10-26 | Acadie-Bathurst | 3 | Gatineau | 4 | Final | Centre Robert-Guertin | 3120 |
|
| 133 | 2012-10-27 | Moncton | 4 | Sherbrooke | 3 | Final OT1 | Palais des Sports Léopold-Drolet | 2932 |
|
| 137 | 2012-10-27 | Rimouski | 1 | Rouyn-Noranda | 5 | Final | Aréna Iamgold | 1966 |
|
| 135 | 2012-10-27 | Drummondville | 1 | Cape Breton | 4 | Final | Centre 200 | 2445 |
|
| 136 | 2012-10-27 | Chicoutimi | 2 | Halifax | 6 | Final | Halifax Metro Centre | 8494 |
|
| 134 | 2012-10-27 | Acadie-Bathurst | 1 | Blainville-Boisbriand | 7 | Final | Centre d'excellence Sports Rousseau | 2912 |
|
| 139 | 2012-10-28 | Chicoutimi | 2 | Saint John | 3 | Final OT1 | Harbour Station | 3128 |
|
| 138 | 2012-10-28 | Gatineau | 1 | Quebec | 2 | Final | Colisée Pepsi | 13014 |
|
| 140 | 2012-10-28 | Victoriaville | 1 | Baie-Comeau | 4 | Final | Centre Henry-Leonard | 2448 |
|
| 142 | 2012-10-28 | Rimouski | 3 | Rouyn-Noranda | 8 | Final | Aréna Iamgold | 1858 |
|
| 141 | 2012-10-28* | PEI | 3 | Halifax | 7 | Final | Halifax Metro Centre | 7849 |
|
| 143 | 2012-10-30 | Shawinigan | 0 | Cape Breton | 1 | Final | Centre 200 | 1953 |
|
| 144 | 2012-10-30 | Sherbrooke | 1 | Val-d'Or | 4 | Final | Centre Air Creebec | 1551 |
|
| 145 | 2012-10-31 | Blainville-Boisbriand | 2 | Saint John | 1 | Final | Harbour Station | 2694 |
|
| 146 | 2012-10-31 | Moncton | 2 | Acadie-Bathurst | 3 | Final | Centre régional K.C. Irving | 1380 |
|
| 147 | 2012-10-31 | Sherbrooke | 3 | Rouyn-Noranda | 6 | Final | Aréna Iamgold | 2029 |
|
| 148 | 2012-11-01 | Shawinigan | 2 | PEI | 6 | Final | Charlottetown Civic Centre | 1421 |
|
| 150 | 2012-11-02 | Shawinigan | 2 | Moncton | 11 | Final | Moncton Coliseum | 5232 |
|
| 152 | 2012-11-02 | Val-d'Or | 6 | Victoriaville | 4 | Final | Colisée Desjardins | 2579 |
|
| 149 | 2012-11-02* | Saint John | 6 | Cape Breton | 2 | Final | Centre 200 | 2515 |
|
| 151 | 2012-11-02* | Blainville-Boisbriand | 6 | PEI | 5 | Final | Charlottetown Civic Centre | 1710 |
|
| 155 | 2012-11-02 | Rouyn-Noranda | 2 | Drummondville | 4 | Final | Centre Marcel Dionne | 2122 |
|
| 154 | 2012-11-02 | Quebec | 8 | Acadie-Bathurst | 3 | Final | Centre régional K.C. Irving | 2025 |
|
| 153 | 2012-11-02* | Chicoutimi | 1 | Baie-Comeau | 7 | Final | Centre Henry-Leonard | 2461 |
|
| 156 | 2012-11-02 | Sherbrooke | 4 | Gatineau | 5 | Final | Centre Robert-Guertin | 2902 |
|
| 157 | 2012-11-03 | Baie-Comeau | 6 | Chicoutimi | 2 | Final | Centre Georges-Vézina | 2884 |
|
| 158 | 2012-11-03 | Quebec | 1 | Rimouski | 4 | Final | Colisée de Rimouski | 4411 |
|
| 159 | 2012-11-03 | Rouyn-Noranda | 2 | Victoriaville | 4 | Final | Colisée Desjardins | 2248 |
|
| 160 | 2012-11-03 | Halifax | 5 | Drummondville | 1 | Final | Centre Marcel Dionne | 2419 |
|
| 161 | 2012-11-03* | Blainville-Boisbriand | 0 | Moncton | 3 | Final | Moncton Coliseum | 4193 |
|
| 162 | 2012-11-04* | Shawinigan | 3 | Saint John | 2 | Final | Harbour Station | 3780 |
|
| 163 | 2012-11-04* | Blainville-Boisbriand | 3 | Acadie-Bathurst | 6 | Final | Centre régional K.C. Irving | 1348 |
|
| 166 | 2012-11-04 | Halifax | 5 | Rimouski | 6 | Final SO | Colisée de Rimouski | 3712 |
|
| 165 | 2012-11-04* | Val-d'Or | 5 | Gatineau | 3 | Final | Centre Robert-Guertin | 2315 |
|
| 164 | 2012-11-04* | Drummondville | 2 | Chicoutimi | 6 | Final | Centre Georges-Vézina | 2440 |
|
| 167 | 2012-11-09 | PEI | 3 | Quebec | 5 | Final | Colisée Pepsi | 10570 |
|
| 169 | 2012-11-09* | Cape Breton | 1 | Victoriaville | 7 | Final | Colisée Desjardins | 2283 |
|
| 168 | 2012-11-09* | Saint John | 8 | Sherbrooke | 4 | Final | Palais des Sports Léopold-Drolet | 3449 |
|
| 171 | 2012-11-09* | Halifax | 5 | Gatineau | 1 | Final | Centre Robert-Guertin | 3949 |
|
| 170 | 2012-11-09* | Moncton | 4 | Blainville-Boisbriand | 9 | Final | Centre d'excellence Sports Rousseau | 2814 |
|
| 172 | 2012-11-09 | Chicoutimi | 3 | Rimouski | 2 | Final SO | Colisée de Rimouski | 3408 |
|
| 174 | 2012-11-09 | Acadie-Bathurst | 2 | Shawinigan | 1 | Final | Centre Bionest | 3314 |
|
| 173 | 2012-11-09* | Baie-Comeau | 5 | Rouyn-Noranda | 2 | Final | Aréna Iamgold | 2023 |
|
| 179 | 2012-11-10 | Halifax | 4 | Victoriaville | 5 | Final | Colisée Desjardins | 2703 |
|
| 178 | 2012-11-10 | Acadie-Bathurst | 3 | Sherbrooke | 4 | Final | Palais des Sports Léopold-Drolet | 2672 |
|
| 176 | 2012-11-10* | PEI | 4 | Rimouski | 3 | Final | Colisée de Rimouski | 3448 |
|
| 177 | 2012-11-10* | Cape Breton | 2 | Shawinigan | 3 | Final | Centre Bionest | 2787 |
|
| 180 | 2012-11-10* | Saint John | 2 | Drummondville | 6 | Final | Centre Marcel Dionne | 2027 |
|
| 175 | 2012-11-10 | Moncton | 6 | Gatineau | 2 | Final | Centre Robert-Guertin | 2554 |
|
| 181 | 2012-11-10 | Baie-Comeau | 4 | Val-d'Or | 2 | Final | Centre Air Creebec | 1540 |
|
| 182 | 2012-11-11* | Cape Breton | 4 | Quebec | 5 | Final SO | Colisée Pepsi | 9968 |
|
| 185 | 2012-11-11* | Baie-Comeau | 5 | Val-d'Or | 2 | Final | Centre Air Creebec | 1474 |
|
| 183 | 2012-11-11 | Saint John | 1 | Blainville-Boisbriand | 8 | Final | Centre d'excellence Sports Rousseau | 2751 |
|
| 184 | 2012-11-11 | Acadie-Bathurst | 4 | Drummondville | 5 | Final | Centre Marcel Dionne | 1905 |
|
| 186 | 2012-11-14 | PEI | 3 | Cape Breton | 5 | Final | Centre 200 | 2180 |
|
| 187 | 2012-11-14 | Quebec | 4 | Rimouski | 5 | Final | Colisée de Rimouski | 3552 |
|
| 189 | 2012-11-14 | Val-d'Or | 3 | Acadie-Bathurst | 2 | Final | Centre régional K.C. Irving | 1083 |
|
| 188 | 2012-11-14 | Shawinigan | 1 | Baie-Comeau | 7 | Final | Centre Henry-Leonard | 2084 |
|
| 190 | 2012-11-15 | Gatineau | 2 | Drummondville | 5 | Final | Centre Marcel Dionne | 1918 |
|
| 191 | 2012-11-15 | Rouyn-Noranda | 3 | Moncton | 8 | Final | Moncton Coliseum | 3864 |
|
| 192 | 2012-11-15 | Blainville-Boisbriand | 4 | Sherbrooke | 2 | Final | Palais des Sports Léopold-Drolet | 2562 |
|
| 193 | 2012-11-15 | Victoriaville | 2 | Chicoutimi | 7 | Final | Centre Georges-Vézina | 2659 |
|
| 197 | 2012-11-16 | Acadie-Bathurst | 3 | PEI | 6 | Final | Charlottetown Civic Centre | 1637 |
|
| 194 | 2012-11-16 | Saint John | 2 | Cape Breton | 5 | Final | Centre 200 | 2455 |
|
| 196 | 2012-11-16 | Val-d'Or | 5 | Moncton | 4 | Final | Moncton Coliseum | 4583 |
|
| 198 | 2012-11-16 | Gatineau | 4 | Sherbrooke | 1 | Final | Palais des Sports Léopold-Drolet | 2819 |
|
| 195 | 2012-11-16 | Rouyn-Noranda | 3 | Halifax | 8 | Final | Halifax Metro Centre | 10175 |
|
| 200 | 2012-11-16 | Rimouski | 3 | Chicoutimi | 4 | Final SO | Centre Georges-Vézina | 2762 |
|
| 201 | 2012-11-16 | Quebec | 3 | Shawinigan | 2 | Final OT1 | Centre Bionest | 3598 |
|
| 199 | 2012-11-16 | Drummondville | 3 | Blainville-Boisbriand | 6 | Final | Centre d'excellence Sports Rousseau | 3025 |
|
| 203 | 2012-11-17 | Gatineau | 3 | Shawinigan | 0 | Final | Centre Bionest | 2913 |
|
| 202 | 2012-11-17 | Rimouski | 2 | Baie-Comeau | 6 | Final | Centre Henry-Leonard | 2763 |
|
| 204 | 2012-11-17 | Val-d'Or | 6 | PEI | 3 | Final | Charlottetown Civic Centre | 1756 |
|
| 205 | 2012-11-18 | Victoriaville | 2 | Quebec | 3 | Final SO | Colisée Pepsi | 10094 |
|
| 209 | 2012-11-18 | Rouyn-Noranda | 6 | Cape Breton | 2 | Final | Centre 200 | 2191 |
|
| 207 | 2012-11-18 | Saint John | 4 | Acadie-Bathurst | 2 | Final | Centre régional K.C. Irving | 1081 |
|
| 208 | 2012-11-18 | Sherbrooke | 1 | Blainville-Boisbriand | 5 | Final | Centre d'excellence Sports Rousseau | 2313 |
|
| 210 | 2012-11-18 | Chicoutimi | 2 | Drummondville | 4 | Final | Centre Marcel Dionne | 2218 |
|
| 206 | 2012-11-18 | Rimouski | 5 | Baie-Comeau | 4 | Final OT1 | Centre Henry-Leonard | 2519 |
|
| 211 | 2012-11-18 | Val-d'Or | 3 | Halifax | 4 | Final | Halifax Metro Centre | 8052 |
|
| 212 | 2012-11-21 | Moncton | 4 | Cape Breton | 2 | Final | Centre 200 | 2006 |
|
| 214 | 2012-11-21 | Acadie-Bathurst | 3 | Quebec | 9 | Final | Colisée Pepsi | 8944 |
|
| 215 | 2012-11-21 | Chicoutimi | 4 | Shawinigan | 2 | Final | Centre Bionest | 2695 |
|
| 213 | 2012-11-21 | Baie-Comeau | 2 | Halifax | 6 | Final | Halifax Metro Centre | 7367 |
|
| 216 | 2012-11-21 | Victoriaville | 0 | Gatineau | 5 | Final | Centre Robert-Guertin | 2098 |
|
| 218 | 2012-11-23 | Baie-Comeau | 3 | PEI | 2 | Final OT1 | Charlottetown Civic Centre | 1555 |
|
| 221 | 2012-11-23 | Chicoutimi | 5 | Victoriaville | 4 | Final SO | Colisée Desjardins | 2951 |
|
| 219 | 2012-11-23 | Sherbrooke | 0 | Quebec | 6 | Final | Colisée Pepsi | 10625 |
|
| 217 | 2012-11-23 | Cape Breton | 2 | Halifax | 4 | Final | Halifax Metro Centre | 9887 |
|
| 220 | 2012-11-23 | Acadie-Bathurst | 5 | Val-d'Or | 3 | Final | Centre Air Creebec | 1545 |
|
| 224 | 2012-11-23 | Shawinigan | 0 | Rouyn-Noranda | 4 | Final | Aréna Iamgold | 1886 |
|
| 223 | 2012-11-23 | Drummondville | 5 | Rimouski | 7 | Final | Colisée de Rimouski | 3738 |
|
| 222 | 2012-11-23 | Blainville-Boisbriand | 3 | Gatineau | 0 | Final | Centre Robert-Guertin | 3112 |
|
| 226 | 2012-11-24* | Baie-Comeau | 5 | Moncton | 6 | Final | Moncton Coliseum | 3689 |
|
