| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| # | Date | Away | GF | Home | GF | Time | Venue | Crowd | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011-09-08 | Moncton | 3 | Saint John | 1 | Final | Harbour Station | 4550 |
|
| 2 | 2011-09-09 | Cape Breton | 3 | Moncton | 1 | Final | Moncton Coliseum | 4884 |
|
| 3 | 2011-09-09 | Halifax | 6 | PEI | 5 | Final SO | Charlottetown Civic Centre | 2503 |
|
| 5 | 2011-09-09 | Saint John | 1 | Acadie-Bathurst | 8 | Final | Centre régional K.C. Irving | 2013 |
|
| 4 | 2011-09-09 | Victoriaville | 6 | Quebec | 3 | Final | Colisée Pepsi | 12188 |
|
| 6 | 2011-09-09 | Drummondville | 2 | Baie-Comeau | 3 | Final | Centre Henry-Leonard | 2454 |
|
| 7 | 2011-09-09 | Val-d'Or | 1 | Gatineau | 4 | Final | Centre Robert-Guertin | 2471 |
|
| 8 | 2011-09-09 | Blainville-Boisbriand | 3 | Rimouski | 1 | Final | Colisée de Rimouski | 3605 |
|
| 9 | 2011-09-09 | Rouyn-Noranda | 6 | Shawinigan | 4 | Final | Centre Bionest | 3808 |
|
| 10 | 2011-09-10 | Drummondville | 6 | Chicoutimi | 7 | Final | Centre Georges-Vézina | 2599 |
|
| 11 | 2011-09-10 | Val-d'Or | 0 | Shawinigan | 7 | Final | Centre Bionest | 3167 |
|
| 12 | 2011-09-10 | Halifax | 3 | Acadie-Bathurst | 7 | Final | Centre régional K.C. Irving | 1345 |
|
| 14 | 2011-09-10 | Cape Breton | 4 | PEI | 7 | Final | Charlottetown Civic Centre | 1778 |
|
| 13 | 2011-09-10 | Rouyn-Noranda | 4 | Gatineau | 5 | Final | Centre Robert-Guertin | 2201 |
|
| 15 | 2011-09-11 | Blainville-Boisbriand | 4 | Quebec | 2 | Final | Colisée Pepsi | 8705 |
|
| 16 | 2011-09-11 | Chicoutimi | 3 | Baie-Comeau | 7 | Final | Centre Henry-Leonard | 2004 |
|
| 17 | 2011-09-11 | Victoriaville | 8 | Rimouski | 2 | Final | Colisée de Rimouski | 2607 |
|
| 18 | 2011-09-13 | Acadie-Bathurst | 4 | Moncton | 3 | Final | Moncton Coliseum | 3611 |
|
| 19 | 2011-09-14 | Rimouski | 2 | Gatineau | 1 | Final | Centre Robert-Guertin | 1762 |
|
| 20 | 2011-09-15 | PEI | 3 | Moncton | 5 | Final | Moncton Coliseum | 4125 |
|
| 21 | 2011-09-16 | Saint John | 5 | Cape Breton | 8 | Final | Centre 200 | 3001 |
|
| 23 | 2011-09-16 | Acadie-Bathurst | 4 | Halifax | 5 | Final OT1 | Halifax Metro Centre | 8052 |
|
| 22 | 2011-09-16 | Rouyn-Noranda | 2 | Drummondville | 5 | Final | Centre Marcel Dionne | 2856 |
|
| 24 | 2011-09-16 | Chicoutimi | 4 | Quebec | 3 | Final OT1 | Colisée Pepsi | 9977 |
|
| 25 | 2011-09-16 | Baie-Comeau | 3 | Victoriaville | 5 | Final | Colisée Desjardins | 2656 |
|
| 26 | 2011-09-16 | Gatineau | 0 | Blainville-Boisbriand | 7 | Final | Centre d'excellence Sports Rousseau | 3250 |
|
| 27 | 2011-09-16 | Rimouski | 2 | Val-d'Or | 4 | Final | Centre Air Creebec | 2052 |
|
| 28 | 2011-09-17 | Chicoutimi | 2 | Shawinigan | 5 | Final | Centre Bionest | 2986 |
|
| 29 | 2011-09-17 | Rouyn-Noranda | 3 | Victoriaville | 4 | Final OT1 | Colisée Desjardins | 2290 |
|
| 31 | 2011-09-17 | Moncton | 4 | Halifax | 2 | Final | Halifax Metro Centre | 5884 |
|
| 30 | 2011-09-17 | Baie-Comeau | 2 | Drummondville | 0 | Final | Centre Marcel Dionne | 2064 |
|
| 32 | 2011-09-17 | Rimouski | 3 | Val-d'Or | 1 | Final | Centre Air Creebec | 1343 |
|
| 33 | 2011-09-18 | PEI | 3 | Saint John | 5 | Final | Harbour Station | 3100 |
|
| 35 | 2011-09-18 | Acadie-Bathurst | 3 | Cape Breton | 5 | Final | Centre 200 | 2333 |
|
| 34 | 2011-09-18 | Quebec | 4 | Blainville-Boisbriand | 2 | Final | Centre d'excellence Sports Rousseau | 3250 |
|
| 36 | 2011-09-18 | Shawinigan | 5 | Gatineau | 2 | Final | Centre Robert-Guertin | 2432 |
|
| 37 | 2011-09-20 | Val-d'Or | 3 | Acadie-Bathurst | 2 | Final | Centre régional K.C. Irving | 1043 |
|
| 38 | 2011-09-21 | Cape Breton | 3 | Chicoutimi | 2 | Final SO | Centre Georges-Vézina | 2225 |
|
| 40 | 2011-09-22 | Rouyn-Noranda | 5 | PEI | 4 | Final | Charlottetown Civic Centre | 1293 |
|
| 55 | 2011-09-22 | Val-d'Or | 7 | Moncton | 3 | Final | Moncton Coliseum | 3055 |
|
| 39 | 2011-09-22 | Shawinigan | 5 | Blainville-Boisbriand | 3 | Final | Centre d'excellence Sports Rousseau | 2989 |
|
| 42 | 2011-09-23 | Rouyn-Noranda | 2 | Halifax | 3 | Final | Halifax Metro Centre | 6232 |
|
| 47 | 2011-09-23 | Val-d'Or | 4 | Saint John | 5 | Final SO | Harbour Station | 3321 |
|
| 41 | 2011-09-23 | Shawinigan | 1 | Drummondville | 2 | Final | Centre Marcel Dionne | 2384 |
|
| 43 | 2011-09-23 | Quebec | 5 | Victoriaville | 3 | Final | Colisée Desjardins | 2518 |
|
| 44 | 2011-09-23 | Cape Breton | 2 | Baie-Comeau | 6 | Final | Centre Henry-Leonard | 2019 |
|
| 45 | 2011-09-23 | Blainville-Boisbriand | 2 | Gatineau | 6 | Final | Centre Robert-Guertin | 2487 |
|
| 46 | 2011-09-23 | Chicoutimi | 5 | Rimouski | 6 | Final SO | Colisée de Rimouski | 2959 |
|
| 48 | 2011-09-24 | Cape Breton | 3 | Baie-Comeau | 6 | Final | Centre Henry-Leonard | 1849 |
|
| 50 | 2011-09-24 | Halifax | 2 | Moncton | 3 | Final | Moncton Coliseum | 4355 |
|
| 51 | 2011-09-24 | Val-d'Or | 0 | PEI | 3 | Final | Charlottetown Civic Centre | 1605 |
|
| 52 | 2011-09-24 | Acadie-Bathurst | 2 | Saint John | 6 | Final | Harbour Station | 3570 |
|
| 49 | 2011-09-24 | Drummondville | 6 | Blainville-Boisbriand | 0 | Final | Centre d'excellence Sports Rousseau | 2648 |
|
| 53 | 2011-09-25 | Rouyn-Noranda | 6 | Acadie-Bathurst | 4 | Final | Centre régional K.C. Irving | 2110 |
|
| 54 | 2011-09-25 | Quebec | 9 | Chicoutimi | 1 | Final | Centre Georges-Vézina | 3125 |
|
| 56 | 2011-09-25 | Shawinigan | 5 | Rimouski | 4 | Final | Colisée de Rimouski | 2828 |
|
| 57 | 2011-09-25 | Gatineau | 0 | Victoriaville | 8 | Final | Colisée Desjardins | 2007 |
|
| 58 | 2011-09-27 | Victoriaville | 1 | Baie-Comeau | 6 | Final | Centre Henry-Leonard | 1866 |
|
| 60 | 2011-09-28 | PEI | 2 | Cape Breton | 5 | Final | Centre 200 | 2266 |
|
| 59 | 2011-09-28 | Saint John | 3 | Blainville-Boisbriand | 1 | Final | Centre d'excellence Sports Rousseau | 2723 |
|
| 61 | 2011-09-28 | Victoriaville | 6 | Chicoutimi | 5 | Final SO | Centre Georges-Vézina | 2272 |
|
| 62 | 2011-09-29 | Rouyn-Noranda | 3 | Drummondville | 6 | Final | Centre Marcel Dionne | 2067 |
|
| 63 | 2011-09-29 | Moncton | 3 | Shawinigan | 2 | Final | Centre Bionest | 3001 |
|
| 64 | 2011-09-30 | Halifax | 3 | Cape Breton | 4 | Final | Centre 200 | 4056 |
|
| 65 | 2011-09-30 | Saint John | 4 | Drummondville | 2 | Final | Centre Marcel Dionne | 2088 |
|
| 66 | 2011-09-30 | Moncton | 1 | Quebec | 5 | Final | Colisée Pepsi | 10278 |
|
| 67 | 2011-09-30 | Rouyn-Noranda | 6 | Blainville-Boisbriand | 4 | Final | Centre d'excellence Sports Rousseau | 2790 |
|
| 68 | 2011-09-30 | Acadie-Bathurst | 2 | Shawinigan | 7 | Final | Centre Bionest | 3193 |
|
| 69 | 2011-09-30 | Gatineau | 2 | Val-d'Or | 5 | Final | Centre Air Creebec | 1512 |
|
| 70 | 2011-10-01 | PEI | 1 | Baie-Comeau | 6 | Final | Centre Henry-Leonard | 1809 |
|
| 71 | 2011-10-01 | Acadie-Bathurst | 2 | Chicoutimi | 3 | Final | Centre Georges-Vézina | 2274 |
|
| 72 | 2011-10-01 | Moncton | 2 | Rimouski | 7 | Final | Colisée de Rimouski | 2658 |
|
| 73 | 2011-10-01 | Saint John | 0 | Victoriaville | 7 | Final | Colisée Desjardins | 2399 |
|
| 74 | 2011-10-01 | Gatineau | 6 | Val-d'Or | 4 | Final | Centre Air Creebec | 1652 |
|
| 75 | 2011-10-02 | Shawinigan | 4 | Quebec | 3 | Final SO | Colisée Pepsi | 9403 |
|
| 76 | 2011-10-02 | Acadie-Bathurst | 2 | Baie-Comeau | 6 | Final | Centre Henry-Leonard | 2277 |
|
| 77 | 2011-10-02 | Victoriaville | 5 | Blainville-Boisbriand | 7 | Final | Centre d'excellence Sports Rousseau | 2886 |
|
| 78 | 2011-10-02 | PEI | 3 | Chicoutimi | 2 | Final OT1 | Centre Georges-Vézina | 2196 |
|
| 79 | 2011-10-02 | Drummondville | 1 | Rimouski | 6 | Final | Colisée de Rimouski | 2608 |
|
| 80 | 2011-10-05 | Moncton | 1 | Halifax | 7 | Final | Halifax Metro Centre | 4668 |
|
| 81 | 2011-10-05 | Rouyn-Noranda | 5 | Val-d'Or | 4 | Final SO | Centre Air Creebec | 1824 |
|
| 82 | 2011-10-07 | Moncton | 3 | Cape Breton | 2 | Final | Centre 200 | 3118 |
|
| 83 | 2011-10-07 | Rimouski | 4 | PEI | 1 | Final | Charlottetown Civic Centre | 1546 |
|
| 85 | 2011-10-07 | Victoriaville | 5 | Acadie-Bathurst | 3 | Final | Centre régional K.C. Irving | 1301 |
|
| 84 | 2011-10-07 | Rouyn-Noranda | 2 | Quebec | 4 | Final | Colisée Pepsi | 9345 |
|
| 86 | 2011-10-07 | Val-d'Or | 1 | Chicoutimi | 0 | Final | Centre Georges-Vézina | 2723 |
|
| 87 | 2011-10-07 | Drummondville | 3 | Gatineau | 6 | Final | Centre Robert-Guertin | 2211 |
|
| 88 | 2011-10-07 | Blainville-Boisbriand | 4 | Shawinigan | 3 | Final SO | Centre Bionest | 3190 |
|
| 90 | 2011-10-08 | Halifax | 6 | PEI | 4 | Final | Charlottetown Civic Centre | 1805 |
|
| 92 | 2011-10-08 | Rimouski | 2 | Saint John | 8 | Final | Harbour Station | 4436 |
|
| 89 | 2011-10-08 | Shawinigan | 4 | Blainville-Boisbriand | 2 | Final | Centre d'excellence Sports Rousseau | 3250 |
|
| 91 | 2011-10-08 | Baie-Comeau | 3 | Quebec | 4 | Final | Colisée Pepsi | 13464 |
|
| 93 | 2011-10-09 | Cape Breton | 4 | Halifax | 6 | Final | Halifax Metro Centre | 5073 |
|
| 94 | 2011-10-09 | Victoriaville | 2 | Saint John | 6 | Final | Harbour Station | 3141 |
|
| 95 | 2011-10-09 | PEI | 1 | Acadie-Bathurst | 7 | Final | Centre régional K.C. Irving | 1010 |
|
| 99 | 2011-10-09 | Rimouski | 3 | Moncton | 6 | Final | Moncton Coliseum | 3586 |
|
| 96 | 2011-10-09 | Val-d'Or | 2 | Blainville-Boisbriand | 0 | Final | Centre d'excellence Sports Rousseau | 2724 |
|
| 97 | 2011-10-09 | Chicoutimi | 5 | Drummondville | 4 | Final OT1 | Centre Marcel Dionne | 2265 |
|
| 98 | 2011-10-09 | Rouyn-Noranda | 2 | Gatineau | 5 | Final | Centre Robert-Guertin | 2151 |
|
| 100 | 2011-10-09 | Quebec | 5 | Shawinigan | 1 | Final | Centre Bionest | 3662 |
|
| 101 | 2011-10-11 | Cape Breton | 2 | Acadie-Bathurst | 3 | Final SO | Centre régional K.C. Irving | 1048 |
|
| 102 | 2011-10-12 | Blainville-Boisbriand | 3 | Moncton | 2 | Final OT1 | Moncton Coliseum | 3047 |
|
| 103 | 2011-10-12 | Baie-Comeau | 2 | Chicoutimi | 3 | Final | Centre Georges-Vézina | 2274 |
|
| 104 | 2011-10-12 | Saint John | 1 | Gatineau | 5 | Final | Centre Robert-Guertin | 2514 |
|
| 105 | 2011-10-13 | Drummondville | 5 | Cape Breton | 1 | Final | Centre 200 | 2281 |
|
| 106 | 2011-10-13 | Blainville-Boisbriand | 3 | Halifax | 5 | Final | Halifax Metro Centre | 4459 |
|
| 107 | 2011-10-13 | Victoriaville | 0 | Quebec | 3 | Final | Colisée Pepsi | 9468 |
|
| 108 | 2011-10-14 | Moncton | 1 | PEI | 2 | Final | Charlottetown Civic Centre | 1568 |
|
| 109 | 2011-10-14 | Gatineau | 2 | Victoriaville | 3 | Final | Colisée Desjardins | 2337 |
|
| 110 | 2011-10-14 | Baie-Comeau | 5 | Rimouski | 3 | Final | Colisée de Rimouski | 3125 |
|
| 111 | 2011-10-14* | Saint John | 9 | Rouyn-Noranda | 4 | Final | Aréna Jacques Laperrière, Rouyn-Noranda | 1578 |
|
| 112 | 2011-10-15 | Baie-Comeau | 4 | Rimouski | 5 | Final | Colisée de Rimouski | 3106 |
|
| 113 | 2011-10-15 | Moncton | 3 | Acadie-Bathurst | 5 | Final | Centre régional K.C. Irving | 1882 |
|
| 114 | 2011-10-15 | Blainville-Boisbriand | 5 | Cape Breton | 3 | Final | Centre 200 | 2764 |
|
| 116 | 2011-10-15 | Drummondville | 3 | Halifax | 4 | Final | Halifax Metro Centre | 5945 |
|
| 115 | 2011-10-15 | Chicoutimi | 2 | Gatineau | 0 | Final | Centre Robert-Guertin | 2472 |
|
| 117 | 2011-10-15* | Shawinigan | 1 | Rouyn-Noranda | 4 | Final | Aréna Jacques Laperrière, Rouyn-Noranda | 1307 |
|
| 118 | 2011-10-15 | Saint John | 4 | Val-d'Or | 1 | Final | Centre Air Creebec | 1633 |
|
| 119 | 2011-10-16 | Drummondville | 4 | PEI | 3 | Final OT1 | Charlottetown Civic Centre | 1308 |
|
| 120 | 2011-10-16 | Shawinigan | 2 | Val-d'Or | 3 | Final OT1 | Centre Air Creebec | 1530 |
|
| 121 | 2011-10-16 | Chicoutimi | 0 | Victoriaville | 7 | Final | Colisée Desjardins | 2527 |
|
| 122 | 2011-10-18 | Acadie-Bathurst | 3 | Cape Breton | 0 | Final | Centre 200 | 2181 |
|
| 123 | 2011-10-19 | Val-d'Or | 3 | Rimouski | 4 | Final | Colisée de Rimouski | 2643 |
|
| 124 | 2011-10-20 | Quebec | 7 | Acadie-Bathurst | 6 | Final OT1 | Centre régional K.C. Irving | 1906 |
|
| 126 | 2011-10-21 | Saint John | 5 | Halifax | 0 | Final | Halifax Metro Centre | 8201 |
|
| 127 | 2011-10-21 | PEI | 4 | Acadie-Bathurst | 7 | Final | Centre régional K.C. Irving | 1412 |
|
| 125 | 2011-10-21 | Val-d'Or | 6 | Drummondville | 3 | Final | Centre Marcel Dionne | 2447 |
|
| 128 | 2011-10-21 | Gatineau | 2 | Baie-Comeau | 6 | Final | Centre Henry-Leonard | 2562 |
|
| 129 | 2011-10-21 | Cape Breton | 3 | Blainville-Boisbriand | 2 | Final OT1 | Centre d'excellence Sports Rousseau | 3250 |
|
| 130 | 2011-10-21 | Moncton | 2 | Chicoutimi | 3 | Final | Centre Georges-Vézina | 2639 |
|
| 131 | 2011-10-21* | Rimouski | 5 | Rouyn-Noranda | 2 | Final | Aréna Jacques Laperrière, Rouyn-Noranda | 1405 |
|
| 132 | 2011-10-21 | Victoriaville | 2 | Shawinigan | 4 | Final | Centre Bionest | 3367 |
|
| 133 | 2011-10-22 | Gatineau | 2 | Chicoutimi | 5 | Final | Centre Georges-Vézina | 2727 |
|
| 134 | 2011-10-22 | Cape Breton | 0 | Shawinigan | 3 | Final | Centre Bionest | 3041 |
|
| 135 | 2011-10-22 | Moncton | 6 | Drummondville | 2 | Final | Centre Marcel Dionne | 2456 |
|
| 136 | 2011-10-22 | Quebec | 3 | Halifax | 4 | Final OT1 | Halifax Metro Centre | 6003 |
|
| 138 | 2011-10-22 | PEI | 3 | Saint John | 10 | Final | Harbour Station | 4085 |
|
| 137 | 2011-10-22* | Rimouski | 4 | Rouyn-Noranda | 2 | Final | Aréna Jacques Laperrière, Rouyn-Noranda | 1429 |
|
| 139 | 2011-10-23 | Quebec | 0 | Saint John | 6 | Final | Harbour Station | 3681 |
|
| 140 | 2011-10-23 | Chicoutimi | 4 | Baie-Comeau | 5 | Final SO | Centre Henry-Leonard | 2461 |
|
| 141 | 2011-10-23 | Moncton | 4 | Blainville-Boisbriand | 5 | Final | Centre d'excellence Sports Rousseau | 2604 |
|
| 142 | 2011-10-23 | Rouyn-Noranda | 1 | Val-d'Or | 5 | Final | Centre Air Creebec | 2058 |
|
| 143 | 2011-10-23 | Cape Breton | 2 | Victoriaville | 5 | Final | Colisée Desjardins | 3350 |
|
| 144 | 2011-10-25 | Victoriaville | 5 | Val-d'Or | 1 | Final | Centre Air Creebec | 1404 |
|
| 145 | 2011-10-26 | Halifax | 7 | Blainville-Boisbriand | 5 | Final | Centre d'excellence Sports Rousseau | 3250 |
|
| 146 | 2011-10-26* | Victoriaville | 4 | Rouyn-Noranda | 2 | Final | Aréna Jacques Laperrière, Rouyn-Noranda | 1312 |
|
| 147 | 2011-10-27 | Chicoutimi | 2 | PEI | 1 | Final | Charlottetown Civic Centre | 1439 |
|
| 148 | 2011-10-27 | Baie-Comeau | 2 | Shawinigan | 3 | Final | Centre Bionest | 3168 |
|
| 149 | 2011-10-28 | PEI | 3 | Moncton | 2 | Final | Moncton Coliseum | 5551 |
|
| 153 | 2011-10-28 | Cape Breton | 3 | Saint John | 6 | Final | Harbour Station | 3236 |
|
| 150 | 2011-10-28 | Baie-Comeau | 0 | Quebec | 2 | Final | Colisée Pepsi | 11115 |
|
| 151 | 2011-10-28 | Acadie-Bathurst | 2 | Victoriaville | 3 | Final | Colisée Desjardins | 2450 |
|
| 152 | 2011-10-28 | Drummondville | 0 | Gatineau | 3 | Final | Centre Robert-Guertin | 2309 |
|
| 154 | 2011-10-28 | Rimouski | 1 | Shawinigan | 2 | Final | Centre Bionest | 3173 |
|
| 155 | 2011-10-28 | Halifax | 3 | Val-d'Or | 2 | Final | Centre Air Creebec | 1693 |
|
| 159 | 2011-10-29 | Chicoutimi | 0 | Saint John | 6 | Final | Harbour Station | 5888 |
|
| 156 | 2011-10-29 | Acadie-Bathurst | 3 | Drummondville | 4 | Final | Centre Marcel Dionne | 2351 |
|
| 157 | 2011-10-29 | Rouyn-Noranda | 1 | Gatineau | 6 | Final | Centre Robert-Guertin | 2418 |
|
| 158 | 2011-10-29 | Shawinigan | 4 | Quebec | 5 | Final SO | Colisée Pepsi | 10019 |
|
| 160 | 2011-10-29 | Halifax | 5 | Val-d'Or | 2 | Final | Centre Air Creebec | 1833 |
|
| 163 | 2011-10-30 | Chicoutimi | 3 | Moncton | 5 | Final | Moncton Coliseum | 3271 |
|
| 164 | 2011-10-30 | Cape Breton | 4 | PEI | 3 | Final OT1 | Charlottetown Civic Centre | 1054 |
|
| 161 | 2011-10-30 | Acadie-Bathurst | 2 | Blainville-Boisbriand | 5 | Final | Centre d'excellence Sports Rousseau | 3076 |
|
| 162 | 2011-10-30 | Rouyn-Noranda | 2 | Drummondville | 3 | Final SO | Centre Marcel Dionne | 2007 |
|
| 165 | 2011-10-30 | Victoriaville | 2 | Rimouski | 3 | Final SO | Colisée de Rimouski | 3019 |
|
| 166 | 2011-11-01 | Quebec | 3 | Shawinigan | 4 | Final | Centre Bionest | 3508 |
|
| 167 | 2011-11-02 | PEI | 2 | Drummondville | 4 | Final | Centre Marcel Dionne | 2710 |
|
| 168 | 2011-11-02 | Quebec | 4 | Gatineau | 1 | Final | Centre Robert-Guertin | 2603 |
|
| 169 | 2011-11-02 | Saint John | 3 | Rimouski | 4 | Final | Colisée de Rimouski | 3038 |
|
| 170 | 2011-11-03 | Val-d'Or | 5 | Cape Breton | 6 | Final | Centre 200 | 2193 |
|
| 171 | 2011-11-04 | Val-d'Or | 5 | Cape Breton | 3 | Final | Centre 200 | 2510 |
|
| 172 | 2011-11-04 | Moncton | 2 | Halifax | 1 | Final OT1 | Halifax Metro Centre | 8010 |
|
| 175 | 2011-11-04 | Drummondville | 5 | Acadie-Bathurst | 2 | Final | Centre régional K.C. Irving | 1333 |
|
| 173 | 2011-11-04 | Chicoutimi | 1 | Quebec | 4 | Final | Colisée Pepsi | 11944 |
|
| 174 | 2011-11-04 | Shawinigan | 3 | Victoriaville | 7 | Final | Colisée Desjardins | 3075 |
|
| 176 | 2011-11-04 | Saint John | 7 | Baie-Comeau | 0 | Final | Centre Henry-Leonard | 2442 |
|
| 177 | 2011-11-04 | PEI | 7 | Gatineau | 6 | Final OT1 | Centre Robert-Guertin | 2264 |
|
| 178 | 2011-11-05 | Saint John | 3 | Baie-Comeau | 2 | Final | Centre Henry-Leonard | 2227 |
|
| 179 | 2011-11-05 | Drummondville | 3 | Rimouski | 4 | Final SO | Colisée de Rimouski | 4033 |
|
| 180 | 2011-11-05 | PEI | 2 | Victoriaville | 4 | Final | Colisée Desjardins | 2276 |
|
| 181 | 2011-11-05* | Blainville-Boisbriand | 3 | Rouyn-Noranda | 1 | Final | Aréna Jacques Laperrière, Rouyn-Noranda | 1373 |
|
| 182 | 2011-11-06 | Val-d'Or | 3 | Halifax | 6 | Final | Halifax Metro Centre | 5416 |
|
| 183 | 2011-11-06 | Rimouski | 2 | Quebec | 3 | Final | Colisée Pepsi | 10508 |
|
| 184 | 2011-11-06 | Moncton | 4 | Acadie-Bathurst | 3 | Final SO | Centre régional K.C. Irving | 1307 |
|
| 185 | 2011-11-06* | Blainville-Boisbriand | 2 | Rouyn-Noranda | 5 | Final | Aréna Jacques Laperrière, Rouyn-Noranda | 1423 |
|
| 186 | 2011-11-06 | PEI | 1 | Shawinigan | 7 | Final | Centre Bionest | 3090 |
|
| 188 | 2011-11-11 | Baie-Comeau | 3 | Halifax | 2 | Final SO | Halifax Metro Centre | 6646 |
|
| 189 | 2011-11-11 | Saint John | 7 | PEI | 3 | Final | Charlottetown Civic Centre | 2305 |
|
| 187 | 2011-11-11 | Blainville-Boisbriand | 6 | Drummondville | 4 | Final | Centre Marcel Dionne | 2332 |
|
| 190 | 2011-11-11 | Victoriaville | 3 | Chicoutimi | 5 | Final | Centre Georges-Vézina | 2595 |
|
| 191 | 2011-11-11* | Quebec | 5 | Rouyn-Noranda | 2 | Final | Aréna Jacques Laperrière, Rouyn-Noranda | 1630 |
|
| 192 | 2011-11-11 | Rimouski | 7 | Shawinigan | 8 | Final | Centre Bionest | 3267 |
|
| 193 | 2011-11-11 | Gatineau | 6 | Val-d'Or | 4 | Final | Centre Air Creebec | 1634 |
|
| 194 | 2011-11-12 | Drummondville | 1 | Shawinigan | 6 | Final | Centre Bionest | 3842 |
|
| 195 | 2011-11-12 | Rimouski | 6 | Victoriaville | 3 | Final | Colisée Desjardins | 2576 |
|
| 196 | 2011-11-12 | Baie-Comeau | 0 | Moncton | 4 | Final | Moncton Coliseum | 3569 |
|
| 198 | 2011-11-12 | Halifax | 3 | Saint John | 4 | Final | Harbour Station | 5070 |
|
| 197 | 2011-11-12* | Gatineau | 4 | Rouyn-Noranda | 2 | Final | Aréna Jacques Laperrière, Rouyn-Noranda | 1346 |
|
| 199 | 2011-11-12 | Quebec | 5 | Val-d'Or | 1 | Final | Centre Air Creebec | 1639 |
|
| 200 | 2011-11-13 | Baie-Comeau | 3 | Saint John | 5 | Final | Harbour Station | 4231 |
|
| 203 | 2011-11-13 | Cape Breton | 1 | Moncton | 5 | Final | Moncton Coliseum | 3379 |
|
| 204 | 2011-11-13 | Acadie-Bathurst | 8 | PEI | 6 | Final | Charlottetown Civic Centre | 1087 |
|
| 201 | 2011-11-13 | Blainville-Boisbriand | 3 | Chicoutimi | 6 | Final | Centre Georges-Vézina | 2379 |
|
| 202 | 2011-11-13 | Rimouski | 1 | Drummondville | 6 | Final | Centre Marcel Dionne | 2306 |
|
| 205 | 2011-11-15 | Gatineau | 5 | Shawinigan | 1 | Final | Centre Bionest | 2978 |
|
| 206 | 2011-11-16 | PEI | 3 | Cape Breton | 4 | Final | Centre 200 | 2259 |
|
| 207 | 2011-11-16 | Rouyn-Noranda | 3 | Saint John | 4 | Final | Harbour Station | 4227 |
|
| 208 | 2011-11-16 | Rimouski | 4 | Acadie-Bathurst | 1 | Final | Centre régional K.C. Irving | 1111 |
|
| 209 | 2011-11-16 | Quebec | 4 | Baie-Comeau | 2 | Final | Centre Henry-Leonard | 2211 |
|
| 210 | 2011-11-16 | Blainville-Boisbriand | 3 | Val-d'Or | 2 | Final SO | Centre Air Creebec | 1402 |
|
| 211 | 2011-11-17 | Rouyn-Noranda | 2 | Moncton | 5 | Final | Moncton Coliseum | 3513 |
|
| 213 | 2011-11-18 | Saint John | 2 | PEI | 1 | Final | Charlottetown Civic Centre | 1529 |
|
| 214 | 2011-11-18 | Victoriaville | 6 | Acadie-Bathurst | 4 | Final | Centre régional K.C. Irving | 1151 |
|
| 212 | 2011-11-18 | Halifax | 2 | Drummondville | 1 | Final | Centre Marcel Dionne | 2539 |
|
| 216 | 2011-11-18* | Val-d'Or | 3 | Gatineau | 2 | Final SO | Centre Robert-Guertin | 3268 |
|
| 215 | 2011-11-18 | Shawinigan | 4 | Chicoutimi | 3 | Final OT1 | Centre Georges-Vézina | 2735 |
|
| 217 | 2011-11-18 | Quebec | 4 | Rimouski | 3 | Final | Colisée de Rimouski | 4388 |
|
| 218 | 2011-11-19 | Shawinigan | 1 | Baie-Comeau | 5 | Final | Centre Henry-Leonard | 2007 |
|
| 219 | 2011-11-19 | Rouyn-Noranda | 4 | Cape Breton | 9 | Final | Centre 200 | 2328 |
|
| 221 | 2011-11-19 | Victoriaville | 3 | Moncton | 4 | Final | Moncton Coliseum | 3601 |
|
| 220 | 2011-11-19 | Blainville-Boisbriand | 3 | Gatineau | 4 | Final OT1 | Centre Robert-Guertin | 3155 |
|
| 222 | 2011-11-19 | Halifax | 1 | Quebec | 6 | Final | Colisée Pepsi | 11689 |
|
| 223 | 2011-11-20 | Saint John | 5 | Acadie-Bathurst | 6 | Final SO | Centre régional K.C. Irving | 1143 |
|
| 226 | 2011-11-20 | Rouyn-Noranda | 5 | Cape Breton | 3 | Final | Centre 200 | 2577 |
|
| 227 | 2011-11-20 | Victoriaville | 6 | PEI | 4 | Final | Charlottetown Civic Centre | 1055 |
|
| 224 | 2011-11-20 | Chicoutimi | 5 | Baie-Comeau | 2 | Final | Centre Henry-Leonard | 2425 |
|
| 225 | 2011-11-20 | Drummondville | 1 | Blainville-Boisbriand | 2 | Final OT1 | Centre d'excellence Sports Rousseau | 3011 |
|
| 228 | 2011-11-20 | Halifax | 2 | Rimouski | 1 | Final | Colisée de Rimouski | 3652 |
|
| 428 | 2011-11-22* | Saint John | 1 | Quebec | 4 | Final | Colisée Pepsi | 10622 |
|
| 230 | 2011-11-24 | Cape Breton | 1 | Halifax | 4 | Final | Halifax Metro Centre | 5152 |
|
