| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| # | Date | Away | GF | Home | GF | Time | Venue | Crowd | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011-09-08 | Moncton | 3 | Saint John | 1 | Final | Harbour Station | 4550 |
|
| 5 | 2011-09-09 | Saint John | 1 | Acadie-Bathurst | 8 | Final | Centre régional K.C. Irving | 2013 |
|
| 21 | 2011-09-16 | Saint John | 5 | Cape Breton | 8 | Final | Centre 200 | 3001 |
|
| 33 | 2011-09-18 | PEI | 3 | Saint John | 5 | Final | Harbour Station | 3100 |
|
| 47 | 2011-09-23 | Val-d'Or | 4 | Saint John | 5 | Final SO | Harbour Station | 3321 |
|
| 52 | 2011-09-24 | Acadie-Bathurst | 2 | Saint John | 6 | Final | Harbour Station | 3570 |
|
| 59 | 2011-09-28 | Saint John | 3 | Blainville-Boisbriand | 1 | Final | Centre d'excellence Sports Rousseau | 2723 |
|
| 65 | 2011-09-30 | Saint John | 4 | Drummondville | 2 | Final | Centre Marcel Dionne | 2088 |
|
| 73 | 2011-10-01 | Saint John | 0 | Victoriaville | 7 | Final | Colisée Desjardins | 2399 |
|
| 92 | 2011-10-08 | Rimouski | 2 | Saint John | 8 | Final | Harbour Station | 4436 |
|
| 94 | 2011-10-09 | Victoriaville | 2 | Saint John | 6 | Final | Harbour Station | 3141 |
|
| 104 | 2011-10-12 | Saint John | 1 | Gatineau | 5 | Final | Centre Robert-Guertin | 2514 |
|
| 111 | 2011-10-14* | Saint John | 9 | Rouyn-Noranda | 4 | Final | Aréna Jacques Laperrière, Rouyn-Noranda | 1578 |
|
| 118 | 2011-10-15 | Saint John | 4 | Val-d'Or | 1 | Final | Centre Air Creebec | 1633 |
|
| 126 | 2011-10-21 | Saint John | 5 | Halifax | 0 | Final | Halifax Metro Centre | 8201 |
|
| 138 | 2011-10-22 | PEI | 3 | Saint John | 10 | Final | Harbour Station | 4085 |
|
| 139 | 2011-10-23 | Quebec | 0 | Saint John | 6 | Final | Harbour Station | 3681 |
|
| 153 | 2011-10-28 | Cape Breton | 3 | Saint John | 6 | Final | Harbour Station | 3236 |
|
| 159 | 2011-10-29 | Chicoutimi | 0 | Saint John | 6 | Final | Harbour Station | 5888 |
|
| 169 | 2011-11-02 | Saint John | 3 | Rimouski | 4 | Final | Colisée de Rimouski | 3038 |
|
| 176 | 2011-11-04 | Saint John | 7 | Baie-Comeau | 0 | Final | Centre Henry-Leonard | 2442 |
|
| 178 | 2011-11-05 | Saint John | 3 | Baie-Comeau | 2 | Final | Centre Henry-Leonard | 2227 |
|
| 189 | 2011-11-11 | Saint John | 7 | PEI | 3 | Final | Charlottetown Civic Centre | 2305 |
|
| 198 | 2011-11-12 | Halifax | 3 | Saint John | 4 | Final | Harbour Station | 5070 |
|
| 200 | 2011-11-13 | Baie-Comeau | 3 | Saint John | 5 | Final | Harbour Station | 4231 |
|
| 207 | 2011-11-16 | Rouyn-Noranda | 3 | Saint John | 4 | Final | Harbour Station | 4227 |
|
| 213 | 2011-11-18 | Saint John | 2 | PEI | 1 | Final | Charlottetown Civic Centre | 1529 |
|
| 223 | 2011-11-20 | Saint John | 5 | Acadie-Bathurst | 6 | Final SO | Centre régional K.C. Irving | 1143 |
|
| 428 | 2011-11-22* | Saint John | 1 | Quebec | 4 | Final | Colisée Pepsi | 10622 |
|
| 239 | 2011-11-25 | Cape Breton | 2 | Saint John | 5 | Final | Harbour Station | 3475 |
|
| 244 | 2011-11-26 | Cape Breton | 1 | Saint John | 4 | Final | Harbour Station | 3678 |
|
| 250 | 2011-11-29 | Saint John | 2 | Moncton | 1 | Final OT1 | Moncton Coliseum | 3965 |
|
| 266 | 2011-12-03 | Shawinigan | 2 | Saint John | 3 | Final OT1 | Harbour Station | 4194 |
|
| 268 | 2011-12-04 | Chicoutimi | 8 | Saint John | 3 | Final | Harbour Station | 3377 |
|
| 283 | 2011-12-09 | Acadie-Bathurst | 3 | Saint John | 2 | Final | Harbour Station | 3386 |
|
| 290 | 2011-12-10 | Halifax | 3 | Saint John | 7 | Final | Harbour Station | 4409 |
|
| 291 | 2011-12-11 | Saint John | 2 | Halifax | 3 | Final | Halifax Metro Centre | 6732 |
|
| 300 | 2011-12-16 | Saint John | 4 | Cape Breton | 3 | Final | Centre 200 | 2659 |
|
| 316 | 2011-12-18 | Saint John | 5 | Moncton | 2 | Final | Moncton Coliseum | 4204 |
|
| 326 | 2011-12-28 | Saint John | 3 | Acadie-Bathurst | 4 | Final | Centre régional K.C. Irving | 2011 |
|
| 335 | 2011-12-30 | PEI | 4 | Saint John | 3 | Final SO | Harbour Station | 5834 |
|
| 338 | 2011-12-31* | Saint John | 2 | Moncton | 5 | Final | Moncton Coliseum | 4260 |
|
| 339 | 2012-01-02 | Moncton | 1 | Saint John | 2 | Final SO | Harbour Station | 4324 |
|
| 342 | 2012-01-04 | Gatineau | - | Saint John | - | 06:00 PM | Harbour Station | 4327 |
|
| 356 | 2012-01-07 | Saint John | 6 | Halifax | 3 | Final | Halifax Metro Centre | 8680 |
|
| 368 | 2012-01-12 | Shawinigan | 4 | Saint John | 1 | Final | Harbour Station | 4065 |
|
| 379 | 2012-01-14 | Drummondville | 0 | Saint John | 3 | Final | Harbour Station | 5209 |
|
| 394 | 2012-01-21 | Halifax | 3 | Saint John | 7 | Final | Harbour Station | 6488 |
|
| 395 | 2012-01-22 | Saint John | 5 | Acadie-Bathurst | 2 | Final | Centre régional K.C. Irving | 1988 |
|
| 407 | 2012-01-26 | Moncton | 0 | Saint John | 1 | Final | Harbour Station | 4265 |
|
| 421 | 2012-01-29 | Blainville-Boisbriand | 3 | Saint John | 6 | Final | Harbour Station | 4608 |
|
| 432 | 2012-02-03 | Saint John | 3 | Drummondville | 2 | Final SO | Centre Marcel Dionne | 2402 |
|
| 441 | 2012-02-04 | Saint John | 2 | Shawinigan | 1 | Final | Centre Bionest | 4167 |
|
| 462 | 2012-02-11* | Saint John | 5 | PEI | 0 | Final | Charlottetown Civic Centre | 2058 |
|
| 464 | 2012-02-12 | Acadie-Bathurst | 2 | Saint John | 7 | Final | Harbour Station | 5427 |
|
| 471 | 2012-02-15 | Saint John | 10 | PEI | 1 | Final | Charlottetown Civic Centre | 1174 |
|
| 481 | 2012-02-17* | Quebec | 1 | Saint John | 4 | Final | Harbour Station | 6327 |
|
| 491 | 2012-02-21 | Halifax | 3 | Saint John | 4 | Final | Harbour Station | 4889 |
|
| 503 | 2012-02-25 | Saint John | 3 | Moncton | 2 | Final SO | Moncton Coliseum | 6685 |
|
| 507 | 2012-02-26 | Cape Breton | 1 | Saint John | 9 | Final | Harbour Station | 6488 |
|
| 512 | 2012-02-28 | Moncton | 3 | Saint John | 5 | Final | Harbour Station | 5433 |
|
| 525 | 2012-03-02 | PEI | 1 | Saint John | 8 | Final | Harbour Station | 5833 |
|
| 531 | 2012-03-03 | Acadie-Bathurst | 2 | Saint John | 5 | Final | Harbour Station | 6488 |
|
| 547 | 2012-03-09 | Saint John | 3 | Chicoutimi | 4 | Final SO | Centre Georges-Vézina | 3717 |
|
| 554 | 2012-03-11 | Saint John | 2 | Shawinigan | 6 | Final | Centre Bionest | 4282 |
|
| 558 | 2012-03-14 | Saint John | 6 | Halifax | 1 | Final | Halifax Metro Centre | 10595 |
|
| 563 | 2012-03-16 | Saint John | 4 | Cape Breton | 0 | Final | Centre 200 | 2582 |
|
| 571 | 2012-03-17 | Saint John | 7 | Cape Breton | 4 | Final | Centre 200 | 2887 |
|
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
No games today