| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| # | Date | Away | GF | Home | GF | Time | Venue | Crowd | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011-08-19 | Saint John | 2 | Moncton | 3 | Final | Moncton Red Ball Internet Centre | 1083 |
|
| 3 | 2011-08-19 | PEI | 6 | Acadie-Bathurst | 5 | Final | Centre régional K.C. Irving | 991 |
|
| 4 | 2011-08-19 | Blainville-Boisbriand | 6 | Drummondville | 9 | Final | Centre Marcel Dionne |
|
|
| 2 | 2011-08-19 | Chicoutimi | 2 | Baie-Comeau | 6 | Final | Centre Henry-Leonard | 1327 |
|
| 5 | 2011-08-19 | Quebec | 1 | Rimouski | 5 | Final | Colisée de Rimouski | 1711 |
|
| 6 | 2011-08-19 | Val-d'Or | 2 | Rouyn-Noranda | 5 | Final | Kirkland Lake Community Complex (ON) | 1017 |
|
| 7 | 2011-08-19 | Victoriaville | 6 | Shawinigan | 1 | Final | Colisée municipal - La Tuque | 453 |
|
| 8 | 2011-08-20 | Acadie-Bathurst | 6 | PEI | 2 | Final | Pownal Sports Centre |
|
|
| 9 | 2011-08-20 | Cape Breton | 1 | Halifax | 4 | Final | Halifax Forum | 2500 |
|
| 13 | 2011-08-20 | Moncton | 4 | Saint John | 3 | Final | Harbour Station | 1857 |
|
| 10 | 2011-08-20 | Blainville-Boisbriand | 2 | Gatineau | 0 | Final | Centre Robert-Guertin | 1233 |
|
| 11 | 2011-08-20 | Rimouski | 2 | Quebec | 7 | Final | Aréna P-H.Drouin Sainte-Marie-Beauce | 1700 |
|
| 12 | 2011-08-20 | Drummondville | 2 | Shawinigan | 3 | Final SO | Centre Bionest | 653 |
|
| 14 | 2011-08-20 | Chicoutimi | 2 | Victoriaville | 6 | Final | Aréna de Montmagny | 415 |
|
| 15 | 2011-08-20 | Rouyn-Noranda | 4 | Val-d'Or | 7 | Final | Centre Air Creebec | 833 |
|
| 17 | 2011-08-21 | Gatineau | 4 | Blainville-Boisbriand | 3 | Final | Centre d'excellence Sports Rousseau | 2037 |
|
| 18 | 2011-08-21 | Halifax | 4 | Cape Breton | 0 | Final | Centre 200 | 700 |
|
| 16 | 2011-08-21* | Val-d'Or | 5 | Rouyn-Noranda | 2 | Final | Aréna Jacques Laperrière, Rouyn-Noranda | 477 |
|
| 19 | 2011-08-21 | Baie-Comeau | 5 | Chicoutimi | 4 | Final SO | Centre Georges-Vézina | 1522 |
|
| 20 | 2011-08-21 | Shawinigan | 4 | Victoriaville | 5 | Final SO | Centre sportif A-Desjardins Cap-Madeleine | 748 |
|
| 21 | 2011-08-25 | Quebec | 4 | Chicoutimi | 3 | Final SO | Centre Georges-Vézina | 2408 |
|
| 22 | 2011-08-26 | Moncton | 2 | Cape Breton | 5 | Final | Northside Arena North Sydney |
|
|
| 23 | 2011-08-26 | Acadie-Bathurst | 4 | Halifax | 10 | Final | Halifax Forum |
|
|
| 24 | 2011-08-26 | Chicoutimi | 2 | Quebec | 3 | Final | Aréna municipal de Lévis | 1235 |
|
| 26 | 2011-08-26* | Victoriaville | 1 | Drummondville | 4 | Final | Aréna de Magog | 856 |
|
| 25 | 2011-08-26 | Rimouski | 3 | Baie-Comeau | 2 | Final | Centre Henry-Leonard | 1243 |
|
| 27 | 2011-08-26 | Gatineau | 2 | Shawinigan | 3 | Final | Centre Bionest | 1096 |
|
| 28 | 2011-08-27 | Halifax | 4 | Acadie-Bathurst | 1 | Final | Centre régional K.C. Irving | 702 |
|
| 31 | 2011-08-27 | PEI | 4 | Saint John | 5 | Final SO | QPLEX Quispamsis (NB) | 1351 |
|
| 29 | 2011-08-27 | Drummondville | 2 | Blainville-Boisbriand | 1 | Final SO | Centre d'excellence Sports Rousseau | 2013 |
|
| 30 | 2011-08-27 | Baie-Comeau | 3 | Rimouski | 4 | Final | Centre Premier Tech - Rivière-du-Loup | 629 |
|
| 34 | 2011-08-28 | Cape Breton | 0 | Moncton | 4 | Final | Moncton Red Ball Internet Centre | 944 |
|
| 32 | 2011-08-28 | Rouyn-Noranda | 8 | Val-d'Or | 4 | Final | Centre Air Creebec | 897 |
|
| 33 | 2011-08-28 | Shawinigan | 2 | Gatineau | 4 | Final | Centre Robert-Guertin | 1600 |
|
| 35 | 2011-08-28 | Victoriaville | 2 | Drummondville | 1 | Final | Centre Marcel Dionne |
|
|
| 47 | 2011-08-28 | Denmark | 4 | Blainville-Boisbriand | 5 | Final | Centre d'excellence Sports Rousseau | 1487 |
|
| 36 | 2011-08-30 | Saint John | 7 | PEI | 4 | Final | MacLauchlan Arena Charlottetown |
|
|
| 48 | 2011-08-30 | Denmark | 4 | Shawinigan | 5 | Final OT1 | Centre Bionest | 1163 |
|
| 37 | 2011-08-31 | Acadie-Bathurst | 5 | Saint John | 4 | Final SO | Harbour Station | 1575 |
|
| 38 | 2011-09-01 | Shawinigan | 4 | Drummondville | 5 | Final SO | Centre Marcel Dionne |
|
|
| 39 | 2011-09-01 | Rouyn-Noranda | 2 | Blainville-Boisbriand | 10 | Final | Centre d'excellence Sports Rousseau | 1837 |
|
| 40 | 2011-09-01 | Victoriaville | 2 | Chicoutimi | 3 | Final | Centre Georges-Vézina | 1825 |
|
| 49 | 2011-09-01 | Denmark | 1 | Rimouski | 3 | Final | Colisée de Rimouski | 1158 |
|
| 41 | 2011-09-02 | Halifax | 5 | Moncton | 3 | Final | Moncton Red Ball Internet Centre | 1079 |
|
| 50 | 2011-09-02 | Denmark | 6 | Acadie-Bathurst | 8 | Final | Centre régional K.C. Irving | 763 |
|
| 42 | 2011-09-02 | Val-d'Or | 3 | Blainville-Boisbriand | 6 | Final | Centre d'excellence Sports Rousseau | 2109 |
|
| 43 | 2011-09-03 | Moncton | 4 | Halifax | 3 | Final SO | Halifax Forum |
|
|
| 44 | 2011-09-03 | Cape Breton | 2 | PEI | 4 | Final | Charlottetown Civic Centre |
|
|
| 45 | 2011-09-05 | Quebec | 2 | Ottawa | 3 | Final | Ottawa Civic Center | 4609 |
|
| 46 | 2011-09-05 | PEI | 8 | Cape Breton | 9 | Final SO | Port Hawkesbury Civic Centre |
|
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
Be the first to know what's happening in the QMJHL