| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Daily Schedule and Scores |
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 1 | 1 | 2 | 1/7 | 22 | ||||||
|
|
3 | 3 | 5 | 11 | 3/5 | 51 | ||||||
| Final * | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 1 | 4 | 6 | 1/4 | 34 | ||||||
|
|
1 | 1 | 3 | 5 | 2/6 | 23 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
2 | 3 | 3 | 8 | 3/5 | 40 | ||||||
|
|
1 | 2 | 0 | 3 | 0/3 | 39 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 1 | 4 | 6 | 0/4 | 40 | ||||||
|
|
1 | 1 | 2 | 4 | 0/5 | 24 | ||||||
| Final * | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 0 | 0 | 1 | 0/6 | 27 | ||||||
|
|
5 | 2 | 0 | 7 | 2/5 | 26 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 0 | 1 | 2 | 1/4 | 20 | ||||||
|
|
2 | 1 | 1 | 4 | 2/9 | 23 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 2 | 1 | 4 | 2/3 | 23 | ||||||
|
|
5 | 0 | 0 | 5 | 0/5 | 29 | ||||||
Be the first to know what's happening in the QMJHL