| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| # | Date | Away | GF | Home | GF | Time | Venue | Crowd | Details |
|---|---|---|---|---|---|---|---|---|---|
| 815 | 2013-03-21 | Acadie-Bathurst | 1 | Blainville-Boisbriand | 6 | Final | Centre d'excellence Sports Rousseau | 2142 |
|
| 801 | 2013-03-22 | Saint John | 1 | Halifax | 11 | Final | Halifax Metro Centre | 9120 |
|
| 836 | 2013-03-22 | Victoriaville | 3 | Moncton | 0 | Final | Moncton Coliseum | 3682 |
|
| 843 | 2013-03-22 | Val-d'Or | 2 | PEI | 3 | Final OT1 | Charlottetown Civic Centre | 2021 |
|
| 829 | 2013-03-22 | Chicoutimi | 6 | Quebec | 3 | Final | Colisée Pepsi | 12547 |
|
| 808 | 2013-03-22 | Sherbrooke | 2 | Baie-Comeau | 6 | Final | Centre Henry-Leonard | 2682 |
|
| 816 | 2013-03-22 | Acadie-Bathurst | 4 | Blainville-Boisbriand | 5 | Final | Centre d'excellence Sports Rousseau | 2633 |
|
| 822 | 2013-03-22 | Gatineau | 2 | Rimouski | 3 | Final | Colisée de Rimouski | 3515 |
|
| 850 | 2013-03-22 | Drummondville | 2 | Rouyn-Noranda | 4 | Final | Aréna Iamgold | 2083 |
|
| 809 | 2013-03-23 | Sherbrooke | 1 | Baie-Comeau | 8 | Final | Centre Henry-Leonard | 2714 |
|
| 823 | 2013-03-23 | Gatineau | 5 | Rimouski | 3 | Final | Colisée de Rimouski | 3513 |
|
| 802 | 2013-03-23 | Saint John | 1 | Halifax | 2 | Final | Halifax Metro Centre | 9551 |
|
| 837 | 2013-03-23 | Victoriaville | 2 | Moncton | 3 | Final OT1 | Moncton Coliseum | 4660 |
|
| 844 | 2013-03-23 | Val-d'Or | 8 | PEI | 3 | Final | Charlottetown Civic Centre | 2426 |
|
| 830 | 2013-03-23 | Chicoutimi | 1 | Quebec | 5 | Final | Colisée Pepsi | 11401 |
|
| 851 | 2013-03-23 | Drummondville | 2 | Rouyn-Noranda | 3 | Final | Aréna Iamgold | 1936 |
|
| 803 | 2013-03-26 | Halifax | 6 | Saint John | 1 | Final | Harbour Station | 2795 |
|
| 817 | 2013-03-26 | Blainville-Boisbriand | 4 | Acadie-Bathurst | 5 | Final OT1 | Centre régional K.C. Irving | 1151 |
|
| 810 | 2013-03-26 | Baie-Comeau | 8 | Sherbrooke | 2 | Final | Palais des Sports Léopold-Drolet | 2827 |
|
| 838 | 2013-03-26 | Moncton | 5 | Victoriaville | 6 | Final OT1 | Colisée Desjardins | 2244 |
|
| 852 | 2013-03-26 | Rouyn-Noranda | 6 | Drummondville | 7 | Final | Centre Marcel Dionne | 2014 |
|
| 824 | 2013-03-26 | Rimouski | 4 | Gatineau | 6 | Final | Centre Robert-Guertin | 2271 |
|
| 831 | 2013-03-26 | Quebec | 6 | Chicoutimi | 3 | Final | Centre Georges-Vézina | 3964 |
|
| 845 | 2013-03-26 | PEI | 4 | Val-d'Or | 3 | Final OT1 | Centre Air Creebec | 1882 |
|
| 804 | 2013-03-27 | Halifax | 6 | Saint John | 1 | Final | Harbour Station | 2294 |
|
| 818 | 2013-03-27 | Blainville-Boisbriand | 4 | Acadie-Bathurst | 1 | Final | Centre régional K.C. Irving | 1292 |
|
| 811 | 2013-03-27 | Baie-Comeau | 5 | Sherbrooke | 2 | Final | Palais des Sports Léopold-Drolet | 2813 |
|
| 839 | 2013-03-27 | Moncton | 0 | Victoriaville | 1 | Final | Colisée Desjardins | 2375 |
|
| 853 | 2013-03-27 | Rouyn-Noranda | 4 | Drummondville | 3 | Final OT1 | Centre Marcel Dionne | 2521 |
|
| 825 | 2013-03-27 | Rimouski | 0 | Gatineau | 4 | Final | Centre Robert-Guertin | 2326 |
|
| 832 | 2013-03-27 | Quebec | 4 | Chicoutimi | 0 | Final | Centre Georges-Vézina | 3929 |
|
| 846 | 2013-03-27 | PEI | 0 | Val-d'Or | 3 | Final | Centre Air Creebec | 1739 |
|
| 819 | 2013-03-29 | Blainville-Boisbriand | 3 | Acadie-Bathurst | 2 | Final | Centre régional K.C. Irving | 1628 |
|
| 833 | 2013-03-29 | Chicoutimi | 3 | Quebec | 1 | Final | Colisée Pepsi | 13326 |
|
| 840 | 2013-03-29 | Moncton | 2 | Victoriaville | 3 | Final OT1 | Colisée Desjardins | 3197 |
|
| 826 | 2013-03-29 | Gatineau | 1 | Rimouski | 2 | Final | Colisée de Rimouski | 3835 |
|
| 847 | 2013-03-29 | PEI | 1 | Val-d'Or | 3 | Final | Centre Air Creebec | 3063 |
|
| 854 | 2013-03-29 | Drummondville | 4 | Rouyn-Noranda | 6 | Final | Aréna Iamgold | 2687 |
|
| 827 | 2013-03-31 | Rimouski | 1 | Gatineau | 2 | Final | Centre Robert-Guertin | 2730 |
|
| 834 | 2013-03-31 | Quebec | 4 | Chicoutimi | 3 | Final OT1 | Centre Georges-Vézina | 3776 |
|
| 848 | 2013-04-01 | Val-d'Or | 4 | PEI | 3 | Final OT3 | Charlottetown Civic Centre | 2610 |
|
| 857 | 2013-04-05 | Gatineau | 0 | Halifax | 7 | Final | Halifax Metro Centre | 9895 |
|
| 878 | 2013-04-05 | Rouyn-Noranda | 6 | Quebec | 1 | Final | Colisée Pepsi | 11144 |
|
| 864 | 2013-04-05 | Victoriaville | 3 | Baie-Comeau | 5 | Final | Centre Henry-Leonard | 2959 |
|
| 871 | 2013-04-05 | Val-d'Or | 1 | Blainville-Boisbriand | 10 | Final | Centre d'excellence Sports Rousseau | 3154 |
|
| 865 | 2013-04-06 | Victoriaville | 2 | Baie-Comeau | 6 | Final | Centre Henry-Leonard | 2980 |
|
| 858 | 2013-04-06 | Gatineau | 0 | Halifax | 5 | Final | Halifax Metro Centre | 10242 |
|
| 872 | 2013-04-06 | Val-d'Or | 4 | Blainville-Boisbriand | 5 | Final | Centre d'excellence Sports Rousseau | 2783 |
|
| 879 | 2013-04-06 | Rouyn-Noranda | 2 | Quebec | 4 | Final | Colisée Pepsi | 10435 |
|
| 866 | 2013-04-08 | Baie-Comeau | 3 | Victoriaville | 0 | Final | Colisée Desjardins | 2480 |
|
| 859 | 2013-04-09 | Halifax | 4 | Gatineau | 2 | Final | Centre Robert-Guertin | 3406 |
|
| 873 | 2013-04-09 | Blainville-Boisbriand | 5 | Val-d'Or | 0 | Final | Centre Air Creebec | 1835 |
|
| 880 | 2013-04-09 | Quebec | 2 | Rouyn-Noranda | 5 | Final | Aréna Iamgold | 2144 |
|
| 867 | 2013-04-10 | Baie-Comeau | 2 | Victoriaville | 1 | Final | Colisée Desjardins | 2620 |
|
| 860 | 2013-04-10 | Halifax | 5 | Gatineau | 3 | Final | Centre Robert-Guertin | 3471 |
|
| 874 | 2013-04-10 | Blainville-Boisbriand | 2 | Val-d'Or | 1 | Final | Centre Air Creebec | 1763 |
|
| 881 | 2013-04-10 | Quebec | 4 | Rouyn-Noranda | 5 | Final OT1 | Aréna Iamgold | 2444 |
|
| 882 | 2013-04-12 | Quebec | 1 | Rouyn-Noranda | 6 | Final | Aréna Iamgold | 3500 |
|
| 892 | 2013-04-19 | Blainville-Boisbriand | 1 | Baie-Comeau | 2 | Final | Centre Henry-Leonard | 3042 |
|
| 893 | 2013-04-20 | Blainville-Boisbriand | 1 | Baie-Comeau | 2 | Final | Centre Henry-Leonard | 3042 |
|
| 885 | 2013-04-20 | Rouyn-Noranda | 4 | Halifax | 6 | Final | Halifax Metro Centre | 10595 |
|
| 886 | 2013-04-21 | Rouyn-Noranda | 4 | Halifax | 5 | Final OT1 | Halifax Metro Centre | 10138 |
|
| 887 | 2013-04-23 | Halifax | 3 | Rouyn-Noranda | 2 | Final OT1 | Aréna Iamgold | 3052 |
|
| 894 | 2013-04-23 | Baie-Comeau | 0 | Blainville-Boisbriand | 3 | Final | Centre d'excellence Sports Rousseau | 3500 |
|
| 895 | 2013-04-24 | Baie-Comeau | 3 | Blainville-Boisbriand | 4 | Final | Centre d'excellence Sports Rousseau | 3500 |
|
| 888 | 2013-04-25 | Halifax | 9 | Rouyn-Noranda | 6 | Final | Aréna Iamgold | 3215 |
|
| 896 | 2013-04-26 | Blainville-Boisbriand | 1 | Baie-Comeau | 2 | Final OT1 | Centre Henry-Leonard | 3042 |
|
| 897 | 2013-04-28 | Baie-Comeau | 4 | Blainville-Boisbriand | 0 | Final | Centre d'excellence Sports Rousseau | 3500 |
|
| 899 | 2013-05-03 | Baie-Comeau | 0 | Halifax | 4 | Final | Halifax Metro Centre | 10595 |
|
| 900 | 2013-05-04 | Baie-Comeau | 3 | Halifax | 4 | Final | Halifax Metro Centre | 10595 |
|
| 901 | 2013-05-07 | Halifax | 1 | Baie-Comeau | 3 | Final | Centre Henry-Leonard | 3042 |
|
| 902 | 2013-05-08 | Halifax | 7 | Baie-Comeau | 4 | Final | Centre Henry-Leonard | 3042 |
|
| 903 | 2013-05-10 | Baie-Comeau | 1 | Halifax | 5 | Final | Halifax Metro Centre | 10595 |
|
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
Be the first to know what's happening in the QMJHL