| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sherbrooke | Audette, Daniel | 5.07.5 | 166 | 1996-05-06 | A/F | Esther-Blondin | AAA | QC | |
| 1 | 2 | P.E.I. | Pepin, Alexis | 6.02 | 196 | 1996-04-24 | A/F | Charles-Lemoyne | AAA | QC | |
| 1 | 3 | Cape Breton | Bishop, Clark | 5.11 | 170 | 1996-03-29 | A/F | St-John's Penneconn | AAA | T-N/NF | |
| 1 | 4 | Gatineau | Rouyn-Noranda | Carrier, Alexandre | 5.10.5 | 165 | 1996-10-08 | D | Antoine-Girouard | AAA | QC |
| 1 | 5 | Baie-Comeau | Gatineau | Leveille, Loik | 5.11 | 199 | 1996-09-25 | D | St-Eustache | AAA | QC |
| 1 | 6 | Rouyn-Noranda | Baie-Comeau | Perron, Francis | 5.11 | 145 | 1996-04-18 | A/F | St-Eustache | AAA | QC |
| 1 | 7 | Val-d'Or | Drummondville | Aube-Kubel, Nicolas | 5.10.5 | 175 | 1996-05-10 | A/F | Antoine-Girouard | AAA | QC |
| 1 | 8 | Saint John | Moncton | Highmore, Matthew | 5.11 | 160 | 1996-02-27 | A/F | Dartmouth | AAA | N-E/NS |
| 1 | 9 | Val-d'Or | Neill, Carl | 6.00.5 | 203 | 1996-07-06 | D | St-Eustache | AAA | QC | |
| 1 | 10 | Baie-Comeau | Acadie-Bathurst | Paquin-Boudreau, Gabryel | 5.10.5 | 161 | 1995-02-21 | A/F | Antoine-Girouard | AAA | QC |
| 1 | 11 | Saint John | Chicoutimi | Leblanc, Olivier | 5.10.5 | 154 | 1996-02-17 | D | St-François | AAA | QC |
| 1 | 12 | Rimouski | Hebert, Nicolas | 5.11 | 181 | 1996-02-03 | A/F | St-François | AAA | QC | |
| 1 | 13 | Baie-Comeau | Halifax | Vanier, Alexis | 6.04 | 200 | 1995-12-21 | D | Charles-Lemoyne | AAA | QC |
| 1 | 14 | Rouyn-Noranda | Blainville-Boisbriand | Donaghey, Cody | 6.00 | 178 | 1996-05-10 | D | St-John's | AAA | T-N/NF |
| 1 | 15 | Halifax | Québec | Eichel, John | 6.00 | 175 | 1996-10-28 | A/F | Boston Junior Bruins | Empire | MA |
| 1 | 16 | Val-d'Or | Victoriaville | Richard, Anthony | 5.08 | 147 | 1996-12-20 | A/F | Trois-Rivières | AAA | QC |
| 1 | 17 | Blainville-Boisbriand | Shawinigan | Bahl, Julien | 5.10 | 163 | 1996-02-12 | D | Antoine-Girouard | AAA | QC |
| 1 | 18 | Gatineau | Saint John | Kielly, Kameron | 5.11.5 | 166 | 1996-12-13 | A/F | Charlottetown | AAA | ÎPÉ/PE |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 19 | Sherbrooke | Deschamps, Jonathan | 6.01.5 | 191 | 1996-04-16 | D | Trois-Rivières | AAA | QC | |
| 2 | 20 | Acadie-Bathurst | P.E.I. | McDonald, Mason | 6.02.5 | 175 | 1996-04-23 | G | Halifax | AAA | N-E/NS |
| 2 | 21 | Cape Breton | Bureau, Alex | 5.11 | 169 | 1996-02-01 | G | Trois-Rivières | AAA | QC | |
| 2 | 22 | Rimouski | Rouyn-Noranda | DeLuca, Anthony | 5.08 | 198 | 1995-02-11 | A/F | Lac St-Louis | AAA | QC |
| 2 | 23 | Victoriaville | Gatineau | Ayotte, Mathieu | 5.10 | 142 | 1996-04-17 | A/F | Antoine-Girouard | AAA | QC |
| 2 | 24 | P.E.I. | Baie-Comeau | Trickett, Mark | 5.10 | 177 | 1995-03-31 | D | Cape Breton West | AAA | N-E/NS |
| 2 | 25 | Québec | Drummondville | McIntyre, Duncan | 5.11 | 183 | 1996-01-31 | D | Notre Dame Argos | AAA | N-E/NS |
| 2 | 26 | Moncton | Gagne, Gabriel | 6.02 | 158 | 1996-11-11 | A/F | Sélect du Nord | Espoir | QC | |
| 2 | 27 | Shawinigan | Val-d'Or | Maheux, Raphael | 6.00.5 | 211 | 1996-07-06 | D | Ulysse | Prep | QC |
| 2 | 28 | Gatineau | Acadie-Bathurst | Bohemier, Benjamin | 5.11 | 181 | 1996-03-25 | A/F | St-Eustache | AAA | QC |
| 2 | 29 | Chicoutimi | Billia, Julio | 5.11 | 159 | 1996-03-12 | G | Laval-Montréal Royal | AAA | QC | |
| 2 | 30 | Rouyn-Noranda | Rimouski | Nantel, Julien | 5.11.5 | 181 | 1996-09-06 | A/F | Laval-Montréal Royal | AAA | QC |
| 2 | 31 | Drummondville | Halifax | Ratelle, Joey | 5.09 | 163 | 1996-03-27 | A/F | Antoine-Girouard | AAA | QC |
| 2 | 32 | Cape Breton | Blainville-Boisbriand | Moody, Zachary | 6.00 | 160 | 1996-05-25 | A/F | Valley | AAA | N-E/NS |
| 2 | 33 | P.E.I. | Québec | Laliberte, Kevin | 6.00.5 | 166 | 1996-06-29 | D | Basses-Laurentides | Espoir | QC |
| 2 | 34 | Sherbrooke | Victoriaville | Deslauriers, Vincent | 5.08.5 | 167 | 1996-11-11 | A/F | Esther-Blondin | AAA | QC |
| 2 | 35 | Cape Breton | Shawinigan | Page, Louis-Philippe | 5.10.5 | 163 | 1996-03-24 | D | Milles-Ïles | Espoir | QC |
| 2 | 36 | Drummondville | Saint John | Auger, Jeremy | 5.07 | 164 | 1996-03-28 | A/F | Ulysse | Prep | QC |
| 2 | 37 | Victoriaville | Batt, Lucas | 5.11 | 179 | 1996-01-31 | A/F | Notre Dame Argos | AAA | T-N/NF |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 38 | Sherbrooke | Nickerson, Brendan | 6.02 | 198 | 1996-04-23 | D | South Shore | AAA | N-E/NS | |
| 3 | 39 | Cape Breton | P.E.I. | Pelletier, Julien | 5.10 | 159 | 1996-06-28 | A/F | Gatineau | AAA | QC |
| 3 | 40 | Cape Breton | Lemieux, Sebastien | 5.11 | 181 | 1996-01-11 | A/F | Esther-Blondin | AAA | QC | |
| 3 | 41 | Rouyn-Noranda | Caron, Allan | 6.00.5 | 197 | 1995-10-30 | D | Collége Notre-Dame | AAA | QC | |
| 3 | 42 | Shawinigan | Gatineau | Delisle-Houde, Alexandre | 5.11 | 173 | 1996-08-09 | A/F | St-François | AAA | QC |
| 3 | 43 | Moncton | Baie-Comeau | McCabe, Tanner | 6.01 | 185 | 1996-09-24 | D | Charlottetown | AAA | ÎPÉ/PE |
| 3 | 44 | Halifax | Drummondville | Lacroix-Courville, Jonathan | 5.10 | 176 | 1996-03-11 | A/F | Gatineau | AAA | QC |
| 3 | 45 | Moncton | Pugsley, Josh | 5.08.5 | 142 | 1996-07-08 | A/F | Pictou | AAA | N-E/NS | |
| 3 | 46 | Val-d'Or | Bouchard, Keven | 6.02 | 206 | 1996-04-19 | G | Jonquière | AAA | QC | |
| 3 | 47 | Acadie-Bathurst | Gallant, Alex | 5.11.5 | 168 | 1996-02-07 | A/F | Charlottetown | AAA | ÎPÉ/PE | |
| 3 | 48 | Rimouski | Chicoutimi | Quillan, Nicholas | 5.10 | 178 | 1996-06-19 | D | Dartmouth | AAA | N-E/NS |
| 3 | 49 | Chicoutimi | Rimouski | Marois, Nick | 6.00 | 171 | 1996-04-20 | A/F | CIH Academy | Minor | QC |
| 3 | 50 | Victoriaville | Halifax | Savage, Felix-Antoine | 5.10.5 | 157 | 1996-09-11 | A/F | Charles-Lemoyne | Espoir | QC |
| 3 | 51 | Gatineau | Blainville-Boisbriand | Latulippe, Nicholas | 6.01.5 | 182 | 1996-04-26 | D | CIH Academy | Minor | QC |
| 3 | 52 | Blainville-Boisbriand | Québec | Beaudoin, Guillaume | 5.11.5 | 158 | 1996-02-24 | D | Trois-Rivières | AAA | QC |
| 3 | 53 | Chicoutimi | Victoriaville | Dumulong, Nicolas | 5.11.5 | 163 | 1996-03-21 | D | De Mortagne | Espoir | QC |
| 3 | 54 | Rimouski | Shawinigan | McSween, Guillaume | 6.03.5 | 214 | 1996-02-21 | D | Chateauguay | AAA | QC |
| 3 | 55 | Rimouski | Saint John | Samson, Justin | 5.08.5 | 157 | 1996-05-01 | A/F | Chateauguay | AAA | QC |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 56 | Shawinigan | Sherbrooke | D'Aoust, Alexis | 5.11.5 | 197 | 1996-04-03 | A/F | Trois-Rivières | AAA | QC |
| 4 | 57 | P.E.I. | Robinson, Neil | 5.10 | 175 | 1995-09-06 | A/F | Lac St-Louis | AAA | QC | |
| 4 | 58 | Québec | Cape Breton | Parent, Gabriel | 6.00 | 165 | 1996-02-15 | G | Québec | AA | QC |
| 4 | 59 | Moncton | Rouyn-Noranda | Johnson, Stephen | 5.09.5 | 148 | 1995-01-26 | A/F | Moncton | AAA | NB |
| 4 | 60 | Shawinigan | Gatineau | Scott, Evan | 6.01.5 | 223 | 1996-03-13 | D | Chateauguay | AAA | QC |
| 4 | 61 | Baie-Comeau | Marineau, Nicolas | 6.02 | 182 | 1996-02-06 | D | Antoine-Girouard | AAA | QC | |
| 4 | 62 | Acadie-Bathurst | Drummondville | Blanchard, Nicholas | 5.11 | 170 | 1996-01-23 | A/F | Valley | AAA | N-E/NS |
| 4 | 63 | Moncton | Hynes, Liam | 5.09 | 186 | 1996-02-26 | A/F | Toronto Red Wings | Minor | T-N/NF | |
| 4 | 64 | Val-d'Or | Simard, Timothe | 5.10.5 | 178 | 1996-09-27 | A/F | Charles-Lemoyne | AAA | QC | |
| 4 | 65 | Baie-Comeau | Acadie-Bathurst | Imama, Bokondji | 6.00 | 203 | 1996-08-03 | A/F | Laval-Montréal Royal | AAA | QC |
| 4 | 66 | Chicoutimi | Storto, David | 5.10 | 160 | 1995-09-16 | A/F | Esther-Blondin | AAA | QC | |
| 4 | 67 | Québec | Rimouski | Chevalier, Maxime | 5.09.5 | 175 | 1996-04-09 | D | CIH Academy | Minor | QC |
| 4 | 68 | Victoriaville | Halifax | Pomerleau, Tristan | 5.07.5 | 164 | 1996-06-22 | D | Mont-Joli | Espoir | QC |
| 4 | 69 | Sherbrooke | Blainville-Boisbriand | Germain, Marc-Antoine | 6.01 | 188 | 1996-01-15 | A/F | Laval-Montréal Royal | AAA | QC |
| 4 | 70 | Saint John | Québec | Smallman, Spencer | 5.07 | 140 | 1996-09-09 | A/F | Frédéricton | AAA | NB |
| 4 | 71 | Victoriaville | Boucher, Felix | 6.02 | 191 | 1995-11-23 | D | Chateauguay | AAA | QC | |
| 4 | 72 | Blainville-Boisbriand | Shawinigan | Cusson, Matthew | 6.00 | 180 | 1996-01-01 | A/F | Lac St-Louis | AAA | QC |
| 4 | 73 | Saint John | Zilbert, Noah | 5.07.5 | 175 | 1995-07-04 | A/F | Frédéricton | AAA | NB | |
| 4 | 74 | Rouyn-Noranda | Shawinigan | St-Pierre, Gabriel | 5.09 | 152 | 1996-10-02 | A/F | Collége Notre-Dame | AAA | QC |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 75 | Sherbrooke | Couture, William | 6.02 | 198 | 1995-02-18 | A/F | Magog | AAA | QC | |
| 5 | 76 | Victoriaville | P.E.I. | Morin, Alexandre | 6.01.5 | 198 | 1996-01-28 | D | Laval-Montréal Patriotes | Espoir | QC |
| 5 | 77 | Moncton | Cape Breton | Mann, Alexander | 6.00 | 172 | 1996-04-10 | D | South Shore | AAA | N-E/NS |
| 5 | 78 | Rouyn-Noranda | White, Michael | 5.08 | 160 | 1996-01-25 | D | Charlottetown | AAA | ÎPÉ/PE | |
| 5 | 79 | P.E.I. | Gatineau | Lapointe, Charles | 6.02.5 | 188 | 1996-03-31 | A/F | Rive-Sud | Espoir | QC |
| 5 | 80 | Baie-Comeau | Pouliot, Antoine | 6.01 | 173 | 1996-06-21 | A/F | Rive-Sud | Espoir | QC | |
| 5 | 81 | Drummondville | Amyot, Mathieu | 6.01.5 | 187 | 1996-07-12 | D | Gatineau | AAA | QC | |
| 5 | 82 | Val-d'Or | Moncton | Villeneuve, Benoit | 5.11.5 | 185 | 1996-02-01 | D | Gatineau | AAA | QC |
| 5 | 83 | Victoriaville | Val-d'Or | Guertin, Samuel | 5.10 | 140 | 1996-11-11 | A/F | Antoine-Girouard | Espoir | QC |
| 5 | 84 | Victoriaville | Acadie-Bathurst | Beaulieu, Anthony | 6.04.5 | 202 | 1995-02-11 | D | Amos | AAA | QC |
| 5 | 85 | Moncton | Chicoutimi | Beaudoin, Zachary | 5.08 | 146 | 1996-08-20 | A/F | Milles-Ïles | Espoir | QC |
| 5 | 86 | Acadie-Bathurst | Rimouski | Doucet, Jeremy | 6.00 | 195 | 1995-08-10 | D | Campbellton | Jr.A | NB |
| 5 | 87 | Val-d'Or | Halifax | Rioux, Jason | 5.10 | 158 | 1996-12-05 | G | Collége Notre-Dame | AAA | QC |
| 5 | 88 | Blainville-Boisbriand | Whiffen, Tyler | 6.01 | 191 | 1996-11-30 | G | Central Ice Pak | AAA | T-N/NF | |
| 5 | 89 | Québec | McIntyre, Jamie | 6.03 | 210 | 1995-06-20 | A/F | South Shore | AAA | N-E/NS | |
| 5 | 90 | Gatineau | Victoriaville | Sardinha, Philip | 5.09.5 | 167 | 1996-11-06 | A/F | Magog | AAA | |
| 5 | 91 | Shawinigan | L'Ecuyer, Nathan | 6.02 | 164 | 1996-03-09 | G | Laval-Montréal Patriotes | Espoir | QC | |
| 5 | 92 | Rimouski | Saint John | Lavoie, Jean-Francois | 5.10 | 165 | 1996-08-25 | A/F | St-Joseph | Prep | QC |
| 5 | 93 | Shawinigan | Desjardins, Samuel | 5.05 | 155 | 1996-01-09 | A/F | Esther-Blondin | AAA | QC |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 94 | Chicoutimi | Sherbrooke | D'Astou-Moreau, Gabriel | 6.00.5 | 171 | 1996-03-16 | D | Laval-Montréal Patriotes | Espoir | QC |
| 6 | 95 | P.E.I. | Messenger, Morgan | 5.09.5 | 165 | 1996-01-28 | A/F | South Shore | AAA | N-E/NS | |
| 6 | 96 | Blainville-Boisbriand | Cape Breton | Sanche, Philippe | 5.04 | 147 | 1995-05-29 | A/F | Chateauguay | AAA | QC |
| 6 | 97 | Shawinigan | Rouyn-Noranda | Larose, Raphael | 6.02 | 187 | 1995-02-06 | A/F | Collége Notre-Dame | AAA | QC |
| 6 | 98 | P.E.I. | Gatineau | Lajoie, Charles-Olivier | 6.00.5 | 175 | 1996-04-30 | G | Milles-Ïles | Espoir | QC |
| 6 | 99 | Rimouski | Baie-Comeau | Gervais, Marc-Antoine | 5.10 | 170 | 1996-04-19 | G | Québec Typhons | Espoir | QC |
| 6 | 100 | P.E.I. | Drummondville | Yetman, Nathan | 5.08 | 166 | 1996-04-16 | A/F | St-John's | AAA | T-N/NF |
| 6 | 101 | Moncton | Proulx, Julien | 6.04 | 200 | 1996-01-12 | D | Québec Cyclones | Espoir | QC | |
| 6 | 102 | Val-d'Or | Beauregard, Anthony | 5.05 | 131 | 1995-11-15 | A/F | Antoine-Girouard | AAA | QC | |
| 6 | 103 | Drummondville | Acadie-Bathurst | Montcalm, Dylan | 5.10 | 145 | 1996-09-26 | A/F | St-Bernard | Prep | QC |
| 6 | 104 | Moncton | Chicoutimi | Garland, Conor | 5.05 | 145 | 1996-03-11 | A/F | Boston Junior Bruins | Empire | MA |
| 6 | 105 | Gatineau | Rimouski | Belanger, Willam | 6.01 | 150 | 1996-05-27 | D | Québec Cyclones | Espoir | QC |
| 6 | 106 | Halifax | Allcade, Liam | 5.11 | 200 | 1995-03-15 | A/F | OHA U18 | AAA | QC | |
| 6 | 107 | Cape Breton | Blainville-Boisbriand | Nicholson, Gareth | 6.00 | 195 | 1995-06-08 | D | Valley | AAA | N-E/NS |
| 6 | 108 | Québec | Fortin, Zachary | 6.03 | 142 | 1995-03-25 | G | OHA Mavericks | AA | QC | |
| 6 | 109 | Baie-Comeau | Victoriaville | Beaudry, Guillaume | 6.01.5 | 182 | 1996-06-19 | D | Esther-Blondin | AAA | QC |
| 6 | 110 | Shawinigan | Ouellet, Francis | 5.11 | 158 | 1996-03-22 | A/F | St-François | AAA | QC | |
| 6 | 111 | Chicoutimi | Saint John | Carrier, Scott | 5.09 | 168 | 1996-01-13 | D | Trois-Rivières | AAA | QC |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 112 | Sherbrooke | MacNeil, Alex | 5.11 | 190 | 1995-02-25 | D | Halifax | AAA | N-E/NS | |
| 7 | 113 | Shawinigan | P.E.I. | Klebanskyj, Matthew | 6.01.5 | 175 | 1996-03-31 | D | Lac St-Louis Royal | Espoir | QC |
| 7 | 114 | Baie-Comeau | Cape Breton | Dagenais, Antoine | 5.07 | 155 | 1996-03-23 | G | CIH Academy | Minor | QC |
| 7 | 115 | Blainville-Boisbriand | Rouyn-Noranda | Houle, Zacharie | 6.03 | 178 | 1996-08-15 | A/F | Mont-Joli | Espoir | QC |
| 7 | 116 | Acadie-Bathurst | Gatineau | Fiore, Giovanni | 6.00 | 165 | 1996-08-13 | A/F | Laval-Montréal Patriotes | Espoir | QC |
| 7 | 117 | Baie-Comeau | Taupier, Guillaume | 5.09 | 160 | 1996-11-22 | A/F | AHGG Cado | Prep | QC | |
| 7 | 118 | Baie-Comeau | Drummondville | Crevier-Morin, Marc-Olivier | 5.11 | 176 | 1996-04-22 | D | Lac St-Louis Grenadiers | Espoir | QC |
| 7 | 119 | Baie-Comeau | Moncton | Bliss, Ryan | 6.01 | 185 | 1996-06-22 | D | St. Paul's School | AAA | NH |
| 7 | 120 | Chicoutimi | Val-d'Or | Lepine, Jeremy | 5.10 | 171 | 1995-09-21 | A/F | Chateauguay | AAA | QC |
| 7 | 121 | Saint John | Acadie-Bathurst | Cuomo, Marcus | 5.10.5 | 197 | 1995-08-16 | A/F | St-John's Penneconn | AAA | T-N/NF |
| 7 | 122 | Chicoutimi | Paquin, Gabriel | 5.09.75 | 154 | 1996-08-13 | A/F | Basses-Laurentides | Espoir | QC | |
| 7 | 123 | Rimouski | Fortier, Simon | 5.11.5 | 185 | 1995-01-18 | A/F | Trois-Rivières | AAA | QC | |
| 7 | 124 | Halifax | Gibson, Nicholas | 6.00.5 | 175 | 1996-02-10 | D | Halifax | AAA | N-E/NS | |
| 7 | 125 | Blainville-Boisbriand | Pecararo, Liam | 5.10 | 175 | 1996-04-06 | A/F | Boston Advantage | AAA | MA | |
| 7 | 126 | Blainville-Boisbriand | Québec | Strong, Joseph | 6.02 | 218 | 1995-10-19 | A/F | Laval-Montréal Royal | AAA | QC |
| 7 | 127 | Victoriaville | Sukumaran, Vimal | 5.08.5 | 187 | 1996-04-09 | A/F | Lac St-Louis | AAA | QC | |
| 7 | 128 | Shawinigan | Raymond, Charles-Alexis | 5.09 | 151 | 1996-07-29 | A/F | Mauricie | Espoir | QC | |
| 7 | 129 | Blainville-Boisbriand | Saint John | Bellavance, Gabriel | 1995-01-01 | D | St-Eustache | AAA |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 130 | Sherbrooke | Lundholm, Mitchell | 6.04 | 195 | 1996-09-24 | A/F | Selects Academy | AAA | MA | |
| 8 | 131 | P.E.I. | Rusk, Beau | 6.03.5 | 204 | 1996-04-19 | D | Lac St-Louis Royal | Espoir | QC | |
| 8 | 132 | Cape Breton | Beaudoin, Brent | 5.11 | 170 | 1996-02-29 | A/F | New Hampshire | Empire | NH | |
| 8 | 133 | Gatineau | Rouyn-Noranda | Bourcier, Jonathan | 5.05.5 | 138 | 1996-11-17 | A/F | Gatineau | AAA | QC |
| 8 | 134 | Cape Breton | Gatineau | Gaudreau, Danick | 5.10 | 180 | 1996-01-28 | A/F | Rive-Sud | Espoir | QC |
| 8 | 135 | Rimouski | Baie-Comeau | Beauchemin, Francois | 5.09 | 144 | 1996-01-25 | A/F | Mont-Joli | Espoir | QC |
| 8 | 136 | Drummondville | Bilodeau, Alex | 6.04 | 195 | 1995-03-18 | D | Ulysse | Prep | QC | |
| 8 | 137 | Moncton | Gray, Matt | 6.00 | 168 | 1996-02-09 | A/F | St-John Vito's | AAA | NB | |
| 8 | 138 | Acadie-Bathurst | Val-d'Or | Nazarian, Ara | 5.09 | 175 | 1996-06-19 | A/F | Malden Catholic HS | Prep | MA |
| 8 | 139 | Acadie-Bathurst | LeBlanc, Alexandre | 5.10 | 167 | 1996-03-03 | D | Laval-Montréal Royal | AAA | QC | |
| 8 | 140 | Chicoutimi | Rioux, Philippe | 5.09 | 165 | 1996-09-04 | A/F | Abitibi-Témiscamingue | Espoir | QC | |
| 8 | 141 | Rimouski | Berard, Dominic | 5.09 | 135 | 1996-04-19 | D | Québec Typhons | Espoir | QC | |
| 8 | 142 | Victoriaville | Halifax | Gingras, Pier-Olivier | 5.09 | 190 | 1996-07-30 | D | Outaouais | Espoir | QC |
| 8 | 143 | Blainville-Boisbriand | Cote, Louis | 6.01 | 187 | 1996-01-25 | A/F | St-Eustache | AAA | QC | |
| 8 | 144 | Québec | Carozza, Massimo | 5.09 | 159 | 1996-05-19 | A/F | OHA U15 | Minor | QC | |
| 8 | 145 | Rouyn-Noranda | Victoriaville | Tibbo, Kyle | 5.09 | 160 | 1996-08-09 | A/F | St-John's | AAA | T-N/NF |
| 8 | 146 | P.E.I. | Shawinigan | Boily, Alex | 6.01 | 192 | 1996-12-05 | A/F | St-Eustache | AAA | QC |
| 8 | 147 | Blainville-Boisbriand | Saint John | Brunet, Jeremy | 6.00 | 152 | 1996-04-28 | D | Québec Cyclones | Espoir | QC |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 148 | Sherbrooke | Richer, David | 5.11.5 | 149 | 1995-06-10 | G | St-Eustache | AAA | QC | |
| 9 | 149 | Sherbrooke | P.E.I. | Laurin, Marc-Antoine | 5.11.5 | 179 | 1995-04-03 | D | St-Eustache | AAA | QC |
| 9 | 150 | Cape Breton | Brown, Tyler | 5.10 | 175 | 1995-01-25 | A/F | Valley | AAA | N-E/NS | |
| 9 | 151 | Blainville-Boisbriand | Rouyn-Noranda | Bedard, David | 5.09.5 | 171 | 1995-06-06 | D | Antoine-Girouard | AAA | QC |
| 9 | 152 | Val-d'Or | Gatineau | Rioux-Legault, Guillaume | 6.02 | 167 | 1995-01-15 | D | Charles-Lemoyne | AAA | QC |
| 9 | 153 | Baie-Comeau | Vinette, Philippe-Alexandre | 6.02.5 | 176 | 1995-08-14 | G | Chateauguay | AAA | QC | |
| 9 | 154 | Drummondville | Guindon, Louis-Philippe | 5.11 | 160 | 1995-04-21 | G | Ulysse | Prep | QC | |
| 9 | 155 | Moncton | Simpson, Mark | 6.05 | 175 | 1995-04-24 | A/F | St-John Vito's | AAA | NB | |
| 9 | 156 | Gatineau | Val-d'Or | Klein, Robby | 6.04 | 200 | 1995-04-23 | D | Lawrence Academy | AAA | MA |
| 9 | 157 | Acadie-Bathurst | St-Hilaire, Deven | 5.11 | 163 | 1995-03-03 | A/F | St-François | AAA | QC | |
| 9 | 158 | Chicoutimi | Duquette, Mathieu | 5.11 | 177 | 1995-04-08 | G | Jonquière | AAA | QC | |
| 9 | 159 | Rimouski | Joly, Michael | 5.09.5 | 149 | 1995-05-05 | A/F | Gatineau | AAA | QC | |
| 9 | 160 | Rouyn-Noranda | Halifax | Malmgren, Trevor | 5.10 | 165 | 1995-04-01 | A/F | Selects Academy | AAA | NH |
| 9 | 161 | Blainville-Boisbriand | Tremblay, Samuel | 5.09.5 | 162 | 1995-05-31 | A/F | Antoine-Girouard | AAA | QC | |
| 9 | 162 | Québec | Patriarco, Anthony | 5.09 | 165 | 1995-05-20 | A/F | Laval-Montréal Nationals | AA | QC | |
| 9 | 163 | Victoriaville | Wilson, Jonathan | 6.03 | 193 | 1995-04-30 | G | Charles-Lemoyne | AAA | QC | |
| 9 | 164 | Shawinigan | Demers, Anthony | 6.02 | 195 | 1995-08-05 | A/F | Drummondville | AA | QC | |
| 9 | 165 | Saint John | Michals, Drew | 6.00 | 160 | 1995-03-27 | G | Boston Junior Bruins | Empire | MA |
| Rd | Rg Rk |
Équipe Team |
Acquis De Traded From |
Joueur Player |
Taille Height |
Pds Wgt |
DDN DOB |
Pos | Dernière Équipe Last Team |
Division Category |
PV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 166 | Sherbrooke | Domingue, Kevin | 5.10.5 | 169 | 1995-12-02 | A/F | Gatineau | AAA | QC | |
| 10 | 167 | P.E.I. | Couturier, Joshua | 6.02 | 170 | 1995-03-03 | D | Boston Junior Bruins | Empire | MA | |
| 10 | 168 | Cape Breton | Marchand, Chase | 5.11 | 160 | 1995-12-17 | G | Cole Harbour | AAA | N-E/NS | |
| 10 | 169 | Rouyn-Noranda | Charest, Olivier-Marc | 6.01 | 193 | 1995-10-25 | G | Charles-Lemoyne | AAA | QC | |
| 10 | 170 | Moncton | Gatineau | Florentino, Anthony | 6.01 | 205 | 1995-01-30 | D | South Kent | AAA | MA |
| 10 | 171 | Baie-Comeau | Brunelle, Francis | 5.11 | 192 | 1995-07-07 | A/F | Magog | AAA | QC | |
| 10 | 172 | Drummondville | Labonte, Xavier | 5.10 | 163 | 1995-06-19 | D | Estacades Académie | JUV | QC | |
| 10 | 173 | Moncton | Zerter, Lewis | 6.01.5 | 178 | 1995-05-23 | A/F | Laval-Montréal Royal | AAA | QC | |
| 10 | 174 | Val-d'Or | Presseault, Maxime | 5.09 | 153 | 1995-02-10 | A/F | Amos | AAA | QC | |
| 10 | 175 | Acadie-Bathurst | Robichaud, Francis | 5.11 | 189 | 1995-09-10 | D | Magog | AAA | ON | |
| 10 | 176 | Chicoutimi | Carignan, Jeremy | 5.09 | 180 | 1995-12-03 | A/F | Trois-Rivières | AAA | QC | |
